CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 599 MEYERS CHARLOTTE 5169615 AMALITA 2 RENIHAN VALERIE 13946
2 598 TERRANOVA PAULINA 5232280 PERSEUS RENIHAN VALERIE 13946
3 473 RIZVI ZAYNA 5146022 COOL BOY 22 BRENNAN JOHN 197338
4 422 IPPOLITO SOFIA 5207475 ICLOUD GNEWUCH HEATHER 282273
5 503 GALVIN GILLIAN 5236872 EASY B ARAKELIAN CHANCE 155096
6 261 KURBANOV LAYLA 5280304 CALBERON B SHULMAN JILL 4123951
7 312 MOYNIHAN GIGI 5052031 CALAMARIS Z DAVIS SAMANTHA 4072026
8 502 PRITCHETT MICHAELA 5061302 DOMINANT DE MUZE ORPEN CASSANDRA 289493
9 182 TIKTINSKY KATRINA 4980681 AUGSBURG ORPEN CASSANDRA 289493
148 VAN PELT JENNA 5234551 VIGGO MADDEN FRANK 40892
351 MCENEANEY GRACE 5242844 MANHATTAN SELEY-FERRIGNO ABIGALE 51581