CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 Samantha Smith 4947268 ENTRY Jamie Smith 294798
2 2 Josie Paulson 5248937 ENTRY SARA PETERSEN 190396
3 3 Payton Smith 4880641 ENTRY Clare Warren 207446
4 4 Presley Newton 5286579 ENTRY Nicole Norris 115540
5 5 Hanna Meyer 5166489 ENTRY Alexis Taylor Silvernale 216135
6 6 Annastasia Anstead 5229331 ENTRY Missy Froley 267986
7 7 Lauren Pleasance 5082620 ENTRY catherine Cruger 216597
8 8 Alexandria Hitchcock 5149076 ENTRY Sara Katz 053411
204 Alexandra Sinclair 5119353 ENTRY Missy Froley 267986
744 Camille Leblond 5238157 ENTRY Alexis Taylor Silvernale 216135