CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 500 BLAKE CAROLINE 4126826 TIN CUP WILLIAMS CYNTHIA 6854
2 368 MEYERS CHARLOTTE 5169615 AMALITA 2 RENIHAN VALERIE 13946
3 175 MCENEANEY GRACE 5242844 MANHATTAN FERRIGNO ABIGALE 51581
4 418 GOODWIN JESSIE 5278547 DIANKO SMITH KRISTI 27210
5 464 CLEAR AYA 5223981 HH CASALLO TOON JAMES 11938
6 388 REISKIN OLIVIA 5371188 RAINDANCER ROHAN CHRISTINA 64553
7 586 BABINGTON GWYNETH 5231394 WIZZ RENIHAN VALERIE 13946
8 266 CHESTNUTT CLAIRE 5292120 LORD DANCER LASCH KELLY 194826
375 BALD CAROLINE 5081910 VONDEL DH Z RENIHAN VALERIE 13946