CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 88 HUNKIAR JESSICA 5170839 CATSKILLS BILLINGS ROB 224159
2 63 JAKOBSON ERIKA 5059380 NOBEL LAUREATE FENNESSY JANE 43036
3 84 CALICCHIO ANGELA 5262903 PANAMERA FREDERICK DAYNA 4674935
4 142 HALLEY CAMRYN 5059692 RENOIR BARRETT-GURTIS LAURA 64256
5 179 ALWINE PHOEBE 4951443 QUASA GRANDA FENNESSY JANE 43036
6 25 POSTIER ALLISON 5077406 CALLAWAY 217 BARTH LAUREN 207929
7 113 BOON SARAH 5184407 CROY BURNETTE KIM 158836
8 123 GEOFFROY ALANNA 5047478 VOKA D.N. CAMPBELL ALLISON 247662
107 NAJUCH NADIA GIANT LEAP O FAITH NAJUCH NADIA trainer must join
128 GONZALEZ DOMINIQUE 5038188 EURO D'HYRENCOURT GONZALEZ TERRY 210426

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org