CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 514 KRYSIEWICZ-BELL AUBRIENNE 5194574 EARLY WINTER DIGNELLI ANDRE 069032
2 311 HELLERMAN KLEE 5292422 CHARLIE BROWN MADDEN FRANK 40892
3 489 KASS ALICE 5252245 MARTEL VDL MOHR LINDSEY 4049449
4 89 AYLSWORTH SCARLETT LEE 4943474 CANADA HAYS HEATHER 164573
5 16 QUEIROLO TESSA 5322679 VINTAGE BENTLEY SEAVER JOANNA 303743
6 527 MORRIS REBECCA 5150944 CONDOR BELLE SHACHINE 116802
7 370 PILLA SOPHIA 5066905 POP ROCKS CUNNIFFE ELIZABETH 041812
77 GLASSMAN CAMERON 4977767 BERLIOZ FOGARTY KALYN 228757
372 CUNNIFFE NED 5144600 GATSBY 165 CUNNIFFE ELIZABETH 041812