CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 215 PARR LILLIE 5261419 BECKHAM COLLINS KRISTEN 297111
2 1230 Erin Dolson 5084366 TRANS ATLANTIC Sarah Robertson 305595
3 252 LEBARON KATHERINE 5166292 LIV CUNNIFFE ELIZABETH 41812
4 498 SHAW KATIE 5248147 BEAUREGARD MADDEN FRANK 40892
5 572 GOLD ALEXANDRA 5261348 LIFT OFF PANDICH ELIZABETH 255553
6 581 GRECO ALEXA 5370216 TAMBO BEDUINO PANDICH ELIZABETH 255553
7 1494 REED EMILY 5141178 LORDE CAMPBELL DOROTHY 41595
8 770 WARREN ELLIE 5483145 BONFEUER VOGUS SERAH 4024360
9 597 ACOSTA ARIEL 5236341 WIND WALKER PETHERBRIDGE CYNTHIA 167161
607 NOBLE CLAIRE 5404893 ZAVIER PETHERBRIDGE CYNTHIA 167161
1273 HEMPSTEAD LAUREN 5384654 DIMPEL VAN'T FREE BAGINSKI SUSAN 66575
1454 MCVOY ALEXA 4993867 VAL D'AMOUR HIRT MELISSA 153809

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org