420. NHSA/ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 41 RADISH-JONES ANNEMARIE 5299168 ALPACINO HALL STEPHANIE GRIMES 62648
2 94 EUBANKS RACHEL 5300404 CACHAS FUMAR PELLEGRINI DAVID 119562
3 93 ZUCKERMAN SOPHIA 5251552 RUTHERFORD PELLEGRINI DAVID 119562
4 131 GRIFFIN ISABELLA 5335640 COLD CASE PELLEGRINI DAVID 119562
5 192 GALLAHER AIDYN 5263386 CONTESSA CURTIN JULIE 123344
6 315 HUFFMAN MAGGIE 5155711 NIGHTVALE NEWMAN MICHAEL 43959
7 300 TROTZ ELLA 5346616 SAUJE PELLEGRINI DAVID 119562

429. HAMEL FOUNDATION NHS 3'3" MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 300 TROTZ ELLA 5346616 SAUJE PELLEGRINI DAVID 119562
2 267 GEORGE ABBY 5318599 DIAMOND STREET ZIMMER MICHELLE 213070
3 268 LINDLEY AVA 5385873 TJC'S COPADO 8 ZIMMER MICHELLE 213070
4 272 KREBS ORRIN 5451094 ADONIS D'AZTLAN ZIMMER MICHELLE 213070