999. NHSAA/ASPCA Horsemanship

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 Sophia Davies 5280657 ENTRY Benson J. Carroll 192121
2 2 Maclaine Rogers 4547276 ENTRIES Missy Froley 267986
3 3 Sydney Mutch 5150643 ENTRY Nancy Free 107065
4 4 augusta iwasaki 5139709 ENTRY Chris Iwasaki 261348
5 5 Anna Lise Ericson 5204307 ENTRY Matthew Sereni 216953
6 6 Anna Jacoby 5328833 ENTRY Tammy Blanchette 5271230
141 Natalie Dean 5133639 ENTRY G. W. Thomas 153700