405. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 238 STARY JACKIE 5449496 V QUIDADO JUDGE-BOYLE TINA 252667
2 294 FENNELLY SINEAD 5326573 BISOUS SASSMANNSHAUSEN JANET 211316
3 202 BERTOGLIO NATALIE 5457538 DJANGO S JAYNE LYNN 17622
4 279 KOGEN TAYLOR 5343775 CARLOS Z GARDINER KIMBERLY 182890
5 274 LACKEY EMMA 5249854 LUCERO GARDINER KIMBERLY 182890

425. NHS 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 216 O'CONNELL GRACE 5465441 CAM CARD Z MARCH ASHLEY 4011667
2 291 LAWLER MAGGIE 5377589 BLURRED LINES SASSMANNSHAUSEN JANET 211316
3 280 TEGTMEYER BROOKE 5324985 CORDESSCO GARDINER KIMBERLY 182890
4 364 HENDRICKS SKYLER 5122207 KILLIAN’S RED HENDRICKS ANDREA 58765
5 225 GEORGE KENDALL 5389124 REVEREN SARGOUN LIGGETT SIRENA 4619283

428. THIS ADULT MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 282 KREJCI RITA 5034619 MONACO GARDINER KIMBERLY 182890
2 227 GEORGE LAUREN 5389126 ZENTRIX LIGGETT SIRENA 4619283
3 278 KOGEN MARIA 284352 TRUE NORTH GARDINER KIMBERLY 182890
4 265 GROVE GRACE 5236143 VINCENZO REIST LAURA 4769990