624. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 262 HILL MAGGIE 5319780 FOR SIDE VDL TOWELL JACK 13539
2 530 CRAM CELIA 5130571 ELI CRAM CATHERINE 100315
3 223 VAN TIEM MADELYN 5219820 APPLEWOOD GAITHER LAURA 261034
4 146 JOHNSON SHERIDAN 5298796 BRAD PITT SIMPSON HILLARY 31621
5 199 SMITH KATHERINE 5330401 WAHOOWA GUZINSKI ANDREA 170682
6 497 BENIO ADDISON 5385295 BIG BOI ADAMS TAYLOR 4091624
7 295 BROADFOOT MARJORIE 5405104 CARLSBERG ROSENTHAL JAIMEE M 135305
8 208 JOHNSON ARIANNA 5263178 ERISTOCRAT KAREN DANA 4941295

626. NHS 3'3" EQUITATION

resultentry #riderrider usef #horsetrainertrainer usef #
1 146 JOHNSON SHERIDAN 5298796 BRAD PITT SIMPSON HILLARY 31621
2 161 WATRIDGE CAIA 5266867 SUNMAN WATRIDGE BROOKE 178991
3 432 DUFFY ELLA 5360939 NICE AS TWICE MADDRIX TIMOTHY 248461