313. ASPCA MACLAY

resultentry #riderrider usef #horsetrainertrainer usef #
1 349 THOMAS LAUREN 5505985 NOTORIOUS BAILEY ASHLEY 4752676
2 335 SCHULZ ELIZABETH 5431338 VERDICAL FLY HASELDEN LINDSAY 5306461
3 354 PRUSSO KATALENA 5333211 CHAKIRA ENTEEN SHARON 249878
4 318 SEGARS MOLLY 5350217 NIGEL HORTA COURTNEY ALISON 305581
5 341 BORYSIAK MYA 5391457 LEXX THIEL MEGAN 231922

325. HAMEL FOUNDATION NHS 3'3 MEDAL

resultentry #riderrider usef #horsetrainertrainer usef #
1 349 THOMAS LAUREN 5505985 NOTORIOUS BAILEY ASHLEY 4752676
2 382 KECK ELIZABETH 5451015 HEARTTHROB RAMSEY KATIE 4795441
3 270 FLESHER LAUREN 5547599 GOIN' COASTAL BOYSEN KAREN 227709
4 400 BAYER EMMA 5528769 FARAMIR SNYDER MOLLY 5617411
357 PRUSSO KATALENA 5333211 FIONA ENTEEN SHARON 249878