| ABECIUNAITE, AISTE | CA | 0 |
|
|
|
| ACKER, MELISSA | CO | 0 |
|
|
|
| ADER, ALEXANDRA | TX | 0 |
10 |
1 |
|
| Ahearn, Sophia | FL | 0 |
|
|
|
| AISENBERG, SAMANTHA | VA | 0 |
|
|
|
| ALCORN, EVA | FL | 0 |
|
|
|
| APOSTOL, ALEXIS | WA | 0 |
10 |
10 |
|
| ARNHOLS, EMMA | FL | 0 |
|
|
|
| ARSLANIAN, COLETTE | NJ | 0 |
|
|
|
| ASHBA, AMBER | OH | 0 |
|
|
|
| BADER, JESSICA | SC | 0 |
10 |
9 |
|
| BAILEY, HALA | NY | 0 |
|
|
|
| BAKER, KATIE | FL | 0 |
|
|
|
| BAMBO, CAROLINE | NJ | 0 |
10 |
6 |
|
| BAUERNSCHMIDT, KELLY | OH | 0 |
|
|
|
| BECKER, ELIZABETH | MI | 0 |
10 |
6 |
|
| BELLER, JAIME | MI | 0 |
|
|
|
| BENCHOFF, WYATT | MA | 0 |
|
|
|
| BENIN, KAREN | CT | 0 |
|
|
|
| Berger Reed, Madison | FL | 0 |
10 |
11 |
|
| BERGSTEDT, LISA | CA | 0 |
|
|
|
| BEYRER, ALEXANDRA | NY | 0 |
10 |
10 |
|
| BING, ALEXA | PA | 0 |
|
|
|
| BLAISDELL, ELIZABETH | FL | 0 |
10 |
5 |
|
| BLAKE, REAGAN | MA | 0 |
|
|
|
| BLAKE, SOPHIA | CA | 0 |
|
|
|
| BOUCHER, KATHERINE | NY | 0 |
10 |
4 |
|
| BOWEN, EDEN | GA | 0 |
|
|
|
| Bowman, Mary | VA | 0 |
|
|
|
| BOYLE, CASEY | PA | 0 |
10 |
10 |
|
| BRADY, ALISA | CA | 0 |
|
|
|
| BRENNAN, ERIN | CT | 0 |
|
|
|
| BRIDGEWATER, BLISS | MI | 0 |
|
|
|
| Broadbent, Sarah | CA | 0 |
|
|
|
| BRODY, ERIN | NY | 0 |
10 |
10 |
|
| BROWN, JEWEL | CO | 0 |
10 |
5 |
|
| Brungess, Barbara | PA | 0 |
|
|
|
| BURTON, ROBYN | CA | 0 |
|
|
|
| BUTANO, NANCY | OR | 0 |
|
|
|
| Buzzard, Hailey | CO | 0 |
|
|
|
| Buzzetta, Nancy | FL | 0 |
10 |
1 |
|
| Byers, Anne | NY | 0 |
|
|
|
| CABOT, SARAH | MA | 0 |
10 |
10 |
|
| Calhoun, Molly | CT | 0 |
10 |
1 |
|
| CALKIN, BELLE | CA | 0 |
10 |
8 |
|
| CALLARD, LYDIA | GA | 0 |
|
|
|
| CANARD, REILLY | VA | 0 |
10 |
6 |
|
| CANGIANO, KATE | CA | 0 |
10 |
2 |
|
| CAPLAN, ASHLEY | PA | 0 |
|
|
|
| CARLYLE, JACQUI | GA | 0 |
10 |
1 |
|
| CARPENTER, CHELSEA | FL | 0 |
|
|
|
| Carvajal, Daniela | MA | 0 |
|
|
|
| Cavalluzzo, Laurel | PA | 0 |
|
|
|
| CAVEDO, CATHERINE | MI | 0 |
|
|
|
| CHAPPELL, CONNOR | SC | 0 |
|
|
|
| Christiansen, Katie | NY | 0 |
10 |
10 |
|
| Christiansen, Kristina | CT | 0 |
|
|
|
| CLOSE, SABINE | CA | 0 |
|
|
|
| COLE, COURTNEY | MA | 0 |
|
|
|
| COLE, ZOE | MA | 0 |
|
|
|
| COLEMAN, JULIANNE | AL | 0 |
|
|
|
| CONWAY, DANI | CA | 0 |
10 |
5 |
|
| CORE, KALLI | FL | 0 |
10 |
12 |
|
| Cousar, Elizabeth Catherine | SC | 0 |
10 |
1 |
|
| COX, SHANNON | MI | 0 |
|
|
|
| COYNE, ANNE | MA | 0 |
|
|
|
| Crabtree, Sandra | OH | 0 |
|
|
|
| CRAFT, LAUREN | CA | 0 |
|
|
|
| CULLOM, Courtney | MO | 0 |
10 |
5 |
|
| Cunningham, Addison | NC | 0 |
10 |
1 |
|
| DABOO, ELEANOR | PA | 0 |
|
|
|
| DACHIS, NAOMI | NJ | 0 |
10 |
2 |
|
| DALTON, ELLA | CA | 0 |
10 |
10 |
|
| DAVIS, MARY | MA | 0 |
|
|
|
| DAY, JENNIFER | KY | 0 |
10 |
10 |
|
| Dayner, Schuyler | FL | 0 |
|
|
|
| DEMPSEY-WEINER, PAIGE | CT | 0 |
|
|
|
| Dencik, Emilia | CA | 0 |
|
|
|
| Dencik, Stephanie | CA | 0 |
|
|
|
| DENDTLER, CLARA | GA | 0 |
|
|
|
| DESAI, ROSHNI | NJ | 0 |
|
|
|
| DEVOR, ELIZABETH | FL | 0 |
10 |
2 |
|
| DIETRICK, SIERRA | PA | 0 |
10 |
10 |
|
| Donfrancesco, Lori | MA | 0 |
|
|
|
| DRAHZAL, CLAIRE | NC | 0 |
|
|
|
| DUNGEY, ALLISON | RI | 0 |
|
|
|
| Dunn, Joanna | MD | 0 |
|
|
|
| EDDY, DAX | ZZ | 0 |
10 |
6 |
|
| EGAN, KATE | NJ | 0 |
|
|
|
| EICHELBERGER, RYLEIGH | PA | 0 |
|
|
|
| Eligulashvili, Natalie | NY | 0 |
10 |
5 |
|
| EXNER, CASSIDY | NH | 0 |
|
|
|
| EXNER, LUCINDA | NH | 0 |
|
|
|
| Ezzell, Skyler | GA | 0 |
10 |
6 |
|
| FARFONE, BROOKE | SC | 0 |
10 |
8 |
|
| FARRINGTON, ASHLEY | TN | 0 |
|
|
|
| Farwell, Hannah | RI | 0 |
10 |
5 |
|
| FENNELLY, SHEA | FL | 0 |
10 |
4 |
|
| Fennelly, Sinead | IL | 0 |
|
|
|
| FIORINI, JUDITH | NJ | 0 |
|
|
|
| FISCHMAN, JULIE | NY | 0 |
|
|
|
| FRIEND, STACEY | OH | 0 |
|
|
|
| Funk, Katherine | CA | 0 |
|
|
|
| GALLO, HOLLY | FL | 0 |
|
|
|
| Geary, Caitlin | MA | 0 |
|
|
|
| Geddes, Kylie | FL | 0 |
|
|
|
| Gering, Gable | CT | 0 |
|
|
|
| GERRITY, CASSIE | MA | 0 |
10 |
3 |
|
| GIBBS, ELLE | NC | 0 |
|
|
|
| Giovino, Emily | FL | 0 |
|
|
|
| GODARD, MADELYN | SC | 0 |
|
|
|
| Goldstein, Lilly | TX | 0 |
|
|
|
| Gomez, Xavier | FL | 0 |
10 |
24 |
|
| Gonzalez, Dominique | FL | 0 |
|
|
|
| Gordon, Libbie | NC | 0 |
|
|
|
| GORDON, MOLLY | RI | 0 |
10 |
10 |
|
| GORMAN, CATHERINE | GA | 0 |
|
|
|
| GOULD, EMERSON | GA | 0 |
|
|
|
| Graves, Lindsey | MO | 0 |
|
|
|
| Gremley, Pamela | FL | 0 |
|
|
|
| GRISSOM, STEPHANIE | TX | 0 |
|
|
|
| Gurley, Emma | NC | 0 |
10 |
5 |
|
| Hahnfeld, Lynda | CA | 0 |
10 |
3 |
|
| HALL, EMMA | NJ | 0 |
10 |
6 |
|
| HALLE, ELLEN | MD | 0 |
|
|
|
| HAMMERMAN, BRIANNA | CO | 0 |
|
|
|
| HANLEY, CAROLINE | NY | 0 |
10 |
3 |
|
| HARRELL, COURTNEY | CA | 0 |
|
|
|
| HAWKINS, GRACE | GA | 0 |
|
|
|
| HENNIGAN, KATIE | NC | 0 |
10 |
4 |
|
| HERRAN, VICTORIA | FL | 0 |
10 |
10 |
|
| HESTER, ELIZABETH | SC | 0 |
10 |
8 |
|
| Hitchcock, Kristen | NC | 0 |
10 |
10 |
|
| HOCH, HANNAH | WI | 0 |
|
|
|
| Horan, Julia | NY | 0 |
|
|
|
| HORN, COURTNEY | CO | 0 |
|
|
|
| HORNSTEIN, SHIRA | MA | 0 |
|
|
|
| HUBERTY, ANNA | IL | 0 |
|
|
|
| HUDDLE, MEREDITH | NC | 0 |
10 |
16 |
|
| HUDSON, ELLA | SC | 0 |
10 |
3 |
|
| HUMRICHOUSER, BETSY | IN | 0 |
10 |
3 |
|
| Iafrate, Elise | MI | 0 |
10 |
4 |
|
| ISAACS, GWENDOLYN | CO | 0 |
|
|
|
| JACKSON, HANNAH | MI | 0 |
10 |
10 |
|
| JACOBS, SARAH | NY | 0 |
10 |
14 |
|
| Jeffries, Nicole | MI | 0 |
10 |
5 |
|
| JENSEN, MADELYNNE | OR | 0 |
|
|
|
| JONES, MELISSA | NC | 0 |
|
|
|
| Jones, Mia | CA | 0 |
|
|
|
| KAGAN, KIPLEY | MA | 0 |
10 |
6 |
|
| KALKUT, ERICA | MA | 0 |
|
|
|
| Katz, Mackenzie | NY | 0 |
|
|
|
| KELLOGG SADRIAN, LEE | NJ | 0 |
|
|
|
| KEMP, JENNIFER | OH | 0 |
|
|
|
| KENEMUTH, AVA | FL | 0 |
|
|
|
| Kennedy, Dravin | MO | 0 |
|
|
|
| Kern, Larissa | KY | 0 |
|
|
|
| KIMBALL, ANNIE | GA | 0 |
|
|
|
| Klinedinst, Hannah | TX | 0 |
10 |
20 |
|
| KNOCKER, LAUREN | NY | 0 |
|
|
|
| Koeppel, Sam | NY | 0 |
|
|
|
| Koerner, Jessie | CO | 0 |
|
|
|
| Kotler, Anna | WA | 0 |
|
|
|
| Kowalchik, Emily | OH | 0 |
10 |
6 |
|
| Kraemer, Jennifer | KY | 0 |
10 |
6 |
|
| Krasne, Lily | NY | 0 |
10 |
2 |
|
| KREJCI, RITA | IL | 0 |
|
|
|
| Kruger, Iona | NH | 0 |
|
|
|
| Krupnick, Jaime | CA | 0 |
10 |
5 |
|
| KYRWOOD, CHANDRA | NY | 0 |
|
|
|
| LACHANCE, KATE | NJ | 0 |
|
|
|
| LAMBERT, KELSEY | MD | 0 |
|
|
|
| LANG, KIRSTEN | CA | 0 |
|
|
|
| LARSON, EMILY | MA | 0 |
|
|
|
| LAVERDE, KATE | MA | 0 |
|
|
|
| LETTER, KIM | CA | 0 |
10 |
11 |
|
| LEWIS, HUNTER | CO | 0 |
|
|
|
| LINDSLEY, BLAKE | CA | 0 |
10 |
17 |
|
| Lonneman, Olivia | SC | 0 |
10 |
10 |
|
| LOONEY, DEVYN MARIE | CT | 0 |
|
|
|
| LOUGHLIN, GRACE | TX | 0 |
|
|
|
| Lowe, Matt | NY | 0 |
10 |
5 |
|
| Lowery, Alexandra | FL | 0 |
10 |
6 |
|
| Lubner, Camryn | NJ | 0 |
|
|
|
| MacWilliams, Rebecca | KY | 0 |
10 |
1 |
|
| MANIGAULT, GIGI | SC | 0 |
10 |
3 |
|
| mannisto, aili | mi | 0 |
|
|
|
| Margewicz, Meghan | CT | 0 |
|
|
|
| MARIUCCI, ALEXIS | MI | 0 |
|
|
|
| MARKHAM, SARA | CA | 0 |
10 |
6 |
|
| MARTINEZ, CLAIRE | NY | 0 |
|
|
|
| MARX, DEBORAH E. | FL | 0 |
10 |
6 |
|
| Masnikoff, Sophia | FL | 0 |
|
|
|
| Mastroni, Melissa | CT | 0 |
|
|
|
| MATTHEWS, KRISTINA | CO | 0 |
|
|
|
| MAZZARELLA, JACLYN | CT | 0 |
10 |
10 |
|
| MAZZARISI, DARBY | NJ | 0 |
|
|
|
| MCCARTHY, SAMANTHA | MA | 0 |
|
|
|
| McCuin , Kristin | FL | 0 |
|
|
|
| MCGINNIS, KELLY | CA | 0 |
10 |
5 |
|
| McIver, Meghan | CO | 0 |
|
|
|
| MCKEON, PHINN | CA | 0 |
|
|
|
| MCKINNEY, KATIE | NC | 0 |
10 |
3 |
|
| McNamara, Jennifer | FL | 0 |
|
|
|
| McRee, Jamie | MS | 0 |
|
|
|
| McReynolds, Grace | CO | 0 |
|
|
|
| MEIRA, KRISTIN | OR | 0 |
|
|
|
| Mejia, Meagan | CA | 0 |
10 |
10 |
|
| MEYERS, NATALIE | NJ | 0 |
|
|
|
| MILLER, BARBARA | CA | 0 |
|
|
|
| Mohr, Kristen | NJ | 0 |
10 |
10 |
|
| MOHRHARDT, SYDNEY | FL | 0 |
10 |
10 |
|
| MONAHAN, SKYLAR | CA | 0 |
|
|
|
| Mooney, Catherine | MA | 0 |
|
|
|
| Moore, Caroline | TX | 0 |
|
|
|
| MOORE, FRANCESCA | FL | 0 |
|
|
|
| MOORE, HAYLEE | IN | 0 |
10 |
6 |
|
| Morton, Jennifer | WI | 0 |
|
|
|
| MUNGIN, DOMINIQUE | NY | 0 |
10 |
6 |
|
| Munkdale, Margrethe | CA | 0 |
|
|
|
| MURATORE, CARINA | NY | 0 |
10 |
5 |
|
| MURAWSKI, EDIE | TX | 0 |
10 |
2 |
|
| MURPHY, JENNIFER | NJ | 0 |
10 |
12 |
|
| MURRAY, CAMILLA | MA | 0 |
|
|
|
| Murray, Kenda | ZZ | 0 |
|
|
|
| NICHOLAS, MORGAN | TX | 0 |
|
|
|
| Nichols, Jordan | MA | 0 |
|
|
|
| NIDDEL, LINDSAY | OH | 0 |
10 |
6 |
|
| NIEDERER, PAMELA | NJ | 0 |
|
|
|
| NIFFENEGGER, JOANN | CA | 0 |
|
|
|
| NOLAN, MARY CAROLINE | GA | 0 |
|
|
|
| Norman, Ella | OH | 0 |
10 |
6 |
|
| NUSSBAUM BARNWELL, RACHEL | FL | 0 |
10 |
6 |
|
| O'REILLY, ALLY | SC | 0 |
|
|
|
| Oakvik, Taylor | FL | 0 |
10 |
14 |
|
| Olson, Jaden | CO | 0 |
|
|
|
| OSBORN, SUMMER | CA | 0 |
|
|
|
| Ostling, Kirsten | CT | 0 |
10 |
9 |
|
| OSWALD, JESSICA | CT | 0 |
|
|
|
| PALMER, ALEXIS | OH | 0 |
|
|
|
| Pandiscia, Cecilia | NJ | 0 |
|
|
|
| Peck, Ava | CA | 0 |
|
|
|
| Pelzel, Allison | CO | 0 |
|
|
|
| PERRELLI, CHRISTINE | CT | 0 |
10 |
6 |
|
| PERRELLI, PAIGE | CT | 0 |
|
|
|
| PLANSKY, EMILY | MA | 0 |
10 |
1 |
|
| POOLE, KRISTIN | MO | 0 |
10 |
6 |
|
| POST, EMMA | CA | 0 |
|
|
|
| PROCKOW, ERICA | FL | 0 |
10 |
4 |
|
| PUCKETT, JOHN | MN | 0 |
|
|
|
| Rail, Rosemary | OH | 0 |
10 |
10 |
|
| Redifer, Haley | VA | 0 |
|
|
|
| Reimer, Devon | NJ | 0 |
10 |
10 |
|
| Reinauer, Ella | MO | 0 |
|
|
|
| REINHOLD, SUZI | IL | 0 |
|
|
|
| RICE, WENDY | FL | 0 |
10 |
3 |
|
| RICHARDS, RACHEL | MD | 0 |
|
|
|
| Riley, Jordan | ON | 0 |
|
|
|
| Ripka, Shelby | FL | 0 |
10 |
4 |
|
| ROBBINS, ELIZABETH | CA | 0 |
10 |
8 |
|
| Roberts, Abigail | OH | 0 |
10 |
15 |
|
| Robertson, Brooke | MA | 0 |
|
|
|
| RODDA, RENEE | CA | 0 |
|
|
|
| Roelofs, Abbey | MI | 0 |
|
|
|
| ROMIZA, GWENDOLYN | MA | 0 |
|
|
|
| ROSE, SYBIL | CA | 0 |
|
|
|
| Roy, Alicyn | CA | 0 |
10 |
4 |
|
| ROZELLE, MAKENNA | OH | 0 |
10 |
6 |
|
| RUBY, CHRISTINA | OR | 0 |
|
|
|
| Russell, Liz | MA | 0 |
|
|
|
| Russo, Grace | CA | 0 |
|
|
|
| Ryan, Isabel | NY | 0 |
|
|
|
| Ryder, Zoe | WA | 0 |
|
|
|
| SADIN, COLLEEN | FL | 0 |
10 |
6 |
|
| Sadlier, Susan | CA | 0 |
|
|
|
| Salmon, Greta | CA | 0 |
10 |
5 |
|
| Salon, Karen | MA | 0 |
|
|
|
| SALOUM, AUSTIN | OH | 0 |
10 |
3 |
|
| SANDERS, JANE MCCRAE | SC | 0 |
10 |
12 |
|
| Sanders, Natalie | AL | 0 |
|
|
|
| SCHAEFFER, RACHEL | NJ | 0 |
|
|
|
| Schaller, Jamie | MI | 0 |
|
|
|
| SCHEFFEL, FINLEY | KY | 0 |
|
|
|
| SCHENKEL, Deana | FL | 0 |
10 |
10 |
|
| Schiefer, Zoe | TX | 0 |
|
|
|
| Schoen, Amanda | CT | 0 |
|
|
|
| Schulman, Matilda | CA | 0 |
|
|
|
| SCHWEERS, ANNAKATE | KS | 0 |
|
|
|
| Sellman, Constance | NY | 0 |
|
|
|
| SHEERAHAMED, KAITLYN | FL | 0 |
10 |
5 |
|
| Shelby, Sydney | FL | 0 |
|
|
|
| SHERMAN, SLOAN | FL | 0 |
|
|
|
| SHIPMAN, GRACE | NY | 0 |
10 |
10 |
|
| SILVA, ALEXANDRA | CA | 0 |
|
|
|
| SIMS, CAITLIN | NY | 0 |
|
|
|
| SMITH, LUCY | GA | 0 |
|
|
|
| SMITH, SAMANTHA | RI | 0 |
10 |
5 |
|
| SMUCKER, JULIA | FL | 0 |
|
|
|
| SOWA, MOLLY | CT | 0 |
10 |
6 |
|
| STAMM, NICOLE | MA | 0 |
|
|
|
| Stary, Jackie | IL | 0 |
|
|
|
| Stary, Sarah | IL | 0 |
|
|
|
| Steele, Amanda | NY | 0 |
|
|
|
| STEELE, SARAH | OH | 0 |
|
|
|
| STEINBERG-GOODMAN, PAULA | NY | 0 |
10 |
3 |
|
| Steller, Abigail | CA | 0 |
|
|
|
| STEWART, LUCINDA | GA | 0 |
|
|
|
| STREBINGER, SAVANNAH | CA | 0 |
|
|
|
| SULLIVAN, MEGAN | FL | 0 |
10 |
7 |
|
| SWEDENBURG, LINDSAY | NY | 0 |
|
|
|
| Swinson, Emily Grace | NC | 0 |
|
|
|
| SYMMES, DEEBIE | CA | 0 |
10 |
6 |
|
| TABOR, TEGAN | CA | 0 |
|
|
|
| Takacs, Samantha | NJ | 0 |
10 |
5 |
|
| TANANBAUM, BRENDA | CT | 0 |
10 |
10 |
|
| Tanner, Chloe | FL | 0 |
|
|
|
| TAYLOR, BROOKE | ME | 0 |
10 |
10 |
|
| TERRANOVA, PAULINA | NY | 0 |
10 |
6 |
|
| Thekkath, Divya | CA | 0 |
10 |
10 |
|
| TIMKOVICH, ARIEL | CO | 0 |
|
|
|
| TOBEN, DARBY | NJ | 0 |
|
|
|
| TRAYNOR, KALLEY | NC | 0 |
|
|
|
| TREADAWAY, STEPHANIE | GA | 0 |
|
|
|
| TREMENTOZZI, HALLY | MA | 0 |
|
|
|
| Treuting, Alida | NY | 0 |
|
|
|
| TULLER, SUSAN | MA | 0 |
|
|
|
| VAN KEMPEN, MILA | CT | 0 |
|
|
|
| VAN ROOYEN, LAURA | NJ | 0 |
10 |
5 |
|
| VARGA, MAYA | CA | 0 |
10 |
4 |
|
| VARS, ELIZABETH | RI | 0 |
10 |
10 |
|
| VINCE, WILLOW | NY | 0 |
10 |
5 |
|
| VIOLIN, ABIGAIL | MA | 0 |
|
|
|
| Wagner, Lillian | MA | 0 |
|
|
|
| Walkenbach, Lanie | AZ | 0 |
|
|
|
| Walkenbach, Paige | AZ | 0 |
|
|
|
| Walker, Della | CA | 0 |
10 |
6 |
|
| Walker, Grace | VA | 0 |
|
|
|
| WALLEN, JENNIFER | CO | 0 |
10 |
10 |
|
| WEISS, ALIX | FL | 0 |
|
|
|
| WEISS, BRIELLE | FL | 0 |
|
|
|
| Welborn, Molly | GA | 0 |
|
|
|
| WESTLING, CATHERINE | CA | 0 |
10 |
3 |
|
| WIKANDER, ALLISON | CT | 0 |
10 |
5 |
|
| WILLEMSE, BEATRICE | NY | 0 |
|
|
|
| WILLIAMS, ASHLEY | MO | 0 |
10 |
10 |
|
| WILLIAMS, REAGAN | GA | 0 |
|
|
|
| WILLIAMSON, CECE | FL | 0 |
|
|
|
| WIND, GABRIELA | VA | 0 |
|
|
|
| Woodworth, Emma | RI | 0 |
|
|
|
| WORTHINGTON, AVERY | OR | 0 |
10 |
6 |
|
| WORTHINGTON, MALLORY | GA | 0 |
|
|
|
| WORTHINGTON, MALLORY | GA | 0 |
|
|
|
| WRIGLEY, LINDSEY | PA | 0 |
|
|
|
| ZIGGAS, KATELYN | PA | 0 |
10 |
4 |
|
| Zingale, Maia | SC | 0 |
|
|
|
| Zuckerman, Abigail | MA | 0 |
10 |
10 |
|
| ZURAITIS Blackman, CASEY | MA | 0 |
|
|
|