| ACHUCK, GREENLEY | CA | 0 |
|
|
|
|
|
| ADAMS, ANNE | TX | 0 |
21 |
23 |
|
|
|
| ADAMS, ELEANOR | VA | 0 |
|
|
|
|
|
| ADKINS, ALEXANDER | IN | 0 |
|
|
|
11 |
3 |
| Ahearn, Sophia | FL | 0 |
|
|
|
|
|
| ALBELDA, EDEN | VA | 0 |
|
|
|
|
|
| ALDRICH, SYDNEY | MI | 0 |
|
|
|
|
|
| ALICEA, AHNIYA | FL | 0 |
|
|
|
|
|
| ALLETTO, ADELLE | FL | 0 |
41 |
5 |
|
|
|
| ALTERSON, KAYLEIGH | NC | 0 |
|
|
|
27 |
6 |
| AMERIO, GIANNA | CA | 0 |
|
|
|
|
|
| ANDERSON , KAYLEIGH | RI | 0 |
|
|
|
35 |
8 |
| ANDRESEN, CAITLYN | NC | 0 |
|
|
|
|
|
| Andresen, Molly | NC | 0 |
|
|
|
27 |
5 |
| ANSOLABEHERE, ELLA | TX | 0 |
|
|
|
|
|
| Anson, Dane | ZZ | 0 |
|
|
|
|
|
| ANSTINE, ASHLYN | IL | 0 |
|
|
|
|
|
| ANTEVY, ORLY | FL | 0 |
|
|
|
|
|
| ARNHOLS, EMMA | FL | 0 |
|
|
|
|
|
| ARRIAGA, CASEY | NC | 0 |
|
|
|
27 |
3 |
| ATKINS SCULLION, SAMMY | CA | 0 |
|
|
|
|
|
| AUSTIN, STORY | CA | 0 |
|
|
|
|
|
| BABINGTON, JULIA | VA | 0 |
|
|
|
|
|
| BABUN, KATHERINE | FL | 0 |
|
|
|
|
|
| BACARDI, LOLA | FL | 0 |
|
|
|
|
|
| BACH, JENNA | NY | 0 |
|
|
|
|
|
| BALISTRERI, SOPHIA | WI | 0 |
|
|
|
|
|
| BANDINI-GONDRON, SKY | TX | 0 |
21 |
5 |
|
|
|
| BARKER, ZOE | CA | 0 |
|
|
|
|
|
| BARKET, BROOKE | OH | 0 |
|
|
|
27 |
8 |
| BARNES, AVA | OH | 0 |
|
|
|
|
|
| BARNES, KENDALL | FL | 0 |
|
|
|
|
|
| BARNETT, GRACELY | TN | 0 |
|
|
|
|
|
| BARTH, KENDALL | GA | 0 |
|
|
|
|
|
| BARTHOLOMEW, SARABETH | CT | 0 |
|
|
|
|
|
| BASS, GEORGIA | CA | 0 |
|
|
|
|
|
| BASSION, ELLE | FL | 0 |
|
|
|
35 |
12 |
| BATT, TESSA | FL | 0 |
|
|
|
35 |
3 |
| BAY, EVELYN | WA | 0 |
|
|
|
|
|
| BAYER, RYLIE | NY | 0 |
|
|
|
|
|
| Beach, Gillian | CA | 0 |
|
|
|
|
|
| BEAVER, LYDIA | MN | 0 |
|
|
|
|
|
| BECKER, REMY | FL | 0 |
|
|
|
|
|
| BECKY, EVIE | CA | 0 |
|
|
|
|
|
| BELSKY, CHLOE | NY | 0 |
|
|
|
|
|
| BENNETT, ELLIE | NJ | 0 |
|
|
|
|
|
| BERGSTEDT, OLIVIA | MA | 0 |
|
|
|
35 |
6 |
| BERGSTROM, ANNA | GA | 0 |
|
|
|
|
|
| BERMAN, AVA | MD | 0 |
|
|
|
|
|
| BERRY, EVE | FL | 0 |
|
|
|
|
|
| BERRY, MICHELLE | CA | 0 |
|
|
|
|
|
| BERTSCHIN, ANDERSON | GA | 0 |
|
|
|
18 |
7 |
| BIASE, CATALINA | NY | 0 |
|
|
|
|
|
| BILSON, ROSEMARY | CA | 0 |
|
|
|
|
|
| BIVES, AVA | TX | 0 |
|
|
|
18 |
4 |
| BIVES, VIVIAN | TX | 0 |
|
|
|
|
|
| BLACK, MCKENNA | PA | 0 |
|
|
|
|
|
| Blackinton, Hope | CA | 0 |
|
|
|
|
|
| BLACKWELL, PAYTON | NC | 0 |
|
|
|
|
|
| Blain, Grace | FL | 0 |
41 |
4 |
|
|
|
| BLUMENTHAL, ADDISON | NJ | 0 |
|
|
|
35 |
6 |
| BOAN, OLIVIA | AL | 0 |
|
|
|
11 |
4 |
| BOCH, STELLA | MA | 0 |
|
|
|
35 |
4 |
| BOER, MIA | IL | 0 |
|
|
|
18 |
6 |
| BOGDANOFF, MARNI | NJ | 0 |
|
|
|
|
|
| BONDS, IVY | SC | 0 |
|
|
|
|
|
| BOOS, TATUM | FL | 0 |
41 |
4 |
|
35 |
5 |
| Bourque, Samantha | MD | 0 |
|
|
|
|
|
| BOWEN, ELLYANNA | OK | 0 |
|
|
|
|
|
| BOYD, ELLE | SC | 0 |
21 |
14 |
|
|
|
| BRADY, LYLA | TX | 0 |
|
|
|
|
|
| BREYER, EMMA | MN | 0 |
|
|
|
|
|
| BRIDWELL, JEWELL | OK | 0 |
|
|
|
|
|
| BRINKMANN, LILY | MA | 0 |
|
|
|
|
|
| BRODEUR, ELLIANNA | MA | 0 |
|
|
|
|
|
| BROOKS, MADELINE | MO | 0 |
|
|
|
|
|
| BROWN, MACKENZIE | CO | 0 |
|
|
|
18 |
6 |
| BRUNY, CLAIRE | FL | 0 |
|
|
|
35 |
10 |
| BRYAN, KATE | SC | 0 |
|
|
|
18 |
4 |
| BUIS, CAROLINE | WA | 0 |
|
|
|
|
|
| BUNCHER, LILLY RAE | FL | 0 |
41 |
4 |
|
35 |
3 |
| BUONO, ELLA | NJ | 0 |
|
|
|
|
|
| BUONO, LUCA | NJ | 0 |
|
|
|
|
|
| BURAS, BROOKE | TN | 0 |
|
|
|
|
|
| BURNHAM, CLARA | CO | 0 |
|
|
|
|
|
| BURNSIDE, AMELIA | NY | 0 |
|
|
|
|
|
| BURTON, MADISON | CA | 0 |
|
|
|
|
|
| BURTON, ZOEY | FL | 0 |
41 |
3 |
|
35 |
14 |
| BUTEAU, ADDISON | FL | 0 |
|
|
|
35 |
11 |
| BUTZ, CAROLINE | CT | 0 |
|
|
|
|
|
| BYRON, EVELYN | ID | 0 |
|
|
|
11 |
4 |
| CALDER, AVERY | WY | 0 |
|
|
|
|
|
| Candy, Isabella | NY | 0 |
|
|
|
|
|
| CAPRON, SARAH | CA | 0 |
|
|
|
|
|
| CAPUTO, ROBERT | VA | 0 |
|
|
|
|
|
| CARNEY, LULU | NH | 0 |
|
|
|
|
|
| CARPITA, NATALIE | AZ | 0 |
13 |
6 |
|
|
|
| Carroll, Enaya | SC | 0 |
|
|
|
|
|
| CARTMELL, APRIL | MA | 0 |
|
|
|
|
|
| Cassidy, Josephine | NJ | 0 |
|
|
|
|
|
| CASTELLANOS, ISABELLE | FL | 0 |
|
|
|
|
|
| CASTELLUCCIO, CATE | TX | 0 |
|
|
|
18 |
14 |
| CASTRO, EMMA | VA | 0 |
|
|
|
|
|
| CATO, LIA | AL | 0 |
|
|
|
11 |
10 |
| CAUTHEN, CAMPBELL | KY | 0 |
|
|
|
|
|
| CHATTERJEE, CECILIA | NY | 0 |
41 |
4 |
|
|
|
| Chayo, Elinor | NY | 0 |
|
|
|
|
|
| CHEETHAM, ADDISON | CA | 0 |
|
|
|
|
|
| CHENEY, ADDISON | CA | 0 |
31 |
7 |
|
|
|
| CHICK, ELOISE | TX | 0 |
|
|
|
|
|
| CHOMA, AUDREY | MA | 0 |
|
|
|
|
|
| CLARK, DYLAN | FL | 0 |
|
|
|
|
|
| CLARKE, CHARLIE | CA | 0 |
|
|
|
|
|
| CLAY, GRACE | MA | 0 |
|
|
|
|
|
| Cocke, Suzy | TX | 0 |
21 |
3 |
|
|
|
| COFFEY, MICHAELA | MA | 0 |
|
|
|
|
|
| COLIN, SOFIA | AZ | 0 |
|
|
|
|
|
| COLLIER, HARRISON | NC | 0 |
|
|
|
|
|
| COLLIER, STAR | FL | 0 |
|
|
|
|
|
| COLLINGS, ELISE | MA | 0 |
|
|
|
|
|
| Collins, Charlotte | MA | 0 |
|
|
|
35 |
10 |
| COLTER, CHARLOTTE | TX | 0 |
|
|
|
18 |
10 |
| CONANT, READE | OR | 0 |
|
|
|
|
|
| CONIGLIARO, RILEY | NY | 0 |
|
|
|
|
|
| CONWAY, RYLYNN | NJ | 0 |
|
|
|
|
|
| COPELAND, MOLLY | WA | 0 |
|
|
|
|
|
| CORDER, AIRLIE | NC | 0 |
|
|
|
|
|
| COSTLEY, MARIAH | ZZ | 0 |
|
|
|
|
|
| COUCH, SIDNEY | GA | 0 |
|
|
|
|
|
| COULTER, HONOR | ID | 0 |
13 |
10 |
|
11 |
16 |
| COX, CATHERINE | GA | 0 |
|
|
|
18 |
3 |
| CRAWFORD, CLAIRE | OH | 0 |
|
|
|
|
|
| CREA, ADDISON | WA | 0 |
|
|
|
|
|
| CROLICK, AVA | MI | 0 |
|
|
|
18 |
8 |
| Crouch, Molly | GA | 0 |
|
|
|
|
|
| CUDNEY, REESE | CO | 0 |
21 |
4 |
|
18 |
10 |
| CUMBERLAND, MARIN | CO | 0 |
|
|
|
|
|
| CURRIE, EMMA | CA | 0 |
|
|
|
|
|
| CURRY, ALEXA | FL | 0 |
41 |
4 |
|
|
|
| CYR, DESI | CO | 0 |
|
|
|
|
|
| DEBOARD, CHARLOTTE | GA | 0 |
21 |
4 |
|
|
|
| DELANEY, RILEY | CA | 0 |
|
|
|
|
|
| DELELLIS, SOPHIA | PA | 0 |
|
|
|
|
|
| DEMONG, TAYLOR | CT | 0 |
41 |
5 |
|
|
|
| Dendiu, Paige | CA | 0 |
|
|
|
|
|
| DEUTSCH, CHARLOTTE | NY | 0 |
|
|
|
|
|
| DEWAN, ABBY | TX | 0 |
|
|
|
|
|
| Dewar, Adele | FL | 0 |
|
|
|
|
|
| DEY, KENDALL | TN | 0 |
|
|
|
|
|
| DIAMOND, BRIELLE | FL | 0 |
|
|
|
|
|
| DIAZ, CELIA | CO | 0 |
21 |
16 |
|
|
|
| DIBERARDINIS, ISABELLA | PA | 0 |
|
|
|
|
|
| DIFRANCO, DANIEL | CA | 0 |
|
|
|
|
|
| DISHMAN, LOLA | FL | 0 |
|
|
|
35 |
10 |
| DIXON, RYLEE | SC | 0 |
|
|
|
|
|
| DOMIC, MILA | CA | 0 |
|
|
|
|
|
| DORSHEIMER, MEIGS | MA | 0 |
|
|
|
|
|
| DOUGHERTY, ELIZABETH | PA | 0 |
|
|
|
|
|
| DOYLE, EVAN ANN | CT | 0 |
|
|
|
|
|
| DOYLE, FINLEY | CT | 0 |
|
|
|
|
|
| DROSOS, CARLYSLE | TX | 0 |
21 |
8 |
|
|
|
| DUBOIS, MADELYN | NJ | 0 |
|
|
|
|
|
| DUKE, MIA | MS | 0 |
|
|
|
|
|
| DUMAN, KAILYN | VA | 0 |
|
|
|
|
|
| dyckerhoff, isabel | CA | 0 |
|
|
|
|
|
| EBERLY, CATHERINE | OH | 0 |
|
|
|
27 |
8 |
| EDGAR, JENNA | CA | 0 |
|
|
|
|
|
| EDGMON, MARGARET | TX | 0 |
|
|
|
|
|
| Edmonds, Seaton | TN | 0 |
|
|
|
|
|
| EGGLESTON, GEMMA | CT | 0 |
|
|
|
|
|
| EHRLICH, RIPLEY | CA | 0 |
31 |
4 |
|
|
|
| Eligulashvili, Natalie | NY | 0 |
|
|
|
|
|
| ELLIS, ADELAIDE | WA | 0 |
21 |
3 |
|
18 |
12 |
| ELPERIN, HANNAH | CA | 0 |
|
|
|
27 |
4 |
| EMERSON-MOLINOFF, ANNABELLE | NY | 0 |
|
|
|
|
|
| EMERY, ASHLEY | NC | 0 |
|
|
|
27 |
10 |
| ENDZWEIG, ELLA | FL | 0 |
|
|
|
|
|
| ENDZWEIG, LUCA | FL | 0 |
|
|
|
|
|
| ENSOR, EMMA | FL | 0 |
|
|
|
|
|
| EPPINETTE, NATALIANNE | NY | 0 |
41 |
10 |
|
35 |
8 |
| EPSTEIN, LILY | FL | 0 |
|
|
|
|
|
| ERIKSEN, SELMA | CA | 0 |
|
|
|
|
|
| ESCOBEDO, PAVLINA | UT | 0 |
13 |
6 |
|
|
|
| ESSTMAN, CROSBY | NC | 0 |
|
|
|
|
|
| EVEREST, CATHERINE | OH | 0 |
|
|
|
|
|
| EZRING, MAGGIE | CT | 0 |
|
|
|
|
|
| FAILLA, ANA | CT | 0 |
|
|
|
|
|
| FALCO, ELLA | NY | 0 |
|
|
|
35 |
4 |
| FAN, JADE | CA | 0 |
31 |
8 |
|
|
|
| FARR, AUTUMN | CT | 0 |
|
|
|
|
|
| FARR, BRINLEY | CT | 0 |
|
|
|
|
|
| FEDORICH, CAMRYN | CT | 0 |
|
|
|
|
|
| FEDORICH, PARKER | CT | 0 |
|
|
|
|
|
| Fennelly, Sinead | IL | 0 |
|
|
|
|
|
| FERRAIOLO, GABRIELLE | CT | 0 |
|
|
|
35 |
4 |
| Ferrigno, Ellie | CT | 0 |
|
|
|
|
|
| FERRO, CHIARA | CA | 0 |
|
|
|
|
|
| FINDEISEN, CAMBRIE | TX | 0 |
21 |
19 |
|
18 |
4 |
| FINNEY, KENNEDY | NY | 0 |
|
|
|
|
|
| FIORITO, MAYA | IL | 0 |
|
|
|
|
|
| FISHER, CLAIRE | CA | 0 |
|
|
|
|
|
| FITZGERALD, FIONA | MA | 0 |
|
|
|
|
|
| FITZGERALD, KEIRA | MA | 0 |
|
|
|
|
|
| Fletcher, Emma | MA | 0 |
|
|
|
|
|
| FLOYD, CAROLINE | CO | 0 |
|
|
|
|
|
| FORMAN, NINA | MA | 0 |
|
|
|
|
|
| FORTE, ADRIANA | NY | 0 |
|
|
|
|
|
| Foshee, Josephine | AL | 0 |
|
|
|
|
|
| Foster, Gracie | GA | 0 |
|
|
|
|
|
| FOSTER, HALEY | WA | 0 |
|
|
|
18 |
4 |
| FOX, HAILEY | FL | 0 |
|
|
|
|
|
| FRATKIN, JILLIAN | VA | 0 |
|
|
|
|
|
| FREDERICK, MAKAYLA | FL | 0 |
|
|
|
|
|
| FREEBORN, BROOKE | WA | 0 |
|
|
|
|
|
| FREEMAN, CAROLINE | FL | 0 |
|
|
|
|
|
| FREESTONE, JULIA | NV | 0 |
|
|
|
|
|
| FRYDMAN, ASTERA | FL | 0 |
|
|
|
35 |
10 |
| FRYER, STELLA | CA | 0 |
|
|
|
27 |
20 |
| FUENTES, VALENTINA | FL | 0 |
|
|
|
|
|
| Fuller, Kasturi | IL | 0 |
|
|
|
18 |
12 |
| FULLER, PAYTON | WA | 0 |
|
|
|
|
|
| FULLMORE, PAYTON | CA | 0 |
|
|
|
|
|
| FURTWANGLER, AVERY | FL | 0 |
|
|
|
|
|
| GALLEY, CHARLOTTE | IL | 0 |
|
|
|
18 |
4 |
| GALLUP, OLIVIA | PA | 0 |
|
|
|
|
|
| Gambino, Keeley | CT | 0 |
|
|
|
|
|
| GANNETT, NATALIE | MA | 0 |
|
|
|
|
|
| GARCIA, SAVANNAH | NJ | 0 |
|
|
|
|
|
| GARNETT, CAYLIN | NV | 0 |
|
|
|
|
|
| GARREN, CARTER | NC | 0 |
|
|
|
|
|
| GARVIN, AVA | MI | 0 |
|
|
|
|
|
| GEIGER, LILY | FL | 0 |
41 |
3 |
|
35 |
5 |
| GELLATLY, RILEY | FL | 0 |
|
|
|
35 |
7 |
| GENAUD, GENEVIEVE | CO | 0 |
|
|
|
|
|
| GEOFFROY, ALICE | GA | 0 |
|
|
|
|
|
| George, Mary Kate | NC | 0 |
|
|
|
|
|
| GEORGES, VIRGINIA | CT | 0 |
|
|
|
|
|
| GEREN, AUDREY | CT | 0 |
|
|
|
|
|
| Gering, Gable | CT | 0 |
|
|
|
|
|
| GESAMONDO ARCARI, ANNABELLE | RI | 0 |
|
|
|
35 |
8 |
| GFROERER, MOLLY | NY | 0 |
|
|
|
|
|
| GIARRUSSO, FRANCESCA | RI | 0 |
41 |
5 |
|
|
|
| GIDLEY, CAITLYN | TX | 0 |
21 |
4 |
|
|
|
| GIOKAS, ELIZABETH | MO | 0 |
|
|
|
|
|
| Giovino, Emily | FL | 0 |
|
|
|
|
|
| GLENN, RILEY | SC | 0 |
|
|
|
|
|
| GLIDDEN, MORGAN | NY | 0 |
|
|
|
|
|
| GOATES, ADA | UT | 0 |
|
|
|
|
|
| Goguen, Blythe | KY | 0 |
|
|
|
|
|
| GOLDEN, OLIVIA | PA | 0 |
|
|
|
|
|
| GOLDEN, VIVIAN | PA | 0 |
31 |
6 |
|
|
|
| Goldstein, Lilly | TX | 0 |
|
|
|
|
|
| GOLIA, ISABELLA | NY | 0 |
|
|
|
|
|
| Gomez, Xavier | FL | 0 |
|
|
|
|
|
| Gonzalez, Dominique | FL | 0 |
|
|
|
|
|
| GOODFRIEND, ELLIE | TX | 0 |
21 |
10 |
|
|
|
| GOODHART, NAVA | FL | 0 |
41 |
3 |
|
35 |
4 |
| GOODWIN, ALICE | VA | 0 |
|
|
|
|
|
| GOOLSBY, ADRIENNE LEIGH | GA | 0 |
|
|
|
|
|
| GORDON, DREW | CT | 0 |
41 |
8 |
|
35 |
10 |
| GORDON, LILLIAN | MI | 0 |
|
|
|
18 |
5 |
| GRAHAM, SOPHIA | GA | 0 |
|
|
|
|
|
| GRANATA, AVA | MI | 0 |
|
|
|
|
|
| Graves, McKenzie | MO | 0 |
|
|
|
|
|
| GRAY, PIPER | OH | 0 |
|
|
|
27 |
5 |
| GREEN, ELEANOR | VA | 0 |
|
|
|
|
|
| GREEN, MIA | FL | 0 |
|
|
|
|
|
| GREENE, EMMA | MD | 0 |
|
|
|
|
|
| GREER, EMMA KATE | IN | 0 |
|
|
|
11 |
8 |
| GRETTON, DAPHNE | CA | 0 |
31 |
11 |
|
|
|
| GRIFFIN, STIRLING | NC | 0 |
|
|
|
|
|
| GRIMES, BRIELLE | PA | 0 |
|
|
|
|
|
| Gronczewski , Ava | NJ | 0 |
|
|
|
|
|
| GROWCOCK, OLIVIA | MO | 0 |
21 |
5 |
|
|
|
| GUERIN, ELAINE | MA | 0 |
|
|
|
|
|
| GUICHARD, EMILY | CA | 0 |
|
|
|
|
|
| GULDEN, JESSICA | VA | 0 |
|
|
|
27 |
5 |
| GUNDERMAN, TERRI | NY | 0 |
|
|
|
|
|
| GUPTA, SOLEIL | GA | 0 |
|
|
|
|
|
| GUTZLER, OLIVE | MA | 0 |
|
|
|
|
|
| HAAS, SYLVIE | WA | 0 |
|
|
|
|
|
| HAHNFELD, NOLA | CA | 0 |
|
|
|
|
|
| HAKIM, EMMA | CT | 0 |
|
|
|
|
|
| Hall, Katie | GA | 0 |
|
|
|
|
|
| HARDING, NOLA | CA | 0 |
|
|
|
|
|
| HARDY, NOORA | ME | 0 |
|
|
|
|
|
| HARRIS, REAGAN | CO | 0 |
|
|
|
|
|
| HARTMAN, AVA | GA | 0 |
|
|
|
|
|
| HATLEY, LAUREN | AL | 0 |
|
|
|
|
|
| HAYWOOD, AUDREY | FL | 0 |
|
|
|
|
|
| HEAP, SOPHIE | FL | 0 |
|
|
|
|
|
| HEARN, LOTTIE | GA | 0 |
|
|
|
|
|
| HEISER, ELLIS | TX | 0 |
|
|
|
|
|
| HEITZMANN, IVY | NY | 0 |
|
|
|
|
|
| Henry, Lauren | RI | 0 |
|
|
|
|
|
| HENSON, CHARLOTTE | MA | 0 |
|
|
|
35 |
4 |
| HENSSLER, ADDISON | CA | 0 |
|
|
|
|
|
| HERZOG, LILLY | OH | 0 |
|
|
|
|
|
| HESTER, ELIZABETH | SC | 0 |
|
|
|
|
|
| HEYER, VIVIAN | FL | 0 |
|
|
|
35 |
10 |
| HILFERS, CHARLOTTE | NY | 0 |
|
|
|
|
|
| HILLHOUSE, AVERY | NC | 0 |
|
|
|
27 |
10 |
| HINSHAW, LEILA | GA | 0 |
|
|
|
|
|
| HIRSCH, SARAH | MA | 0 |
|
|
|
|
|
| HODSON, JOSEPHINE | TX | 0 |
|
|
|
18 |
9 |
| Hoeft, Hadley | AZ | 0 |
|
|
|
|
|
| HOGAN, GRACE | SC | 0 |
|
|
|
18 |
4 |
| HOLLAND, MARLENE | GA | 0 |
|
|
|
|
|
| HOLLINGSHEAD, SLOANE | CA | 0 |
|
|
|
|
|
| HOLLIS, LAUREN | TN | 0 |
21 |
4 |
|
|
|
| Holloway, Hunter | KS | 0 |
|
|
|
|
|
| HOLMBERG, HAILEY | FL | 0 |
|
|
|
|
|
| HOLMES, EMILY | OR | 0 |
|
|
|
|
|
| HOLT, ELLA | FL | 0 |
|
|
|
|
|
| Horan, Julia | NY | 0 |
|
|
|
|
|
| HORVATH, KARA | MA | 0 |
|
|
|
|
|
| HOTT, HARLEY | IA | 0 |
|
|
|
|
|
| Hott, Sydney | MO | 0 |
|
|
|
|
|
| HOWARD, ELLA JANE | MI | 0 |
|
|
|
18 |
3 |
| HOWARD, LYDIA RAE | MI | 0 |
|
|
|
18 |
5 |
| HOWARD, PARKER | GA | 0 |
|
|
|
|
|
| HOWERTON, CECILIA | TN | 0 |
|
|
|
|
|
| HUANG, ANNABELLE | CA | 0 |
|
|
|
|
|
| HUNTER, QUINN | FL | 0 |
|
|
|
|
|
| HURLEBAUS, EVA | FL | 0 |
|
|
|
35 |
3 |
| HUSON, MADELYN | MA | 0 |
|
|
|
|
|
| HUSTED, DELANEY | TX | 0 |
|
|
|
18 |
5 |
| IMERAJ, SIENNA | GA | 0 |
|
|
|
|
|
| ITAMURA, CASSIDY | CA | 0 |
|
|
|
|
|
| JACKSON, KARMA | SC | 0 |
21 |
3 |
|
|
|
| JACOBS, CHARLOTTE | CA | 0 |
|
|
|
|
|
| JAGGER CIFRA HALLBERG, FRIDA | FL | 0 |
|
|
|
35 |
6 |
| JERNELID, HILDA | OH | 0 |
|
|
|
|
|
| JO, ISABEL | CT | 0 |
|
|
|
|
|
| JOCIUS, LYRA | NC | 0 |
|
|
|
27 |
8 |
| JOHN, CASSIDY | FL | 0 |
|
|
|
|
|
| JOHNSON, JOCELYNN | VA | 0 |
|
|
|
|
|
| JOHNSON, KENDALL | IL | 0 |
|
|
|
|
|
| Johnson, Lily | WA | 0 |
|
|
|
|
|
| JOHNSON, LISTON | TX | 0 |
21 |
10 |
|
|
|
| JOHNSON, OLIVIA | PA | 0 |
|
|
|
|
|
| JONES, MARY ANN | GA | 0 |
|
|
|
18 |
4 |
| JULANDER, AVERY | CO | 0 |
|
|
|
|
|
| JUNGHANS, GIULIANA | MA | 0 |
|
|
|
|
|
| KADERABEK, KATE | CA | 0 |
31 |
8 |
|
|
|
| Kang, Karen | CA | 0 |
31 |
11 |
|
|
|
| KAPLAN, GABBY | CA | 0 |
|
|
|
|
|
| KARRIKER, SIENNA | OR | 0 |
|
|
|
|
|
| Katz, Mackenzie | NY | 0 |
|
|
|
|
|
| KAVNEY, KATIE | GA | 0 |
|
|
|
|
|
| KEISER, AVA | NE | 0 |
13 |
3 |
|
|
|
| KELLER, SADIE | CA | 0 |
|
|
|
|
|
| KELLY, BROOKE | MA | 0 |
|
|
|
|
|
| KELLY, CASSIE | FL | 0 |
|
|
|
35 |
9 |
| KELLY, KATHARINE | VA | 0 |
|
|
|
|
|
| Kieran, Sarah | MA | 0 |
|
|
|
|
|
| KIM, YUJEAN | CT | 0 |
|
|
|
|
|
| KING, KENDALL | GA | 0 |
|
|
|
|
|
| KING, MAGGIE | TX | 0 |
|
|
|
|
|
| KING, MEAGAN | TX | 0 |
|
|
|
18 |
5 |
| KISSEL, LILA | GA | 0 |
|
|
|
|
|
| KLEIN, KARLIE | CA | 0 |
|
|
|
|
|
| KLEMANN, BEATRICE | CT | 0 |
|
|
|
|
|
| KLEMANN, ELEANOR | CT | 0 |
|
|
|
35 |
6 |
| KNUDSON, JUNE | IL | 0 |
|
|
|
|
|
| Koeppel, Sam | NY | 0 |
|
|
|
|
|
| KOOI, CARLI ANN | IL | 0 |
|
|
|
|
|
| KOPANON, CAMILLA | MA | 0 |
|
|
|
|
|
| KOROTKIN, CARSYN | FL | 0 |
|
|
|
|
|
| Koscinski, Ericka | NY | 0 |
|
|
|
|
|
| Kotler, Anna | WA | 0 |
|
|
|
|
|
| KOZIEL, MACY | NC | 0 |
|
|
|
|
|
| Krebs, Amy | TN | 0 |
21 |
15 |
|
|
|
| KUBIK, MAYA | CA | 0 |
|
|
|
|
|
| KUFHTA, AEVAN | NC | 0 |
|
|
|
|
|
| Kulkin, India | CA | 0 |
|
|
|
|
|
| KULKIN, KAI | CA | 0 |
|
|
|
|
|
| KULKIN, PIPER | CA | 0 |
|
|
|
|
|
| KUNZFELD, LEAH | CA | 0 |
|
|
|
|
|
| LaFrance, Sloane | AR | 0 |
|
|
|
|
|
| LAGOMARSINO, CAMRYN | FL | 0 |
|
|
|
|
|
| LAIRD, MEGAN | CA | 0 |
|
|
|
|
|
| LAMPERT, IVY | MN | 0 |
13 |
5 |
|
11 |
10 |
| LANASA, MAXIMA | FL | 0 |
41 |
8 |
|
|
|
| LANGHORST, LUCILLE | IN | 0 |
|
|
|
11 |
6 |
| LANOHA, KYLAR | NE | 0 |
|
|
|
|
|
| LAPLANTE, MADELINE | CT | 0 |
|
|
|
|
|
| LARKIN, AMELIA | TX | 0 |
21 |
4 |
|
18 |
10 |
| LARSON, CHARLOTTE | PA | 0 |
|
|
|
|
|
| LAWSON, WILLSON LEE | SC | 0 |
21 |
4 |
|
|
|
| LEAL-SCHUMAN, MILLA | CA | 0 |
|
|
|
|
|
| LEBER, AMES | MN | 0 |
|
|
|
|
|
| LECKOW, CLAIRE | IL | 0 |
|
|
|
|
|
| LEETE, CAMDEN | TX | 0 |
21 |
4 |
|
|
|
| LENT, SARA | FL | 0 |
|
|
|
|
|
| LEWIS, ELIZABETH | CA | 0 |
|
|
|
|
|
| LI, MAGGIE | CA | 0 |
|
|
|
27 |
2 |
| LICATA, MADISON | PA | 0 |
|
|
|
27 |
10 |
| LIEBERMAN, MILA | DC | 0 |
|
|
|
|
|
| LIGNELLI, AGATHA | NY | 0 |
|
|
|
|
|
| LIGNELLI, AMELIA | FL | 0 |
|
|
|
|
|
| LILIEBLADH, HANNA | NJ | 0 |
|
|
|
|
|
| LINCK, KAITLYN | NY | 0 |
|
|
|
|
|
| LINDSEY, ADDISON | GA | 0 |
|
|
|
|
|
| LIPMAN, EVA | CA | 0 |
|
|
|
|
|
| LISBON, LILY | CO | 0 |
|
|
|
|
|
| LISI, CORDELIA | WI | 0 |
|
|
|
|
|
| LITMAN, ADDISON | NY | 0 |
|
|
|
35 |
8 |
| LIU, BELLA | CA | 0 |
|
|
|
|
|
| LODES, ADDISON | OK | 0 |
|
|
|
|
|
| LODES, LILLIAN | OK | 0 |
|
|
|
|
|
| LOEFFLER, SAVANNAH | NY | 0 |
|
|
|
|
|
| LOEFFLER, SCARLETT | NY | 0 |
|
|
|
|
|
| LOEFFLER, SELENE | FL | 0 |
|
|
|
|
|
| LOHEAC, OLIVIA | NC | 0 |
|
|
|
27 |
8 |
| LOONEY, DEVYN MARIE | CT | 0 |
|
|
|
|
|
| LOUGHBOROUGH, AVERY | MA | 0 |
|
|
|
35 |
6 |
| Lubner, Camryn | NJ | 0 |
|
|
|
|
|
| LUDDY, MADELINE | OR | 0 |
21 |
3 |
|
|
|
| LUDEMANN, ALINE | SC | 0 |
|
|
|
|
|
| LUEDEKE, KERRIS | TX | 0 |
21 |
13 |
|
|
|
| LUSSEN, ADDISON | CT | 0 |
|
|
|
|
|
| LUTZ, ADDISON | NC | 0 |
|
|
|
|
|
| LYLE, DELIA | CO | 0 |
|
|
|
|
|
| LYLE, KYLIE | CA | 0 |
|
|
|
|
|
| LYNCH, KYRA | WA | 0 |
|
|
|
|
|
| MACFARLANE, NICOLE | CA | 0 |
|
|
|
|
|
| Mackey, McKittrick | GA | 0 |
|
|
|
|
|
| MAESTAS, MJ | TX | 0 |
|
|
|
18 |
16 |
| MAJOROS, GRACE | NY | 0 |
|
|
|
|
|
| Mally, Caroline | OH | 0 |
|
|
|
|
|
| MALOTT, HARPER | MO | 0 |
|
|
|
18 |
10 |
| MANAFORT, OLIVIA | CT | 0 |
|
|
|
|
|
