ABRAHAM, TAYLOR | SC | 3 |
|
|
|
|
|
ACHUCK, GREENLEY | CA | 8 |
|
|
|
|
|
ACKER, MELISSA | CO | 6 |
10 |
15 |
|
18 |
2 |
ADAMS, ANNE | TX | 9 |
|
|
|
|
|
ADER, ALEXANDRA | TX | 9 |
10 |
3 |
|
|
|
AKINS, WILLA ROSE | AL | 10 |
|
|
|
11 |
3 |
ALBELDA, EDEN | VA | 3 |
|
|
|
|
|
ALCORN, EVA | FL | 10 |
|
|
|
|
|
ALDRICH, SYDNEY | MI | 4 |
|
|
|
|
|
ALICEA, AHNIYA | FL | 10 |
|
|
|
|
|
ALLETTO, ADELLE | FL | 10 |
|
|
|
35 |
20 |
ALSAADI, LARA | CA | 8 |
|
|
|
|
|
ALVAREZ, PRIYA | TX | 9 |
|
|
|
18 |
6 |
AMERIO, GIANNA | CA | 8 |
|
|
|
35 |
3 |
ANASTASIO, ALEXA | IL | 4 |
|
|
|
|
|
ANDERSON, ISABEL | TX | 9 |
|
|
|
|
|
ANSOLABEHERE, ELLA | TX | 9 |
|
|
|
18 |
6 |
ANZELC, GABRIELLA | CA | 8 |
|
|
|
|
|
ARNHOLS, EMMA | FL | 10 |
|
|
|
|
|
ARNOLD, SCOTTIE | TN | 4 |
|
|
|
|
|
ARRIAGA, CASEY | NC | 3 |
|
|
|
27 |
13 |
ASHLEY, SOPHIA | OK | 9 |
6 |
8 |
|
|
|
AUL, OLIVIA | WA | 7 |
10 |
5 |
|
|
|
Aureliano, Alexa | NY | 2 |
|
|
|
|
|
BABINGTON, JULIA | VA | 3 |
|
|
|
|
|
BABUN, KATHERINE | FL | 10 |
|
|
|
|
|
BACARDI, LOLA | FL | 10 |
|
|
|
|
|
BACH, JENNA | NY | 2 |
|
|
|
|
|
BADHAM, LILA | HI | 8 |
|
|
|
|
|
BAILEY, KAYLA | TX | 9 |
|
|
|
|
|
BAKER, HAMPTON | TX | 9 |
10 |
10 |
|
|
|
BAKER, LUCILE | CA | 8 |
|
|
|
|
|
BALISTRERI, SOPHIA | WI | 5 |
|
|
|
|
|
BANDINI-GONDRON, SKY | TX | 9 |
10 |
10 |
|
|
|
BARAS, FINLEY | CT | 1 |
|
|
|
|
|
BARATTA, KATELYNN | NJ | 2 |
|
|
|
|
|
BARKETT, SUNNY | OK | 9 |
|
|
|
|
|
BARNES, AVA | OH | 4 |
|
|
|
|
|
BASS, GEORGIA | CA | 8 |
|
|
|
|
|
Baum, Grace | PA | 2 |
|
|
|
|
|
BAY, EVELYN | WA | 7 |
10 |
6 |
|
18 |
12 |
BAYER, RYLIE | NY | 2 |
|
|
|
|
|
Beach, Gillian | CA | 8 |
|
|
|
|
|
BEISEL, IZZY | OH | 4 |
15 |
3 |
|
|
|
BELL, SAYLOR | GA | 10 |
|
|
|
|
|
BELSKY, CHLOE | NY | 2 |
|
|
|
|
|
BENCHOFF, WYATT | MA | 1 |
|
|
|
35 |
4 |
BENNETT, ELLIE | NJ | 2 |
|
|
|
|
|
BERGER, LAUREN | CA | 8 |
|
|
|
|
|
BERGSTEDT, OLIVIA | MA | 1 |
|
|
|
35 |
10 |
BERGSTROM, ANNA | GA | 10 |
|
|
|
|
|
BERLY, KAITLYN | NC | 3 |
|
|
|
|
|
BERMAN, AVA | MD | 3 |
|
|
|
|
|
BERTSCHIN, ANDERSON | GA | 10 |
|
|
|
|
|
BIASE, CATALINA | NY | 2 |
|
|
|
|
|
BIGLER, MADISON | OR | 7 |
|
|
|
|
|
BILSON, ROSEMARY | CA | 8 |
|
|
|
|
|
Blain, Grace | FL | 10 |
|
|
|
|
|
BLAKE, REAGAN | MA | 1 |
|
|
|
35 |
8 |
BLASDELL, HANNAH | VA | 3 |
|
|
|
|
|
BLUMENTHAL, ADDISON | NJ | 2 |
|
|
|
35 |
10 |
BOEDING, MAXINE | NY | 2 |
|
|
|
|
|
Bonanni, Estella | MI | 4 |
|
|
|
|
|
BONDS, IVY | SC | 3 |
15 |
6 |
|
|
|
BOOS, TATUM | FL | 10 |
|
|
|
35 |
4 |
Bostwick, Ella | FL | 10 |
|
|
|
|
|
Bourque, Samantha | MD | 3 |
|
|
|
27 |
10 |
BOYD, ELLE | SC | 3 |
15 |
8 |
|
|
|
BRANDON, TESSA | VA | 3 |
|
|
|
|
|
BRANDY, CHARLIE | NJ | 2 |
|
|
|
|
|
BRIDGEMAN, CAROLINE | IL | 4 |
10 |
9 |
|
|
|
BRIDWELL, JEWELL | OK | 9 |
|
|
|
11 |
10 |
BRINKMANN, LILY | MA | 1 |
|
|
|
|
|
BROOKS, MADELINE | MO | 5 |
6 |
6 |
|
|
|
BROSIUS, EMMA | IL | 4 |
|
|
|
|
|
BROSS, ADDY | MO | 5 |
|
|
|
|
|
BROSS, AVERY | MO | 5 |
|
|
|
|
|
BROWN, CAMPBELL | AR | 9 |
6 |
12 |
|
|
|
BROWN, MADISON | FL | 10 |
|
|
|
|
|
BROWN, MAXWELL | OH | 4 |
|
|
|
27 |
3 |
BRYAN, KATE | SC | 3 |
|
|
|
27 |
10 |
Bryant, Victoria | MD | 3 |
|
|
|
|
|
BUCHANAN, SUNSHINE | FL | 10 |
|
|
|
|
|
BUFFINGTON, HANNAH | NH | 1 |
|
|
|
|
|
BUIS, CAROLINE | WA | 7 |
|
|
|
|
|
BUONO, ELLA | NJ | 2 |
|
|
|
|
|
BUONO, LUCA | NJ | 2 |
|
|
|
|
|
BURNHAM, CLARA | CO | 6 |
|
|
|
|
|
BURRIS, HARLOW | MN | 5 |
|
|
|
|
|
BURTON, MADISON | CA | 8 |
|
|
|
|
|
BUTEAU, ADDISON | FL | 10 |
|
|
|
|
|
Buzzard, Hailey | CO | 6 |
|
|
|
|
|
CALGER, RUBY | CT | 1 |
|
|
|
|
|
Callanan, Emma | NJ | 2 |
|
|
|
|
|
CALLARD, LYDIA | GA | 10 |
|
|
|
|
|
CAMPBELL, PAIGE | GA | 10 |
10 |
3 |
|
|
|
CAREY, MEGAN | CO | 6 |
|
|
|
|
|
CASAS, CHARLISE | IL | 4 |
|
|
|
|
|
CASON, DEMSI | MI | 4 |
|
|
|
18 |
4 |
Cassidy, Josephine | NJ | 2 |
|
|
|
|
|
CATO, LIA | AL | 10 |
|
|
|
|
|
CAUTHEN, CAMPBELL | KY | 4 |
|
|
|
18 |
8 |
CAWLEY, TAYLOR | FL | 10 |
|
|
|
|
|
CHANG, LOTUS | NJ | 2 |
|
|
|
|
|
CHAPPELL, CONNOR | SC | 3 |
|
|
|
27 |
4 |
CHATTERJEE, CECILIA | NY | 2 |
|
|
|
|
|
CHEETHAM, ADDISON | CA | 8 |
|
|
|
|
|
CHEN, TAYLOR | MA | 1 |
|
|
|
|
|
CHICK, ELOISE | TX | 9 |
|
|
|
18 |
30 |
CHOMA, AUDREY | MA | 1 |
|
|
|
35 |
8 |
Chona, Isabel | TX | 9 |
|
|
|
18 |
6 |
Clark, Colby | CA | 8 |
|
|
|
|
|
CLARK, DYLAN | FL | 10 |
|
|
|
|
|
CLAY, GRACE | MA | 1 |
|
|
|
|
|
CLAY, OLIVIA | MA | 1 |
|
|
|
|
|
CLEMENT, CAMPBELL | SC | 3 |
15 |
12 |
|
27 |
8 |
Clement, Finley | SC | 3 |
15 |
7 |
|
|
|
CLOSTER, BARBARA | VA | 3 |
|
|
|
|
|
CLOUD, SARA | GA | 10 |
|
|
|
|
|
Cocke, Suzy | TX | 9 |
|
|
|
18 |
4 |
COFFEY, MICHAELA | MA | 1 |
|
|
|
|
|
COKER, WILLA | OR | 7 |
|
|
|
|
|
Colantuoni, Ashleigh | NC | 3 |
|
|
|
|
|
COLE, ZOE | MA | 1 |
|
|
|
|
|
COLLINS, ANTONIA | NY | 2 |
|
|
|
|
|
Collins, Charlotte | MA | 1 |
|
|
|
|
|
CONIGLIARO, RILEY | NY | 2 |
20 |
3 |
|
|
|
CONWAY, RYLYNN | NJ | 2 |
|
|
|
|
|
COOK, KATIE | OK | 9 |
|
|
|
11 |
8 |
Cope, Isabella | OK | 9 |
|
|
|
|
|
COPELAND, MOLLY | WA | 7 |
10 |
4 |
|
18 |
20 |
COPPOCK, CONALL | AZ | 6 |
|
|
|
18 |
4 |
CORDER, AIRLIE | NC | 3 |
15 |
5 |
|
27 |
13 |
COTTELEER, ELOISE | CA | 8 |
|
|
|
|
|
COUCH, SIDNEY | GA | 10 |
|
|
|
18 |
3 |
COUGHLAN, DAKOTA | PA | 2 |
|
|
|
|
|
COULTER, HONOR | ID | 7 |
|
|
|
11 |
8 |
CRAWFORD, CLAIRE | OH | 4 |
15 |
4 |
|
|
|
Crone, Olivia | MA | 1 |
|
|
|
|
|
Cross, Stella | PA | 2 |
|
|
|
|
|
Crouch, Molly | GA | 10 |
|
|
|
|
|
CROWLEY, EVA | NC | 3 |
|
|
|
27 |
4 |
CRUISE, SOPHIA | LA | 9 |
|
|
|
11 |
6 |
CUDNEY, REESE | CO | 6 |
|
|
|
|
|
Cummings, Sydney | CT | 1 |
|
|
|
35 |
4 |
CURRY, GABRIELLA | FL | 10 |
|
|
|
|
|
CYR, DESI | CO | 6 |
|
|
|
|
|
DABOO, ELEANOR | PA | 2 |
|
|
|
|
|
DALTON, ELLA | CA | 8 |
|
|
|
|
|
DAMICO, TIARA | PA | 2 |
|
|
|
|
|
DARDIS, RILEY | MD | 3 |
|
|
|
|
|
DARMANIN, RUBY | MI | 4 |
|
|
|
|
|
DASILVA, CAROLINE | NJ | 2 |
|
|
|
|
|
DAVIS, AINSLEY | CA | 8 |
|
|
|
35 |
20 |
DAVIS, KIERSI | OK | 9 |
|
|
|
|
|
DAVIS, VAEDA | TX | 9 |
|
|
|
|
|
DAWSON, TEAGAN | OK | 9 |
|
|
|
|
|
Dayner, Schuyler | FL | 10 |
|
|
|
|
|
DeBaecke, Julia | NJ | 2 |
|
|
|
|
|
DEBOARD, CHARLOTTE | GA | 10 |
|
|
|
|
|
DEDEUS, HUNTER | NH | 1 |
|
|
|
|
|
DELANEY, RILEY | CA | 8 |
20 |
5 |
|
|
|
DELELLIS, SOPHIA | PA | 2 |
|
|
|
|
|
DEMARTIN, GRETEL | CO | 6 |
10 |
8 |
|
18 |
2 |
DEMMO, JOSEPHINE | FL | 10 |
|
|
|
|
|
DEMONG, TAYLOR | CT | 1 |
|
|
|
|
|
Dencik, Emilia | CA | 8 |
|
|
|
|
|
Dendiu, Paige | CA | 8 |
|
|
|
|
|
DENHARDT, KAYA | PA | 2 |
|
|
|
|
|
DESTITO, ROSE | VT | 1 |
|
|
|
|
|
Detor, Addison | MN | 5 |
|
|
|
|
|
DEUTSCH, CHARLOTTE | NY | 2 |
|
|
|
|
|
DEWAN, ABBY | TX | 9 |
|
|
|
18 |
4 |
Dewar, Adele | FL | 10 |
|
|
|
|
|
DEY, KENDALL | TN | 4 |
|
|
|
18 |
10 |
DEY, KINGSLEY | TN | 4 |
|
|
|
|
|
DEYOUNG, MARISA | PA | 2 |
|
|
|
|
|
DIAZ, CELIA | CO | 6 |
|
|
|
|
|
DIBERARDINIS, ISABELLA | PA | 2 |
|
|
|
|
|
DIFRANCO, DANIEL | CA | 8 |
|
|
|
|
|
DISHMAN, LOLA | FL | 10 |
|
|
|
35 |
6 |
DIXON, GREER | OH | 4 |
|
|
|
|
|
DODSON, VIVIAN | TX | 9 |
10 |
4 |
|
18 |
8 |
DONATO, ROSE | NJ | 2 |
|
|
|
|
|
DONOVAN, ANNA | CT | 1 |
|
|
|
|
|
DOUGHERTY, ELIZABETH | PA | 2 |
|
|
|
27 |
5 |
DOYLE, EVAN ANN | CT | 1 |
|
|
|
|
|
DROSOS, CARLYSLE | TX | 9 |
10 |
8 |
|
18 |
10 |
DUBOIS, MADELYN | NJ | 2 |
|
|
|
35 |
8 |
DUFFY, BROOKE | GA | 10 |
|
|
|
18 |
10 |
DUMAN, KAILYN | VA | 3 |
|
|
|
27 |
5 |
DUNKLE, OWEN | WA | 7 |
|
|
|
|
|
Durrett, Addison | CA | 8 |
|
|
|
|
|
EDGAR, JENNA | CA | 8 |
|
|
|
|
|
EDGMON, MARGARET | TX | 9 |
|
|
|
|
|
EDSON-MERLAU, ERIC | IN | 4 |
|
|
|
|
|
EGGLESTON, GEMMA | CT | 1 |
|
|
|
35 |
8 |
EHLERS, MARIAN | OR | 7 |
|
|
|
|
|
EHRLICH, RIPLEY | CA | 8 |
|
|
|
|
|
EILERMAN, RYLEE | KY | 4 |
|
|
|
|
|
ELDRIDGE, RAFFAELLA | HI | 8 |
|
|
|
|
|
ELLIS, ADELAIDE | WA | 7 |
|
|
|
18 |
12 |
EMERY, ASHLEY | NC | 3 |
|
|
|
|
|
ENDZWEIG, ELLA | FL | 10 |
|
|
|
35 |
11 |
ENDZWEIG, LUCA | FL | 10 |
|
|
|
35 |
8 |
ENO, KYRA | CA | 8 |
20 |
3 |
|
|
|
EPPINETTE, NATALIANNE | NY | 2 |
|
|
|
|
|
Epstein, Eilah | OH | 4 |
|
|
|
|
|
EPSTEIN, LILY | FL | 10 |
|
|
|
|
|
ESCOBEDO, PAVLINA | UT | 6 |
6 |
13 |
|
11 |
10 |
Evans, Jake | FL | 10 |
|
|
|
|
|
EXUM, RUTH | NC | 3 |
15 |
5 |
|
|
|
EYNON, HAILEY | CA | 8 |
|
|
|
|
|
EZRING, MAGGIE | CT | 1 |
|
|
|
35 |
4 |
Ezzell, Skyler | GA | 10 |
|
|
|
|
|
FAHEY, MAURA | MO | 5 |
6 |
23 |
|
11 |
4 |
FAILLA, ANA | CT | 1 |
|
|
|
35 |
4 |
FAMULAK, HANNAH | ZZ | 0 |
|
|
|
|
|
Fares, Chloe | CA | 8 |
|
|
|
|
|
FARFONE, BROOKE | SC | 3 |
|
|
|
|
|
Farrell, Clayton | FL | 10 |
|
|
|
|
|
FAVOCCIA, REESE | GA | 10 |
|
|
|
|
|
FEELEY, VERONICA | GA | 10 |
10 |
10 |
|
|
|
FEIST, KATERINA | NY | 2 |
|
|
|
35 |
10 |
Fennelly, Sinead | IL | 4 |
|
|
|
|
|
FIGGIE, MADDIE | OH | 4 |
15 |
16 |
|
|
|
FISHER, CLAIRE | CA | 8 |
|
|
|
|
|
FITZGERALD, FIONA | MA | 1 |
|
|
|
35 |
22 |
FITZGERALD, KEIRA | MA | 1 |
|
|
|
35 |
20 |
FORMAN, NINA | MA | 1 |
|
|
|
35 |
6 |
FORTE, ADRIANA | NY | 2 |
|
|
|
|
|
Foshee, Josephine | AL | 10 |
|
|
|
|
|
Foster, Gracie | GA | 10 |
|
|
|
|
|
FOSTER, HALEY | WA | 7 |
|
|
|
|
|
FOX, HAILEY | FL | 10 |
|
|
|
|
|
FOX, HARPER | OK | 9 |
|
|
|
|
|
FREEBORN, BROOKE | WA | 7 |
|
|
|
|
|
FREESTONE, JULIA | NV | 8 |
|
|
|
|
|
FUENTES, VALENTINA | FL | 10 |
|
|
|
|
|
Gajoch, Owen | OH | 4 |
|
|
|
|
|
GALLEY, OLIVIA | IL | 4 |
10 |
3 |
|
|
|
GAMELIN, AIVA | CT | 1 |
|
|
|
|
|
GANNETT, NATALIE | MA | 1 |
|
|
|
|
|
GARDNER, MARIA | CT | 1 |
|
|
|
|
|
GARNETT, CAYLIN | NV | 8 |
|
|
|
|
|
GARREN, CARTER | NC | 3 |
|
|
|
|
|
GARVIN, AVA | MI | 4 |
|
|
|
|
|
GAVIGAN, EVE | CA | 8 |
|
|
|
|
|
GAVIGAN, POPPY | CA | 8 |
|
|
|
|
|
GEE, LAUREN | GA | 10 |
|
|
|
|
|
GEHM, REAGAN | MO | 5 |
6 |
15 |
|
|
|
GEIGER, LILY | FL | 10 |
|
|
|
|
|
GEITNER, LILLIAN | SC | 3 |
15 |
4 |
|
|
|
GEORGES, VIRGINIA | CT | 1 |
|
|
|
|
|
GEREN, AUDREY | CT | 1 |
|
|
|
35 |
8 |
Gering, Gable | CA | 8 |
|
|
|
|
|
Gewecke, Catherine | OR | 7 |
|
|
|
|
|
Ghassemi, Maryam | CA | 8 |
|
|
|
|
|
GIARRUSSO, FRANCESCA | RI | 1 |
|
|
|
35 |
10 |
GIDLEY, CAITLYN | TX | 9 |
|
|
|
|
|
GIOKAS, ELIZABETH | MO | 5 |
|
|
|
11 |
3 |
Giovino, Emily | FL | 10 |
|
|
|
|
|
GLENN, RILEY | SC | 3 |
|
|
|
27 |
5 |
GODARD, MADELYN | SC | 3 |
15 |
4 |
|
27 |
10 |
Goguen, Blythe | KY | 4 |
|
|
|
|
|
GOLDEN, OLIVIA | PA | 2 |
|
|
|
|
|
GOLDEN, VIVIAN | PA | 2 |
|
|
|
|
|
GOLIA, ISABELLA | NY | 2 |
|
|
|
|
|
Gomez, Xavier | FL | 10 |
|
|
|
|
|
Gonzalez, Dominique | FL | 10 |
|
|
|
|
|
GOODFRIEND, ELLIE | TX | 9 |
10 |
14 |
|
|
|
GOODHART, NAVA | FL | 10 |
|
|
|
|
|
GOODROW, MADISON | NY | 2 |
|
|
|
35 |
4 |
GOODWIN, ALICE | VA | 3 |
|
|
|
|
|
GORDON, LILLIAN | MI | 4 |
|
|
|
|
|
GRAHAM, CHARLOTTE | IL | 4 |
|
|
|
18 |
6 |
GRAHAM, SOPHIA | GA | 10 |
10 |
3 |
|
18 |
8 |
GRAY, PIPER | OH | 4 |
|
|
|
|
|
GRECH, GRACE | CA | 8 |
|
|
|
|
|
GREEN, ABYGALE | IL | 4 |
10 |
4 |
|
|
|
GREEN, ELEANOR | VA | 3 |
|
|
|
|
|
GREEN, MIA | FL | 10 |
|
|
|
|
|
GREER, EMMA KATE | IN | 4 |
|
|
|
11 |
14 |
GRENNAN, EVELYN | WA | 7 |
|
|
|
|
|
GRETTON, DAPHNE | CA | 8 |
20 |
5 |
|
|
|
GRIFFIN, AMANDA | NY | 2 |
|
|
|
35 |
4 |
Griffin, Isabella | AL | 10 |
|
|
|
|
|
Griggs, Kaidyn | WA | 7 |
|
|
|
|
|
GRIMES, CAITLYN | MI | 4 |
|
|
|
|
|
Gross, Miela | MA | 1 |
|
|
|
|
|
grosz, Lily | CA | 8 |
|
|
|
|
|
GROVE, PIPER | CT | 1 |
|
|
|
|
|
GROWCOCK, OLIVIA | MO | 5 |
|
|
|
11 |
15 |
GRUTKOWSKI, ISABELLE | CT | 1 |
|
|
|
|
|
GRUTKOWSKI, ZOE | CT | 1 |
|
|
|
|
|
Guerrier Mezo, Maia | CA | 8 |
|
|
|
|
|
GULDEN, JESSICA | VA | 3 |
|
|
|
|
|
GUNDERMAN, TERRI | NY | 2 |
|
|
|
|
|
GUPTA, SOLEIL | GA | 10 |
|
|
|
18 |
6 |
Gurtis, Skylar | FL | 10 |
|
|
|
|
|
HAAS, SYLVIE | WA | 7 |
|
|
|
|
|
HALL, COLVIN | FL | 10 |
|
|
|
|
|
HALL, SOFIA | GA | 10 |
|
|
|
18 |
10 |
HALQUIST, ALSA | CO | 6 |
|
|
|
|
|
Halsnik, Caitlyn | FL | 10 |
|
|
|
|
|
Halsnik, Chloe | FL | 10 |
|
|
|
|
|
HAMMER, KATE | CT | 1 |
|
|
|
|
|
HANER, HARPER GRACE | GA | 10 |
|
|
|
|
|
HARDY, NOORA | ME | 1 |
6 |
4 |
|
11 |
5 |
HARGIS, AURORA | TX | 9 |
|
|
|
|
|
HARRIGAN, ANNIE | CT | 1 |
|
|
|
|
|
Harris, Charlotte | IL | 4 |
|
|
|
|
|
HARRIS, REAGAN | CO | 6 |
|
|
|
|
|
HARTMAN, AVA | GA | 10 |
|
|
|
|
|
harty, kate | GA | 10 |
|
|
|
|
|
HEATHERTON, EMMA | RI | 1 |
|
|
|
|
|
HEISER, ELLIS | TX | 9 |
|
|
|
|
|
HENSSLER, ADDISON | CA | 8 |
|
|
|
35 |
6 |
HERMAN, EVA | CA | 8 |
|
|
|
|
|
HERZOG, LILLY | OH | 4 |
|
|
|
|
|
HESTER, ELIZABETH | SC | 3 |
|
|
|
27 |
12 |
HILFERS, CHARLOTTE | NY | 2 |
|
|
|
|
|
HILLHOUSE, AVERY | NC | 3 |
|
|
|
27 |
2 |
HIRSCH, SARAH | MA | 1 |
|
|
|
|
|
HOGAN, ELIZABETH | GA | 10 |
|
|
|
|
|
HOGAN, GRACE | SC | 3 |
|
|
|
|
|
Hoisington, Kailey | VA | 3 |
|
|
|
27 |
6 |
HOLLAND, MARLENE | GA | 10 |
|
|
|
|
|
HOLLIS, LAUREN | TN | 4 |
10 |
3 |
|
|
|
Holloway, Hunter | KS | 5 |
|
|
|
|
|
HOLMES, EMILY | OR | 7 |
|
|
|
|
|
HOLT, ELLA | FL | 10 |
|
|
|
|
|
Horan, Julia | NY | 2 |
|
|
|
|
|
HORVATH, KARA | MA | 1 |
|
|
|
35 |
10 |
HOSHAW, JAXON | FL | 10 |
|
|
|
|
|
HOTT, HARLEY | IA | 5 |
6 |
3 |
|
11 |
10 |
HOVERS, CLAIRE | NY | 2 |
|
|
|
35 |
5 |
HOWARD, ELLA JANE | MI | 4 |
|
|
|
|
|
HOWARD, LYDIA RAE | MI | 4 |
|
|
|
|
|
HUNTER, QUINN | FL | 10 |
|
|
|
|
|
Hurchalla, Alexis | PA | 2 |
|
|
|
|
|
HUSON, MADELYN | MA | 1 |
|
|
|
|
|
IADEMARCO, TAYLIN | PA | 2 |
|
|
|
|
|
Irwin, Shelby | VA | 3 |
|
|
|
|
|
ISAACS, GWENDOLYN | CO | 6 |
|
|
|
|
|
ITAMURA, CASSIDY | CA | 8 |
|
|
|
|
|
JABARA, LILA | MI | 4 |
|
|
|
18 |
4 |
JACOB, GEORGIA | NY | 2 |
|
|
|
|
|
Janesky, Autumn | CT | 1 |
|
|
|
|
|
JANIAK, CORRIGAN | OH | 4 |
|
|
|
27 |
4 |
JANKOWSKI, HANNAH | MO | 5 |
|
|
|
|
|
JERNG, CAMILLA | CA | 8 |
|
|
|
|
|
JIMENEZ, EDIE | NY | 2 |
|
|
|
|
|
JO, ISABEL | CT | 1 |
|
|
|
|
|
JOCIUS, LYRA | NC | 3 |
|
|
|
|
|
JOHN, CASSIDY | FL | 10 |
|
|
|
|
|
JOHN, MAYA | NC | 3 |
|
|
|
|
|
JOHNSON, DEANNA | NY | 2 |
|
|
|
|
|
JOHNSON, EMMA | GA | 10 |
10 |
4 |
|
|
|
Johnson, Lily | WA | 7 |
|
|
|
18 |
4 |
JOHNSON, LISTON | TX | 9 |
|
|
|
|
|
JOHNSON, OLIVIA | PA | 2 |
|
|
|
|
|
JONES, KAELA | CA | 8 |
|
|
|
35 |
3 |
Jones, Mia | CA | 8 |
|
|
|
|
|
JONES, NOLA | NY | 2 |
|
|
|
|
|
JUN, LAURA | CA | 8 |
20 |
10 |
|
|
|
Jurnovoy, Emily | CT | 1 |
20 |
8 |
|
|
|
JURS, SAVANNAH | IL | 4 |
|
|
|
|
|
Kang, Karen | CA | 8 |
|
|
|
|
|
KARRIKER, SIENNA | OR | 7 |
|
|
|
18 |
8 |
KELLER, SADIE | CA | 8 |
|
|
|
|
|
KELLEY, SARAH | PA | 2 |
|
|
|
|
|
KELLY, BROOKE | MA | 1 |
|
|
|
|
|
KELLY, CASSIE | FL | 10 |
|
|
|
|
|
KELLY, KATHARINE | VA | 3 |
|
|
|
|
|
Kieran, Sarah | MA | 1 |
|
|
|
|
|
KIM, YUJEAN | CT | 1 |
20 |
6 |
|
|
|
KIMBALL, ANNIE | GA | 10 |
|
|
|
|
|
Kimrey, Lila | FL | 10 |
|
|
|
|
|
KING, ALLISON | NV | 8 |
|
|
|
|
|
KING, KENDALL | GA | 10 |
|
|
|
|
|
KING, MAGGIE | TX | 9 |
10 |
10 |
|
|
|
KINNEY, ELIZABETH | MA | 1 |
|
|
|
|
|
Kirson, Elianna | IL | 4 |
|
|
|
|
|
KLANE, ELIANA | CT | 1 |
|
|
|
|
|
KLEE, ANNA | MA | 1 |
|
|
|
|
|
KLEMANN, ELEANOR | CT | 1 |
|
|
|
35 |
5 |
KOENIG, SERENA | MN | 5 |
|
|
|
|
|
Kokka, Misa | CA | 8 |
|
|
|
|
|
KOLLMORGEN, DAISY | NY | 2 |
|
|
|
|
|
KOOI, CARLI ANN | IL | 4 |
|
|
|
|
|
KOROTKIN, CARSYN | FL | 10 |
|
|
|
|
|
KOSLOSKE, JOLE | FL | 10 |
|
|
|
|
|
Kotler, Anna | WA | 7 |
10 |
4 |
|
|
|
Kouvaris, Katy | MI | 4 |
|
|
|
|
|
KOYAMA, LUCIA | CA | 8 |
|
|
|
|
|
KRAYNAK, BECKETT | GA | 10 |
|
|
|
18 |
3 |
Kraynak, Talia | GA | 10 |
|
|
|
|
|
Krebs, Amy | TN | 4 |
10 |
15 |
|
|
|
Krier, Caroline | CO | 6 |
|
|
|
|
|
KUFHTA, AEVAN | NC | 3 |
|
|
|
|
|
KYRWOOD, CHANDRA | NY | 2 |
|
|
|
|
|
LaBorde, Kate | AL | 10 |
6 |
4 |
|
|
|
Lackey, Emma | IL | 4 |
|
|
|
|
|
LACY, MAREN | KS | 5 |
|
|
|
|
|
LaFayette, aimee | NV | 8 |
|
|
|
|
|
LAIRD, MEGAN | CA | 8 |
|
|
|
|
|
LAMBERT, KELSEY | MD | 3 |
|
|
|
|
|
LAMPERT, IVY | MN | 5 |
|
|
|
11 |
13 |
LANASA, MAXIMA | FL | 10 |
|
|
|
|
|
Landstrom, Taylor | MN | 5 |
|
|
|
|
|
LANGHORST, LUCILLE | IN | 4 |
|
|
|
|
|
LARKIN, AMELIA | TX | 9 |
|
|
|
18 |
8 |
LARSON, CHARLOTTE | PA | 2 |
15 |
4 |
|
|
|
LARSON, ELIZA | FL | 10 |
|
|
|
|
|
LAUDER, DJUNA | CA | 8 |
|
|
|
|
|
LAWLER, MAGGIE | IL | 4 |
10 |
5 |
|
|
|
LAWRENCE, MAGGIE | NY | 2 |
20 |
4 |
|
|
|
LEAL-SCHUMAN, MILLA | CA | 8 |
|
|
|
35 |
5 |
LEBER, AMES | MN | 5 |
|
|
|
|
|
Ledbetter, Brenna | AL | 10 |
|
|
|
|
|
LEE, EVANS | TX | 9 |
|
|
|
|
|
LEON, GRAYSON | MS | 9 |
|
|
|
11 |
4 |
LEVY, PARKER | TN | 4 |
|
|
|
18 |
8 |
LEWIS, HUNTER | CO | 6 |
|
|
|
|
|
LICATA, MADISON | PA | 2 |
|
|
|
|
|
LIEBERMAN, MILA | DC | 3 |
|
|
|
|
|
LIGGETT, ALITA | IL | 4 |
|
|
|
|
|
LIGNELLI, AGATHA | NY | 2 |
|
|
|
|
|
Lignelli, Alexa | NY | 2 |
|
|
|
|
|
LILES, ALEXIS | TX | 9 |
|
|
|
|
|
LINCK, KAITLYN | NY | 2 |
|
|
|
|
|
LINDSEY, ADDISON | GA | 10 |
|
|
|
18 |
8 |
LISBON, LILY | CO | 6 |
|
|
|
18 |
12 |
LITMAN, ADDISON | NY | 2 |
|
|
|
|
|
LIU, BELLA | CA | 8 |
|
|
|
35 |
4 |
LO PORTO, MADILYNN | CA | 8 |
|
|
|
|
|
LOCKE, HAILEY | NH | 1 |
|
|
|
|
|
LOFTIS, JULIET | FL | 10 |
|
|
|
|
|
Lonneman, Olivia | SC | 3 |
|
|
|
|
|
