ACHUCK, GREENLEY | CA | 0 |
|
|
|
|
|
ADAMS, ANNE | TX | 0 |
21 |
14 |
|
|
|
ADKINS, ALEXANDER | IN | 0 |
|
|
|
|
|
Ahearn, Sophia | FL | 0 |
|
|
|
|
|
ALBELDA, EDEN | VA | 0 |
|
|
|
|
|
ALDRICH, SYDNEY | MI | 0 |
|
|
|
|
|
ALLETTO, ADELLE | FL | 0 |
41 |
5 |
|
|
|
ANDERSON , KAYLEIGH | RI | 0 |
|
|
|
35 |
8 |
ANDRESEN, CAITLYN | NC | 0 |
|
|
|
|
|
ANSOLABEHERE, ELLA | TX | 0 |
|
|
|
|
|
Anson, Dane | ZZ | 0 |
|
|
|
|
|
ANSTINE, ASHLYN | IL | 0 |
|
|
|
|
|
ARNHOLS, EMMA | FL | 0 |
|
|
|
|
|
ARRIAGA, CASEY | NC | 0 |
|
|
|
27 |
3 |
ATKINS SCULLION, SAMMY | CA | 0 |
|
|
|
|
|
AUSTIN, STORY | CA | 0 |
|
|
|
|
|
BABINGTON, JULIA | VA | 0 |
|
|
|
|
|
BABUN, KATHERINE | FL | 0 |
|
|
|
|
|
BACARDI, LOLA | FL | 0 |
|
|
|
|
|
BACH, JENNA | NY | 0 |
|
|
|
|
|
BALISTRERI, SOPHIA | WI | 0 |
|
|
|
|
|
BANDINI-GONDRON, SKY | TX | 0 |
|
|
|
|
|
BARKER, ZOE | CA | 0 |
|
|
|
|
|
BARKET, BROOKE | OH | 0 |
|
|
|
|
|
BARNES, KENDALL | FL | 0 |
|
|
|
|
|
BARNETT, GRACELY | TN | 0 |
|
|
|
|
|
BASS, GEORGIA | CA | 0 |
|
|
|
|
|
BASSION, ELLE | FL | 0 |
|
|
|
35 |
12 |
BAY, EVELYN | WA | 0 |
|
|
|
|
|
Beach, Gillian | CA | 0 |
|
|
|
|
|
BEAVER, LYDIA | MN | 0 |
|
|
|
|
|
BECKER, REMY | FL | 0 |
|
|
|
|
|
BECKY, EVIE | CA | 0 |
|
|
|
|
|
BELSKY, CHLOE | NY | 0 |
|
|
|
|
|
BENNETT, ELLIE | NJ | 0 |
|
|
|
|
|
BERGSTEDT, OLIVIA | MA | 0 |
|
|
|
35 |
6 |
BERMAN, AVA | MD | 0 |
|
|
|
|
|
BERTSCHIN, ANDERSON | GA | 0 |
|
|
|
18 |
3 |
BIASE, CATALINA | NY | 0 |
|
|
|
|
|
BILSON, ROSEMARY | CA | 0 |
|
|
|
|
|
BIVES, AVA | TX | 0 |
|
|
|
|
|
BIVES, VIVIAN | TX | 0 |
|
|
|
|
|
BLACK, MCKENNA | PA | 0 |
|
|
|
|
|
Blackinton, Hope | CA | 0 |
|
|
|
|
|
BLACKWELL, PAYTON | NC | 0 |
|
|
|
|
|
Blain, Grace | FL | 0 |
41 |
4 |
|
|
|
BLUMENTHAL, ADDISON | NJ | 0 |
|
|
|
35 |
6 |
BOCH, STELLA | MA | 0 |
|
|
|
35 |
4 |
BOER, MIA | IL | 0 |
|
|
|
18 |
6 |
BOGDANOFF, MARNI | NJ | 0 |
|
|
|
|
|
BONDS, IVY | SC | 0 |
|
|
|
|
|
BOOS, TATUM | FL | 0 |
|
|
|
|
|
Bourque, Samantha | MD | 0 |
|
|
|
|
|
BOYD, ELLE | SC | 0 |
21 |
14 |
|
|
|
BREYER, EMMA | MN | 0 |
|
|
|
|
|
BRIDWELL, JEWELL | OK | 0 |
|
|
|
|
|
BRINKMANN, LILY | MA | 0 |
|
|
|
|
|
BROOKS, MADELINE | MO | 0 |
|
|
|
|
|
BROWN, MACKENZIE | CO | 0 |
|
|
|
18 |
6 |
BRUNY, CLAIRE | FL | 0 |
|
|
|
35 |
10 |
BRYAN, KATE | SC | 0 |
|
|
|
18 |
4 |
BUIS, CAROLINE | WA | 0 |
|
|
|
|
|
BUNCHER, LILLY RAE | FL | 0 |
41 |
4 |
|
35 |
3 |
BUONO, ELLA | NJ | 0 |
|
|
|
|
|
BUONO, LUCA | NJ | 0 |
|
|
|
|
|
BURAS, BROOKE | TN | 0 |
|
|
|
|
|
BURNHAM, CLARA | CO | 0 |
|
|
|
|
|
BURNSIDE, AMELIA | NY | 0 |
|
|
|
|
|
BURTON, ZOEY | FL | 0 |
|
|
|
35 |
6 |
BUTEAU, ADDISON | FL | 0 |
|
|
|
35 |
4 |
BYRON, EVELYN | ID | 0 |
|
|
|
|
|
CALDER, AVERY | WY | 0 |
|
|
|
|
|
Candy, Isabella | NY | 0 |
|
|
|
|
|
CAPRON, SARAH | CA | 0 |
|
|
|
|
|
CARNEY, LULU | NH | 0 |
|
|
|
|
|
CARPITA, NATALIE | AZ | 0 |
|
|
|
|
|
CARTMELL, APRIL | MA | 0 |
|
|
|
|
|
Cassidy, Josephine | NJ | 0 |
|
|
|
|
|
CASTELLANOS, ISABELLE | FL | 0 |
|
|
|
|
|
CASTELLUCCIO, CATE | TX | 0 |
|
|
|
18 |
8 |
CASTRO, EMMA | VA | 0 |
|
|
|
|
|
CATO, LIA | AL | 0 |
|
|
|
11 |
10 |
CAUTHEN, CAMPBELL | KY | 0 |
|
|
|
|
|
CHATTERJEE, CECILIA | NY | 0 |
41 |
4 |
|
|
|
Chayo, Elinor | NY | 0 |
|
|
|
|
|
CHEETHAM, ADDISON | CA | 0 |
|
|
|
|
|
CHENEY, ADDISON | CA | 0 |
31 |
4 |
|
|
|
CHICK, ELOISE | TX | 0 |
|
|
|
|
|
CHOMA, AUDREY | MA | 0 |
|
|
|
|
|
CLARK, DYLAN | FL | 0 |
|
|
|
|
|
CLAY, GRACE | MA | 0 |
|
|
|
|
|
Cocke, Suzy | TX | 0 |
|
|
|
|
|
COFFEY, MICHAELA | MA | 0 |
|
|
|
|
|
COLIN, SOFIA | AZ | 0 |
|
|
|
|
|
COLLIER, HARRISON | NC | 0 |
|
|
|
|
|
COLLINGS, ELISE | MA | 0 |
|
|
|
|
|
Collins, Charlotte | MA | 0 |
|
|
|
35 |
10 |
CONIGLIARO, RILEY | NY | 0 |
|
|
|
|
|
CONWAY, RYLYNN | NJ | 0 |
|
|
|
|
|
COPELAND, MOLLY | WA | 0 |
|
|
|
|
|
CORDER, AIRLIE | NC | 0 |
|
|
|
|
|
COULTER, HONOR | ID | 0 |
|
|
|
11 |
16 |
COX, CATHERINE | GA | 0 |
|
|
|
18 |
3 |
CRAWFORD, CLAIRE | OH | 0 |
|
|
|
|
|
CREA, ADDISON | WA | 0 |
|
|
|
|
|
CROLICK, AVA | MI | 0 |
|
|
|
18 |
8 |
Crouch, Molly | GA | 0 |
|
|
|
|
|
CUDNEY, REESE | CO | 0 |
21 |
4 |
|
18 |
10 |
CURRY, ALEXA | FL | 0 |
41 |
4 |
|
|
|
CYR, DESI | CO | 0 |
|
|
|
|
|
DEBOARD, CHARLOTTE | GA | 0 |
|
|
|
|
|
DELELLIS, SOPHIA | PA | 0 |
|
|
|
|
|
DEMONG, TAYLOR | CT | 0 |
41 |
5 |
|
|
|
Dendiu, Paige | CA | 0 |
|
|
|
|
|
DEUTSCH, CHARLOTTE | NY | 0 |
|
|
|
|
|
DEWAN, ABBY | TX | 0 |
|
|
|
|
|
DEY, KENDALL | TN | 0 |
|
|
|
|
|
DIAZ, CELIA | CO | 0 |
21 |
16 |
|
|
|
DIBERARDINIS, ISABELLA | PA | 0 |
|
|
|
|
|
DISHMAN, LOLA | FL | 0 |
|
|
|
35 |
10 |
DIXON, RYLEE | SC | 0 |
|
|
|
|
|
DOMIC, MILA | CA | 0 |
|
|
|
|
|
DOUGHERTY, ELIZABETH | PA | 0 |
|
|
|
|
|
DOYLE, EVAN ANN | CT | 0 |
|
|
|
|
|
DOYLE, FINLEY | CT | 0 |
|
|
|
|
|
DROSOS, CARLYSLE | TX | 0 |
21 |
8 |
|
|
|
DUBOIS, MADELYN | NJ | 0 |
|
|
|
|
|
DUMAN, KAILYN | VA | 0 |
|
|
|
|
|
dyckerhoff, isabel | CA | 0 |
|
|
|
|
|
EBERLY, CATHERINE | OH | 0 |
|
|
|
27 |
4 |
EDGMON, MARGARET | TX | 0 |
|
|
|
|
|
Edmonds, Seaton | TN | 0 |
|
|
|
|
|
EGGLESTON, GEMMA | CT | 0 |
|
|
|
|
|
EHRLICH, RIPLEY | CA | 0 |
|
|
|
|
|
Eligulashvili, Natalie | NY | 0 |
|
|
|
|
|
ELLIS, ADELAIDE | WA | 0 |
|
|
|
|
|
ELPERIN, HANNAH | CA | 0 |
|
|
|
27 |
4 |
EMERSON-MOLINOFF, ANNABELLE | NY | 0 |
|
|
|
|
|
ENDZWEIG, ELLA | FL | 0 |
|
|
|
|
|
ENDZWEIG, LUCA | FL | 0 |
|
|
|
|
|
ENSOR, EMMA | FL | 0 |
|
|
|
|
|
EPPINETTE, NATALIANNE | NY | 0 |
|
|
|
|
|
EPSTEIN, LILY | FL | 0 |
|
|
|
|
|
ESCOBEDO, PAVLINA | UT | 0 |
13 |
6 |
|
|
|
EVEREST, CATHERINE | OH | 0 |
|
|
|
|
|
EZRING, MAGGIE | CT | 0 |
|
|
|
|
|
FAILLA, ANA | CT | 0 |
|
|
|
|
|
FALCO, ELLA | NY | 0 |
|
|
|
35 |
4 |
FAN, JADE | CA | 0 |
|
|
|
|
|
FARR, AUTUMN | CT | 0 |
|
|
|
|
|
FARR, BRINLEY | CT | 0 |
|
|
|
|
|
Fennelly, Sinead | IL | 0 |
|
|
|
|
|
FERRAIOLO, GABRIELLE | CT | 0 |
|
|
|
35 |
4 |
Ferrigno, Ellie | CT | 0 |
|
|
|
|
|
FINDEISEN, CAMBRIE | TX | 0 |
21 |
11 |
|
18 |
4 |
FINNEY, KENNEDY | NY | 0 |
|
|
|
|
|
FIORITO, MAYA | IL | 0 |
|
|
|
|
|
FISHER, CLAIRE | CA | 0 |
|
|
|
|
|
FITZGERALD, FIONA | MA | 0 |
|
|
|
|
|
FITZGERALD, KEIRA | MA | 0 |
|
|
|
|
|
Fletcher, Emma | MA | 0 |
|
|
|
|
|
FLOYD, CAROLINE | CO | 0 |
|
|
|
|
|
FORMAN, NINA | MA | 0 |
|
|
|
|
|
FORTE, ADRIANA | NY | 0 |
|
|
|
|
|
Foshee, Josephine | AL | 0 |
|
|
|
|
|
Foster, Gracie | GA | 0 |
|
|
|
|
|
FOSTER, HALEY | WA | 0 |
|
|
|
|
|
FOX, HAILEY | FL | 0 |
|
|
|
|
|
FRATKIN, JILLIAN | VA | 0 |
|
|
|
|
|
FREDERICK, MAKAYLA | FL | 0 |
|
|
|
|
|
FREEBORN, BROOKE | WA | 0 |
|
|
|
|
|
FREEMAN, CAROLINE | FL | 0 |
|
|
|
|
|
FREESTONE, JULIA | NV | 0 |
|
|
|
|
|
FUENTES, VALENTINA | FL | 0 |
|
|
|
|
|
Fuller, Kasturi | IL | 0 |
|
|
|
18 |
12 |
FULLER, PAYTON | WA | 0 |
|
|
|
|
|
FULLMORE, PAYTON | CA | 0 |
|
|
|
|
|
FURTWANGLER, AVERY | FL | 0 |
|
|
|
|
|
GALLEY, CHARLOTTE | IL | 0 |
|
|
|
18 |
4 |
Gambino, Keeley | CT | 0 |
|
|
|
|
|
GANNETT, NATALIE | MA | 0 |
|
|
|
|
|
GARCIA, SAVANNAH | NJ | 0 |
|
|
|
|
|
GARNETT, CAYLIN | NV | 0 |
|
|
|
|
|
GARVIN, AVA | MI | 0 |
|
|
|
|
|
GEIGER, LILY | FL | 0 |
41 |
3 |
|
35 |
5 |
GELLATLY, RILEY | FL | 0 |
|
|
|
35 |
3 |
GENAUD, GENEVIEVE | CO | 0 |
|
|
|
|
|
GEOFFROY, ALICE | GA | 0 |
|
|
|
|
|
George, Mary Kate | NC | 0 |
|
|
|
|
|
GEORGES, VIRGINIA | CT | 0 |
|
|
|
|
|
GEREN, AUDREY | CT | 0 |
|
|
|
|
|
Gering, Gable | CT | 0 |
|
|
|
|
|
GESAMONDO ARCARI, ANNABELLE | RI | 0 |
|
|
|
35 |
8 |
GFROERER, MOLLY | NY | 0 |
|
|
|
|
|
GIARRUSSO, FRANCESCA | RI | 0 |
|
|
|
|
|
GIDLEY, CAITLYN | TX | 0 |
21 |
4 |
|
|
|
GIOKAS, ELIZABETH | MO | 0 |
|
|
|
|
|
Giovino, Emily | FL | 0 |
|
|
|
|
|
GLENN, RILEY | SC | 0 |
|
|
|
|
|
GLIDDEN, MORGAN | NY | 0 |
|
|
|
|
|
GOATES, ADA | UT | 0 |
|
|
|
|
|
Goguen, Blythe | KY | 0 |
|
|
|
|
|
GOLDEN, OLIVIA | PA | 0 |
|
|
|
|
|
GOLDEN, VIVIAN | PA | 0 |
31 |
6 |
|
|
|
GOLIA, ISABELLA | NY | 0 |
|
|
|
|
|
Gomez, Xavier | FL | 0 |
|
|
|
|
|
GOODFRIEND, ELLIE | TX | 0 |
21 |
10 |
|
|
|
GOODHART, NAVA | FL | 0 |
41 |
3 |
|
35 |
4 |
GOODWIN, ALICE | VA | 0 |
|
|
|
|
|
GOOLSBY, ADRIENNE LEIGH | GA | 0 |
|
|
|
|
|
GORDON, DREW | CT | 0 |
41 |
8 |
|
35 |
10 |
GORDON, LILLIAN | MI | 0 |
|
|
|
|
|
GRAHAM, SOPHIA | GA | 0 |
|
|
|
|
|
GRANATA, AVA | MI | 0 |
|
|
|
|
|
Graves, McKenzie | MO | 0 |
|
|
|
|
|
GRAY, PIPER | OH | 0 |
|
|
|
27 |
5 |
GREEN, ELEANOR | VA | 0 |
|
|
|
|
|
GREEN, MIA | FL | 0 |
|
|
|
|
|
GREER, EMMA KATE | IN | 0 |
|
|
|
11 |
8 |
GRETTON, DAPHNE | CA | 0 |
31 |
5 |
|
|
|
GRIMES, BRIELLE | PA | 0 |
|
|
|
|
|
Gronczewski , Ava | NJ | 0 |
|
|
|
|
|
GROWCOCK, OLIVIA | MO | 0 |
21 |
5 |
|
|
|
GUERIN, ELAINE | MA | 0 |
|
|
|
|
|
GULDEN, JESSICA | VA | 0 |
|
|
|
27 |
5 |
GUNDERMAN, TERRI | NY | 0 |
|
|
|
|
|
GUPTA, SOLEIL | GA | 0 |
|
|
|
|
|
GUTZLER, OLIVE | MA | 0 |
|
|
|
|
|
HAAS, SYLVIE | WA | 0 |
|
|
|
|
|
HAHNFELD, NOLA | CA | 0 |
|
|
|
|
|
HAKIM, EMMA | CT | 0 |
|
|
|
|
|
Hall, Katie | GA | 0 |
|
|
|
|
|
HARDING, NOLA | CA | 0 |
|
|
|
|
|
HARDY, NOORA | ME | 0 |
|
|
|
|
|
HARRIS, REAGAN | CO | 0 |
|
|
|
|
|
HARTMAN, AVA | GA | 0 |
|
|
|
|
|
HAYWOOD, AUDREY | FL | 0 |
|
|
|
|
|
HEARN, LOTTIE | GA | 0 |
|
|
|
|
|
HEITZMANN, IVY | NY | 0 |
|
|
|
|
|
Henry, Lauren | RI | 0 |
|
|
|
|
|
HENSON, CHARLOTTE | MA | 0 |
|
|
|
35 |
4 |
HENSSLER, ADDISON | CA | 0 |
|
|
|
|
|
HESTER, ELIZABETH | SC | 0 |
|
|
|
|
|
HEYER, VIVIAN | FL | 0 |
|
|
|
35 |
6 |
HILFERS, CHARLOTTE | NY | 0 |
|
|
|
|
|
HILLHOUSE, AVERY | NC | 0 |
|
|
|
27 |
10 |
HINSHAW, LEILA | GA | 0 |
|
|
|
|
|
HIRSCH, SARAH | MA | 0 |
|
|
|
|
|
HODSON, JOSEPHINE | TX | 0 |
|
|
|
18 |
6 |
Hoeft, Hadley | AZ | 0 |
|
|
|
|
|
HOGAN, GRACE | SC | 0 |
|
|
|
|
|
HOLLAND, MARLENE | GA | 0 |
|
|
|
|
|
HOLLIS, LAUREN | TN | 0 |
21 |
4 |
|
|
|
Holloway, Hunter | KS | 0 |
|
|
|
|
|
HOLMBERG, HAILEY | FL | 0 |
|
|
|
|
|
HOLMES, EMILY | OR | 0 |
|
|
|
|
|
HOLT, ELLA | FL | 0 |
|
|
|
|
|
HORVATH, KARA | MA | 0 |
|
|
|
|
|
HOTT, HARLEY | IA | 0 |
|
|
|
|
|
Hott, Sydney | MO | 0 |
|
|
|
|
|
HOWARD, ELLA JANE | MI | 0 |
|
|
|
18 |
3 |
HOWARD, LYDIA RAE | MI | 0 |
|
|
|
18 |
5 |
HOWERTON, CECILIA | TN | 0 |
|
|
|
|
|
HUANG, ANNABELLE | CA | 0 |
|
|
|
|
|
HUNTER, QUINN | FL | 0 |
|
|
|
|
|
HUSON, MADELYN | MA | 0 |
|
|
|
|
|
HUSTED, DELANEY | TX | 0 |
|
|
|
|
|
JACKSON, KARMA | SC | 0 |
|
|
|
|
|
JAGGER CIFRA HALLBERG, FRIDA | FL | 0 |
|
|
|
|
|
JERNELID, HILDA | OH | 0 |
|
|
|
|
|
JO, ISABEL | CT | 0 |
|
|
|
|
|
JOHN, CASSIDY | FL | 0 |
|
|
|
|
|
JOHNSON, JOCELYNN | VA | 0 |
|
|
|
|
|
JOHNSON, KENDALL | IL | 0 |
|
|
|
|
|
Johnson, Lily | WA | 0 |
|
|
|
|
|
JOHNSON, LISTON | TX | 0 |
|
|
|
|
|
JOHNSON, OLIVIA | PA | 0 |
|
|
|
|
|
JONES, MARY ANN | GA | 0 |
|
|
|
|
|
JULANDER, AVERY | CO | 0 |
|
|
|
|
|
JUNGHANS, GIULIANA | MA | 0 |
|
|
|
|
|
KADERABEK, KATE | CA | 0 |
31 |
8 |
|
|
|
Kang, Karen | CA | 0 |
31 |
3 |
|
|
|
Katz, Mackenzie | NY | 0 |
|
|
|
|
|
KAVNEY, KATIE | GA | 0 |
|
|
|
|
|
KEISER, AVA | NE | 0 |
|
|
|
|
|
KELLY, BROOKE | MA | 0 |
|
|
|
|
|
KELLY, CASSIE | FL | 0 |
|
|
|
|
|
KIM, YUJEAN | CT | 0 |
|
|
|
|
|
KING, KENDALL | GA | 0 |
|
|
|
|
|
KING, MAGGIE | TX | 0 |
|
|
|
|
|
KING, MEAGAN | TX | 0 |
|
|
|
18 |
5 |
KISSEL, LILA | GA | 0 |
|
|
|
|
|
KLEMANN, BEATRICE | CT | 0 |
|
|
|
|
|
KLEMANN, ELEANOR | CT | 0 |
|
|
|
35 |
6 |
KNUDSON, JUNE | IL | 0 |
|
|
|
|
|
KOOI, CARLI ANN | IL | 0 |
|
|
|
|
|
KOPANON, CAMILLA | MA | 0 |
|
|
|
|
|
KOROTKIN, CARSYN | FL | 0 |
|
|
|
|
|
Koscinski, Ericka | NY | 0 |
|
|
|
|
|
Kotler, Anna | WA | 0 |
|
|
|
|
|
KOZIEL, MACY | NC | 0 |
|
|
|
|
|
Krebs, Amy | TN | 0 |
21 |
10 |
|
|
|
Kulkin, India | CA | 0 |
|
|
|
|
|
KULKIN, KAI | CA | 0 |
|
|
|
|
|
KULKIN, PIPER | CA | 0 |
|
|
|
|
|
KUNZFELD, LEAH | CA | 0 |
|
|
|
|
|
LaFrance, Sloane | AR | 0 |
|
|
|
|
|
LAGOMARSINO, CAMRYN | FL | 0 |
|
|
|
|
|
LAMPERT, IVY | MN | 0 |
|
|
|
|
|
LANASA, MAXIMA | FL | 0 |
41 |
8 |
|
|
|
LANGHORST, LUCILLE | IN | 0 |
|
|
|
11 |
6 |
LANOHA, KYLAR | NE | 0 |
|
|
|
|
|
LAPLANTE, MADELINE | CT | 0 |
|
|
|
|
|
LARKIN, AMELIA | TX | 0 |
|
|
|
18 |
10 |
LARSON, CHARLOTTE | PA | 0 |
|
|
|
|
|
LAWSON, WILLSON LEE | SC | 0 |
|
|
|
|
|
LEAL-SCHUMAN, MILLA | CA | 0 |
|
|
|
|
|
LEBER, AMES | MN | 0 |
|
|
|
|
|
LECKOW, CLAIRE | IL | 0 |
|
|
|
|
|
LEETE, CAMDEN | TX | 0 |
21 |
4 |
|
|
|
LENT, SARA | FL | 0 |
|
|
|
|
|
LICATA, MADISON | PA | 0 |
|
|
|
27 |
10 |
LIEBERMAN, MILA | DC | 0 |
|
|
|
|
|
LIGNELLI, AGATHA | NY | 0 |
|
|
|
|
|
LIGNELLI, AMELIA | FL | 0 |
|
|
|
|
|
LILIEBLADH, HANNA | NJ | 0 |
|
|
|
|
|
LINDSEY, ADDISON | GA | 0 |
|
|
|
|
|
LISBON, LILY | CO | 0 |
|
|
|
|
|
LITMAN, ADDISON | NY | 0 |
|
|
|
35 |
8 |
LIU, BELLA | CA | 0 |
|
|
|
|
|
LOEFFLER, SAVANNAH | NY | 0 |
|
|
|
|
|
LOEFFLER, SCARLETT | NY | 0 |
|
|
|
|
|
LOEFFLER, SELENE | FL | 0 |
|
|
|
|
|
LOHEAC, OLIVIA | NC | 0 |
|
|
|
|
|
LOONEY, DEVYN MARIE | CT | 0 |
|
|
|
|
|
LOUGHBOROUGH, AVERY | MA | 0 |
|
|
|
35 |
6 |
Lubner, Camryn | NJ | 0 |
|
|
|
|
|
LUDDY, MADELINE | OR | 0 |
21 |
3 |
|
|
|
LUDEMANN, ALINE | SC | 0 |
|
|
|
|
|
LUEDEKE, KERRIS | TX | 0 |
|
|
|
|
|
LUSSEN, ADDISON | CT | 0 |
|
|
|
|
|
LUTZ, ADDISON | NC | 0 |
|
|
|
|
|
LYLE, DELIA | CO | 0 |
|
|
|
|
|
LYLE, KYLIE | CA | 0 |
|
|
|
|
|
LYNCH, KYRA | WA | 0 |
|
|
|
|
|
Mackey, McKittrick | GA | 0 |
|
|
|
|
|
MAESTAS, MJ | TX | 0 |
|
|
|
18 |
8 |
MAJOROS, GRACE | NY | 0 |
|
|
|
|
|
MALOTT, HARPER | MO | 0 |
|
|
|
|
|
MANAFORT, OLIVIA | CT | 0 |
|
|
|
|
|
mannisto, aili | mi | 0 |
|
|
|
|
|
MARCHETTI, ILIANA | NJ | 0 |
|
|
|
|
|
Marisch, Kate | FL | 0 |
|
|
|
|
|
MARTENS, LILY | NY | 0 |
|
|
|
|
|
MARTIN, KATELYN | FL | 0 |
|
|
|
|
|
Mashburn, Kendall | NC | 0 |
|
|
|
|
|
MATTHEWS, Lyndi | OH | 0 |
|
|
|
27 |
4 |
MAYA, RJ | FL | 0 |
|
|
|
|
|
MAZZARISI, ADDISON | NJ | 0 |
|
|
|
|
|
MCCANCE, SADIE | CT | 0 |
|
|
|
|
|
McCarthy, Morgan | MA | 0 |
|
|
|
|
|
MCCARTHY, NATALIA | FL | 0 |
|
|
|
|
|
MCCLELLAND, AVA | CA | 0 |
|
|
|
|
|
MCCORMICK, KAYLA | TX | 0 |
|
|
|
|
|
MCDONALD, LILA | PA | 0 |
|
|
|
|
|
MCENROE, KATE | MA | 0 |
|
|
|
|
|
MCGRATH, LYLA | MA | 0 |
|
|
|
|
|
MCHUGH, MADISON | CT | 0 |
|
|
|
35 |
6 |
MCMICHAEL, SAVANNA | MO | 0 |
|
|
|
|
|
MCPHIE, KATELYN | OH | 0 |
|
|
|
|
|
McReynolds, Grace | CO | 0 |
|
|
|
|
|
MEEHAN, ALEXANDRA HALEY | DC | 0 |
|
|
|
|
|
MENDIOLA, MAGNOLIA | FL | 0 |
41 |
5 |
|
|
|
MERCER, KATHERINE | FL | 0 |
41 |
6 |
|
|
|
MERKEL, ADDISON | CO | 0 |
|
|
|
|
|
MERTENS-HATTERSLEY., LAUREN | MA | 0 |
|
|
|
|
|
MEYER, CATE | IL | 0 |
|
|
|
|
|
Middleton, Lyla | CO | 0 |
|
|
|
|
|
MIELENZ, ZOE ELIZABETH | TN | 0 |
21 |
8 |
|
|
|
MILLER, CHASE | IL | 0 |
|
|
|
|
|
MILLER, OLIVIA | MA | 0 |
|
|
|
|
|
MILLER, SABRINA | TX | 0 |
|
|
|
18 |
6 |
MIQUELON, MADDIE | IL | 0 |
|
|
|
18 |
3 |
MITCHELL, GRACE | GA | 0 |
|
|
|
|
|
MIXON, ELEANOR | TN | 0 |
21 |
4 |
|
|
|
MONGIARDO, KATE | KY | 0 |
|
|
|
|
|
MONSARRAT, MARLEY | CT | 0 |
|
|
|
|
|
MOORE, CHARLEIGH | TX | 0 |
|
|
|
|
|
MOORE, ZOE | WA | 0 |
|
|
|
|
|
MORALES, MARTHA | MD | 0 |
|
|
|
|
|
MORANDO, FRANCESCA | MA | 0 |
|
|
|
|
|
MORRIS, HARPER | CA | 0 |
|
|
|
|
|
MOSS, HALLIE | IN | 0 |
|
|
|
|
|
MUFFLEY, MADISON | GA | 0 |
|
|
|
18 |
4 |
MURPHY, CALEIGH | TX | 0 |
|
|
|
|
|
MURPHY, KATE | OK | 0 |
13 |
3 |
|
|
|
MURPHY, MARLAYNA | RI | 0 |
|
|
|
|
|
MURRAY, CARRIE | VA | 0 |
|
|
|
|
|
MURRAY, CARYS | MA | 0 |
|
|
|
|
|
MUSCARELLO, MIA | IL | 0 |
|
|
|
|
|
NARACHI, SHYLA | CA | 0 |
|
|
|
|
|
NEEL, EVERLEY | CO | 0 |
|
|
|
18 |
8 |
NEEL, TULLY | CO | 0 |
|
|
|
|
|
NESET, KYLIE | CO | 0 |
|
|
|
|
|
NEVILLE, GRAY | NY | 0 |
|
|
|
|
|
NEWMAN, ANNABEL | CA | 0 |
|
|
|
|
|
Newman, Cate | OK | 0 |
|
|
|
|
|
NOLTE, KINSLEY | PA | 0 |
|
|
|
|
|
NYLAND-ELLIOTT, LUCY | PA | 0 |
|
|
|
|
|
O'MALLEY, BROOKE | CA | 0 |
|
|
|
|
|
Oakvik, Taylor | FL | 0 |
|
|
|
|
|
OBAID, LILIYA | TX | 0 |
21 |
10 |
|
|
|
ODEN, OLIVE | OK | 0 |
|
|
|
|
|
OH, CHLOE | CA | 0 |
|
|
|
|
|
OLIVER, CAROLINE | TX | 0 |
|
|
|
|
|
OOLEY, CAMPBELL | TX | 0 |
21 |
4 |
|
|
|
Oppenheimer, Waverly | CO | 0 |
|
|
|
18 |
10 |
ORGEN, EDA | GA | 0 |
|
|
|
|
|
Orlowski, Natalie | NC | 0 |
|
|
|
|
|
ORR, NORAH | OK | 0 |
|
|
|
11 |
3 |
ORTON, RYLEIGH | RI | 0 |
|
|
|
|
|
OSTERMAN, KAYCIE | MI | 0 |
|
|
|
|
|
Ostling, Kirsten | CT | 0 |
|
|
|
|
|
O’Neal, Hanley | TX | 0 |
|
|
|
|
|
PACE, ELLA | MO | 0 |
|
|
|
|
|
PACELLI, GRAYSON | CA | 0 |
|
|
|
|
|
PADILLA, KATHRYN | CA | 0 |
|
|
|
|
|
Padilla, Lauren | CA | 0 |
|
|
|
|
|
PAGES, JOCALYNN | TX | 0 |
21 |
3 |
|
18 |
4 |
PALKO, PIPER | TX | 0 |
|
|
|
18 |
5 |
PARINS, ADDISON | WI | 0 |
|
|
|
|
|
PARKINSON, BROOKE | OK | 0 |
13 |
8 |
|
11 |
10 |
PARKINSON, CAROLINE | SC | 0 |
21 |
8 |
|
|
|
PARKS, ALEXANDRA | NY | 0 |
|
|
|
|
|
PARKS, TALIA | ID | 0 |
|
|
|
|
|
PARMELEE, LUCY | MA | 0 |
|
|
|
|
|
PATINO, AVA | CT | 0 |
|
|
|
|
|
PATON, ABIGAIL | IN | 0 |
|
|
|
|
|
Pelzel, Katie | CO | 0 |
|
|
|
|
|
PERIGO, TESSA | FL | 0 |
|
|
|
|
|
PERLIONI, IRIS | IL | 0 |
|
|
|
|
|
