ABRAHAM, TAYLOR | SC | 3 |
|
|
|
|
|
ACHUCK, GREENLEY | CA | 8 |
|
|
|
|
|
ACKER, MELISSA | CO | 6 |
10 |
15 |
|
18 |
2 |
ADAMS, ANNE | TX | 9 |
|
|
|
|
|
AKINS, WILLA ROSE | AL | 10 |
|
|
|
11 |
3 |
ALCORN, EVA | FL | 10 |
|
|
|
|
|
ALSAADI, LARA | CA | 8 |
|
|
|
|
|
ANASTASIO, ALEXA | IL | 4 |
|
|
|
|
|
ANSOLABEHERE, ELLA | TX | 9 |
|
|
|
|
|
ANZELC, GABRIELLA | CA | 8 |
|
|
|
|
|
ARNHOLS, EMMA | FL | 10 |
|
|
|
|
|
ARNOLD, SCOTTIE | TN | 4 |
|
|
|
|
|
ARRIAGA, CASEY | NC | 3 |
|
|
|
|
|
ASHLEY, SOPHIA | OK | 9 |
6 |
8 |
|
|
|
AUL, OLIVIA | WA | 7 |
10 |
5 |
|
|
|
Aureliano, Alexa | NY | 2 |
|
|
|
|
|
BABINGTON, JULIA | VA | 3 |
|
|
|
|
|
BABUN, KATHERINE | FL | 10 |
|
|
|
|
|
BACARDI, LOLA | FL | 10 |
|
|
|
|
|
BADHAM, LILA | HI | 8 |
|
|
|
|
|
BAKER, HAMPTON | TX | 9 |
|
|
|
|
|
BAKER, LUCILE | CA | 8 |
|
|
|
|
|
BALISTRERI, SOPHIA | WI | 5 |
|
|
|
|
|
BANDINI-GONDRON, SKY | TX | 9 |
|
|
|
|
|
BARKETT, SUNNY | OK | 9 |
|
|
|
|
|
BARNES, AVA | OH | 4 |
|
|
|
|
|
BASS, GEORGIA | CA | 8 |
|
|
|
|
|
BAY, EVELYN | WA | 7 |
|
|
|
18 |
12 |
BAYER, RYLIE | NY | 2 |
|
|
|
|
|
BELL, SAYLOR | GA | 10 |
|
|
|
|
|
BELSKY, CHLOE | NY | 2 |
|
|
|
|
|
BENNETT, ELLIE | NJ | 2 |
|
|
|
|
|
BERGER, LAUREN | CA | 8 |
|
|
|
|
|
BERGSTROM, ANNA | GA | 10 |
|
|
|
|
|
BERLY, KAITLYN | NC | 3 |
|
|
|
|
|
BERMAN, AVA | MD | 3 |
|
|
|
|
|
BIGLER, MADISON | OR | 7 |
|
|
|
|
|
BILSON, ROSEMARY | CA | 8 |
|
|
|
|
|
Blain, Grace | FL | 10 |
|
|
|
|
|
BLAKE, REAGAN | MA | 1 |
|
|
|
|
|
BLASDELL, HANNAH | VA | 3 |
|
|
|
|
|
BOEDING, MAXINE | NY | 2 |
|
|
|
|
|
Bonanni, Estella | MI | 4 |
|
|
|
|
|
BOOS, TATUM | FL | 10 |
|
|
|
|
|
Bourque, Samantha | MD | 3 |
|
|
|
|
|
BOYD, ELLE | SC | 3 |
15 |
8 |
|
|
|
BRANDON, TESSA | VA | 3 |
|
|
|
|
|
BRANDY, CHARLIE | NJ | 2 |
|
|
|
|
|
BRIDGEMAN, CAROLINE | IL | 4 |
10 |
5 |
|
|
|
BRINKMANN, LILY | MA | 1 |
|
|
|
|
|
BROOKS, MADELINE | MO | 5 |
6 |
6 |
|
|
|
BROSIUS, EMMA | IL | 4 |
|
|
|
|
|
BROSS, ADDY | MO | 5 |
|
|
|
|
|
BROSS, AVERY | MO | 5 |
|
|
|
|
|
BROWN, MADISON | FL | 10 |
|
|
|
|
|
BROWN, MAXWELL | OH | 4 |
|
|
|
|
|
Bryant, Victoria | MD | 3 |
|
|
|
|
|
BUCHANAN, SUNSHINE | FL | 10 |
|
|
|
|
|
BUFFINGTON, HANNAH | NH | 1 |
|
|
|
|
|
BUIS, CAROLINE | WA | 7 |
|
|
|
|
|
BUONO, ELLA | NJ | 2 |
|
|
|
|
|
BURRIS, HARLOW | MN | 5 |
|
|
|
|
|
Buzzard, Hailey | CO | 6 |
|
|
|
|
|
CALGER, RUBY | CT | 1 |
|
|
|
|
|
Callanan, Emma | NJ | 2 |
|
|
|
|
|
CALLARD, LYDIA | GA | 10 |
|
|
|
|
|
CASAS, CHARLISE | IL | 4 |
|
|
|
|
|
CASON, DEMSI | MI | 4 |
|
|
|
|
|
Cassidy, Josephine | NJ | 2 |
|
|
|
|
|
CAUTHEN, CAMPBELL | KY | 4 |
|
|
|
|
|
CAWLEY, TAYLOR | FL | 10 |
|
|
|
|
|
CHANG, LOTUS | NJ | 2 |
|
|
|
|
|
CHATTERJEE, CECILIA | NY | 2 |
|
|
|
|
|
CHEETHAM, ADDISON | CA | 8 |
|
|
|
|
|
CHEN, TAYLOR | MA | 1 |
|
|
|
|
|
CHICK, ELOISE | TX | 9 |
|
|
|
|
|
Clark, Colby | CA | 8 |
|
|
|
|
|
CLARK, DYLAN | FL | 10 |
|
|
|
|
|
CLEMENT, CAMPBELL | SC | 3 |
15 |
8 |
|
27 |
8 |
Clement, Finley | SC | 3 |
15 |
4 |
|
|
|
CLOSTER, BARBARA | VA | 3 |
|
|
|
|
|
CLOUD, SARA | GA | 10 |
|
|
|
|
|
Cocke, Suzy | TX | 9 |
|
|
|
|
|
COFFEY, MICHAELA | MA | 1 |
|
|
|
|
|
COKER, WILLA | OR | 7 |
|
|
|
|
|
Colantuoni, Ashleigh | NC | 3 |
|
|
|
|
|
COLLINS, ANTONIA | NY | 2 |
|
|
|
|
|
Collins, Charlotte | MA | 1 |
|
|
|
|
|
CONIGLIARO, RILEY | NY | 2 |
|
|
|
|
|
CONWAY, RYLYNN | NJ | 2 |
|
|
|
|
|
COOK, KATIE | OK | 9 |
|
|
|
11 |
8 |
Cope, Isabella | OK | 9 |
|
|
|
|
|
COPELAND, MOLLY | WA | 7 |
|
|
|
18 |
20 |
CORDER, AIRLIE | NC | 3 |
|
|
|
27 |
10 |
COTTELEER, ELOISE | CA | 8 |
|
|
|
|
|
COULTER, HONOR | ID | 7 |
|
|
|
11 |
8 |
CRAWFORD, CLAIRE | OH | 4 |
|
|
|
|
|
Crouch, Molly | GA | 10 |
|
|
|
|
|
CRUISE, SOPHIA | LA | 9 |
|
|
|
|
|
CUDNEY, REESE | CO | 6 |
|
|
|
|
|
Cummings, Sydney | CT | 1 |
|
|
|
35 |
4 |
CURRY, GABRIELLA | FL | 10 |
|
|
|
|
|
CYR, DESI | CO | 6 |
|
|
|
|
|
DABOO, ELEANOR | PA | 2 |
|
|
|
|
|
DALTON, ELLA | CA | 8 |
|
|
|
|
|
DAMICO, TIARA | PA | 2 |
|
|
|
|
|
DARMANIN, RUBY | MI | 4 |
|
|
|
|
|
DAVIS, KIERSI | OK | 9 |
|
|
|
|
|
DAWSON, TEAGAN | OK | 9 |
|
|
|
|
|
Dayner, Schuyler | FL | 10 |
|
|
|
|
|
DeBaecke, Julia | NJ | 2 |
|
|
|
|
|
DEBOARD, CHARLOTTE | GA | 10 |
|
|
|
|
|
DELANEY, RILEY | CA | 8 |
|
|
|
|
|
DELELLIS, SOPHIA | PA | 2 |
|
|
|
|
|
DEMARTIN, GRETEL | CO | 6 |
10 |
8 |
|
18 |
2 |
DEMMO, JOSEPHINE | FL | 10 |
|
|
|
|
|
DEMONG, TAYLOR | CT | 1 |
|
|
|
|
|
Dencik, Emilia | CA | 8 |
|
|
|
|
|
Dendiu, Paige | CA | 8 |
|
|
|
|
|
DENHARDT, KAYA | PA | 2 |
|
|
|
|
|
DESTITO, ROSE | VT | 1 |
|
|
|
|
|
Detor, Addison | MN | 5 |
|
|
|
|
|
DEWAN, ABBY | TX | 9 |
|
|
|
|
|
DEY, KENDALL | TN | 4 |
|
|
|
|
|
DEY, KINGSLEY | TN | 4 |
|
|
|
|
|
DIAZ, CELIA | CO | 6 |
|
|
|
|
|
DIFRANCO, DANIEL | CA | 8 |
|
|
|
|
|
DISHMAN, LOLA | FL | 10 |
|
|
|
|
|
DIXON, GREER | OH | 4 |
|
|
|
|
|
DODSON, VIVIAN | TX | 9 |
|
|
|
|
|
DONATO, ROSE | NJ | 2 |
|
|
|
|
|
DONOVAN, ANNA | CT | 1 |
|
|
|
|
|
DOYLE, EVAN ANN | CT | 1 |
|
|
|
|
|
DROSOS, CARLYSLE | TX | 9 |
|
|
|
|
|
DUFFY, BROOKE | GA | 10 |
|
|
|
|
|
DUNKLE, OWEN | WA | 7 |
|
|
|
|
|
Durrett, Addison | CA | 8 |
|
|
|
|
|
EDGAR, JENNA | CA | 8 |
|
|
|
|
|
EGGLESTON, GEMMA | CT | 1 |
|
|
|
35 |
8 |
EHLERS, MARIAN | OR | 7 |
|
|
|
|
|
EHRLICH, RIPLEY | CA | 8 |
|
|
|
|
|
EILERMAN, RYLEE | KY | 4 |
|
|
|
|
|
ELDRIDGE, RAFFAELLA | HI | 8 |
|
|
|
|
|
ELLIS, ADELAIDE | WA | 7 |
|
|
|
|
|
ENDZWEIG, ELLA | FL | 10 |
|
|
|
|
|
ENDZWEIG, LUCA | FL | 10 |
|
|
|
|
|
ENO, KYRA | CA | 8 |
|
|
|
|
|
EPSTEIN, LILY | FL | 10 |
|
|
|
|
|
ESCOBEDO, PAVLINA | FL | 10 |
|
|
|
|
|
Evans, Jake | FL | 10 |
|
|
|
|
|
EXUM, RUTH | NC | 3 |
|
|
|
|
|
EZRING, MAGGIE | CT | 1 |
|
|
|
|
|
Ezzell, Skyler | GA | 10 |
|
|
|
|
|
FAHEY, MAURA | MO | 5 |
6 |
14 |
|
11 |
4 |
FAILLA, ANA | CT | 1 |
|
|
|
|
|
FAMULAK, HANNAH | ZZ | 0 |
|
|
|
|
|
Fares, Chloe | CA | 8 |
|
|
|
|
|
FARFONE, BROOKE | SC | 3 |
|
|
|
|
|
Farrell, Clayton | FL | 10 |
|
|
|
|
|
FEELEY, VERONICA | GA | 10 |
10 |
10 |
|
|
|
FEIST, KATERINA | NY | 2 |
|
|
|
|
|
Fennelly, Sinead | IL | 4 |
|
|
|
|
|
FIGGIE, MADDIE | OH | 4 |
|
|
|
|
|
FISHER, CLAIRE | CA | 8 |
|
|
|
|
|
FORTE, ADRIANA | NY | 2 |
|
|
|
|
|
Foshee, Josephine | AL | 10 |
|
|
|
|
|
Foster, Gracie | GA | 10 |
|
|
|
|
|
FOSTER, HALEY | WA | 7 |
|
|
|
|
|
FOX, HAILEY | FL | 10 |
|
|
|
|
|
FREEBORN, BROOKE | WA | 7 |
|
|
|
|
|
FREESTONE, JULIA | NV | 8 |
|
|
|
|
|
Gajoch, Owen | OH | 4 |
|
|
|
|
|
GALLEY, OLIVIA | IL | 4 |
10 |
3 |
|
|
|
GAMELIN, AIVA | CT | 1 |
|
|
|
|
|
GANNETT, NATALIE | MA | 1 |
|
|
|
|
|
GARVIN, AVA | MI | 4 |
|
|
|
|
|
GAVIGAN, EVE | CA | 8 |
|
|
|
|
|
GAVIGAN, POPPY | CA | 8 |
|
|
|
|
|
GEE, LAUREN | GA | 10 |
|
|
|
|
|
GEHM, REAGAN | MO | 5 |
6 |
10 |
|
|
|
GEIGER, LILY | FL | 10 |
|
|
|
|
|
GEITNER, LILLIAN | SC | 3 |
15 |
4 |
|
|
|
GEORGES, VIRGINIA | CT | 1 |
|
|
|
|
|
GEREN, AUDREY | CT | 1 |
|
|
|
|
|
Gering, Gable | CA | 8 |
|
|
|
|
|
Gewecke, Catherine | OR | 7 |
|
|
|
|
|
GIARRUSSO, FRANCESCA | RI | 1 |
|
|
|
|
|
GIDLEY, CAITLYN | TX | 9 |
|
|
|
|
|
GIOKAS, ELIZABETH | MO | 5 |
|
|
|
|
|
Giovino, Emily | FL | 10 |
|
|
|
|
|
GLENN, RILEY | SC | 3 |
|
|
|
|
|
GODARD, MADELYN | SC | 3 |
|
|
|
27 |
10 |
GOLDEN, OLIVIA | PA | 2 |
|
|
|
|
|
GOLDEN, VIVIAN | PA | 2 |
|
|
|
|
|
GOODFRIEND, ELLIE | TX | 9 |
|
|
|
|
|
GOODHART, NAVA | FL | 10 |
|
|
|
|
|
GOODROW, MADISON | NY | 2 |
|
|
|
|
|
GOODWIN, ALICE | VA | 3 |
|
|
|
|
|
GRAHAM, CHARLOTTE | IL | 4 |
|
|
|
|
|
GRAHAM, SOPHIA | GA | 10 |
|
|
|
18 |
4 |
GRECH, GRACE | CA | 8 |
|
|
|
|
|
GREEN, ABYGALE | IL | 4 |
10 |
4 |
|
|
|
GREEN, MIA | FL | 10 |
|
|
|
|
|
GREER, EMMA KATE | IN | 4 |
|
|
|
|
|
GRENNAN, EVELYN | WA | 7 |
|
|
|
|
|
GRIFFIN, AMANDA | NY | 2 |
|
|
|
|
|
Griffin, Isabella | AL | 10 |
|
|
|
|
|
Griggs, Kaidyn | WA | 7 |
|
|
|
|
|
GRIMES, CAITLYN | MI | 4 |
|
|
|
|
|
Gross, Miela | MA | 1 |
|
|
|
|
|
GROWCOCK, OLIVIA | MO | 5 |
|
|
|
11 |
10 |
GRUTKOWSKI, ISABELLE | CT | 1 |
|
|
|
|
|
GRUTKOWSKI, ZOE | CT | 1 |
|
|
|
|
|
Guerrier Mezo, Maia | CA | 8 |
|
|
|
|
|
GUNDERMAN, TERRI | NY | 2 |
|
|
|
|
|
HAAS, SYLVIE | WA | 7 |
|
|
|
|
|
HALL, COLVIN | FL | 10 |
|
|
|
|
|
HALQUIST, ALSA | CO | 6 |
|
|
|
|
|
HAMMER, KATE | CT | 1 |
|
|
|
|
|
HARGIS, AURORA | TX | 9 |
|
|
|
|
|
HARRIGAN, ANNIE | CT | 1 |
|
|
|
|
|
Harris, Charlotte | IL | 4 |
|
|
|
|
|
HARRIS, REAGAN | CO | 6 |
|
|
|
|
|
HARTMAN, AVA | GA | 10 |
|
|
|
|
|
harty, kate | GA | 10 |
|
|
|
|
|
HEATHERTON, EMMA | RI | 1 |
|
|
|
|
|
HENSSLER, ADDISON | CA | 8 |
|
|
|
|
|
HERMAN, EVA | CA | 8 |
|
|
|
|
|
HERZOG, LILLY | OH | 4 |
|
|
|
|
|
HILFERS, CHARLOTTE | NY | 2 |
|
|
|
|
|
HIRSCH, SARAH | MA | 1 |
|
|
|
|
|
HOGAN, GRACE | SC | 3 |
|
|
|
|
|
HOLLAND, MARLENE | GA | 10 |
|
|
|
|
|
HOLLIS, LAUREN | TN | 4 |
|
|
|
|
|
Holloway, Hunter | KS | 5 |
|
|
|
|
|
HOLMES, EMILY | OR | 7 |
|
|
|
|
|
HOLT, ELLA | FL | 10 |
|
|
|
|
|
Horan, Julia | NY | 2 |
|
|
|
|
|
HORVATH, KARA | MA | 1 |
|
|
|
|
|
HOSHAW, JAXON | FL | 10 |
|
|
|
|
|
HOWARD, ELLA JANE | MI | 4 |
|
|
|
|
|
HOWARD, LYDIA RAE | MI | 4 |
|
|
|
|
|
HUNTER, QUINN | FL | 10 |
|
|
|
|
|
Hurchalla, Alexis | PA | 2 |
|
|
|
|
|
Irwin, Shelby | VA | 3 |
|
|
|
|
|
ISAACS, GWENDOLYN | CO | 6 |
|
|
|
|
|
JACOB, GEORGIA | NY | 2 |
|
|
|
|
|
Janesky, Autumn | CT | 1 |
|
|
|
|
|
JANIAK, CORRIGAN | OH | 4 |
|
|
|
|
|
JANKOWSKI, HANNAH | MO | 5 |
|
|
|
|
|
JERNG, CAMILLA | CA | 8 |
|
|
|
|
|
JIMENEZ, EDIE | NY | 2 |
|
|
|
|
|
JO, ISABEL | CT | 1 |
|
|
|
|
|
JOHN, CASSIDY | FL | 10 |
|
|
|
|
|
Johnson, Lily | WA | 7 |
|
|
|
|
|
JOHNSON, LISTON | TX | 9 |
|
|
|
|
|
JOHNSON, OLIVIA | PA | 2 |
|
|
|
|
|
JONES, KAELA | CA | 8 |
|
|
|
|
|
JONES, NOLA | NY | 2 |
|
|
|
|
|
JUN, LAURA | CA | 8 |
|
|
|
|
|
Jurnovoy, Emily | CT | 1 |
20 |
8 |
|
|
|
Kang, Karen | CA | 8 |
|
|
|
|
|
KARRIKER, SIENNA | OR | 7 |
|
|
|
18 |
8 |
KELLY, CASSIE | FL | 10 |
|
|
|
|
|
Kieran, Sarah | MA | 1 |
|
|
|
|
|
KIM, YUJEAN | CT | 1 |
20 |
6 |
|
|
|
KIMBALL, ANNIE | GA | 10 |
|
|
|
|
|
KING, ALLISON | NV | 8 |
|
|
|
|
|
KING, MAGGIE | TX | 9 |
|
|
|
|
|
KINNEY, ELIZABETH | MA | 1 |
|
|
|
|
|
Kirson, Elianna | IL | 4 |
|
|
|
|
|
KLEE, ANNA | MA | 1 |
|
|
|
|
|
KLEMANN, ELEANOR | CT | 1 |
|
|
|
|
|
KOOI, CARLI ANN | IL | 4 |
|
|
|
|
|
KOROTKIN, CARSYN | FL | 10 |
|
|
|
|
|
KOSLOSKE, JOLE | FL | 10 |
|
|
|
|
|
Kotler, Anna | WA | 7 |
10 |
4 |
|
|
|
Kouvaris, Katy | MI | 4 |
|
|
|
|
|
KOYAMA, LUCIA | CA | 8 |
|
|
|
|
|
KRAYNAK, BECKETT | GA | 10 |
|
|
|
|
|
Kraynak, Talia | GA | 10 |
|
|
|
|
|
Krebs, Amy | TN | 4 |
10 |
5 |
|
|
|
Krier, Caroline | CO | 6 |
|
|
|
|
|
KUFHTA, AEVAN | NC | 3 |
|
|
|
|
|
KYRWOOD, CHANDRA | NY | 2 |
|
|
|
|
|
LaBorde, Kate | AL | 10 |
|
|
|
|
|
Lackey, Emma | IL | 4 |
|
|
|
|
|
LACY, MAREN | KS | 5 |
|
|
|
|
|
LAMPERT, IVY | MN | 5 |
|
|
|
|
|
Landstrom, Taylor | MN | 5 |
|
|
|
|
|
LANGHORST, LUCILLE | IN | 4 |
|
|
|
|
|
LARSON, CHARLOTTE | PA | 2 |
|
|
|
|
|
LARSON, ELIZA | FL | 10 |
|
|
|
|
|
LAUDER, DJUNA | CA | 8 |
|
|
|
|
|
LAWLER, MAGGIE | IL | 4 |
10 |
5 |
|
|
|
LAWRENCE, MAGGIE | NY | 2 |
|
|
|
|
|
LEAL-SCHUMAN, MILLA | CA | 8 |
|
|
|
|
|
LEBER, AMES | MN | 5 |
|
|
|
|
|
Ledbetter, Brenna | AL | 10 |
|
|
|
|
|
LEE, EVANS | TX | 9 |
|
|
|
|
|
LEVY, PARKER | TN | 4 |
|
|
|
|
|
LEWIS, HUNTER | CO | 6 |
|
|
|
|
|
LICATA, MADISON | PA | 2 |
|
|
|
|
|
LIGNELLI, AGATHA | NY | 2 |
|
|
|
|
|
Lignelli, Alexa | NY | 2 |
|
|
|
|
|
LILES, ALEXIS | TX | 9 |
|
|
|
|
|
LISBON, LILY | CO | 6 |
|
|
|
18 |
12 |
LITMAN, ADDISON | NY | 2 |
|
|
|
|
|
LIU, BELLA | CA | 8 |
|
|
|
35 |
4 |
LO PORTO, MADILYNN | CA | 8 |
|
|
|
|
|
LOCKE, HAILEY | NH | 1 |
|
|
|
|
|
LOFTIS, JULIET | FL | 10 |
|
|
|
|
|
Lonneman, Olivia | SC | 3 |
|
|
|
|
|
LUBIN, MARLEY | NJ | 2 |
|
|
|
|
|
LUDDY, MADELINE | OR | 7 |
|
|
|
|
|
LUDEMANN, ALINE | SC | 3 |
|
|
|
|
|
LUEDEKE, KERRIS | TX | 9 |
10 |
4 |
|
18 |
16 |
LYLE, DELIA | CO | 6 |
10 |
3 |
|
|
|
LYNCH, KYRA | WA | 7 |
|
|
|
|
|
MACKENZIE, EVA | CT | 1 |
|
|
|
|
|
Mackey, McKittrick | GA | 10 |
|
|
|
|
|
MAJOROS, GRACE | NY | 2 |
|
|
|
|
|
MANAFORT, OLIVIA | CT | 1 |
|
|
|
35 |
6 |
MANGOLD, JULIANE | CA | 8 |
|
|
|
|
|
Mannis, Mae | FL | 10 |
|
|
|
|
|
MANUEL, MARGAUX | IL | 4 |
|
|
|
18 |
5 |
MARKCROW, ANNA | VT | 1 |
|
|
|
|
|
MARLOW, PAYTON | CO | 6 |
|
|
|
|
|
MARSH, KAYDEN | NJ | 2 |
|
|
|
|
|
MARTENS, LILY | NY | 2 |
|
|
|
|
|
MARTIN, CALLIE | GA | 10 |
|
|
|
|
|
MARTIN, KATELYN | FL | 10 |
|
|
|
|
|
MARTIN, LIVIA | ON | 0 |
|
|
|
|
|
Mashburn, Kendall | NC | 3 |
|
|
|
|
|
MASSUCCI, LUCY | FL | 10 |
|
|
|
|
|
MATTHEWS, LYNDI | OH | 4 |
|
|
|
|
|
MAYA, RJ | FL | 10 |
|
|
|
|
|
McCarthy, Morgan | MA | 1 |
20 |
10 |
|
|
|
Mccormick, Stone | TX | 9 |
|
|
|
|
|
MCCURDY, LOLA | MT | 7 |
|
|
|
|
|
MCDONALD, LILA | PA | 2 |
|
|
|
|
|
MCENTIRE, TARYN | CA | 8 |
|
|
|
|
|
MCMICHAEL, SAVANNA | MO | 5 |
|
|
|
|
|
MCWHIRTER, KIPPEN | NJ | 2 |
|
|
|
|
|
MECHLIN, EMMA | MO | 5 |
|
|
|
|
|
MELLENCAMP ARROYAVE, SLATE | CA | 8 |
|
|
|
|
|
MELVILLE, EMMA | LA | 9 |
|
|
|
|
|
MENDIOLA, MAGNOLIA | FL | 10 |
|
|
|
|
|
MERKEL, ADDISON | CO | 6 |
|
|
|
|
|
MERTENS-HATTERSLEY., LAUREN | MA | 1 |
|
|
|
|
|
Middleton, Lyla | CO | 6 |
10 |
4 |
|
18 |
32 |
MIELENZ, ZOE ELIZABETH | TN | 4 |
10 |
3 |
|
|
|
MILLER, OLIVIA | MA | 1 |
|
|
|
|
|
MONJE, MORGAN | GA | 10 |
|
|
|
|
|
MOORE, ZOE | WA | 7 |
|
|
|
|
|
MORALES, MARTHA | MD | 3 |
|
|
|
|
|
MORGAN, FINLEY | NC | 3 |
|
|
|
|
|
Morrison, Alexandra | CA | 8 |
|
|
|
|
|
MOSS, HALLIE | IN | 4 |
|
|
|
11 |
3 |
MURPHY, CALEIGH | TX | 9 |
|
|
|
|
|
MURPHY, KATE | OK | 9 |
|
|
|
|
|
MURRAY, BRIANNA | MO | 5 |
|
|
|
|
|
MURRAY, CARYS | MA | 1 |
|
|
|
|
|
MUSCARELLO, MIA | IL | 4 |
10 |
3 |
|
|
|
MUSHOK, MADISON | CT | 1 |
|
|
|
|
|
NAUBER, WILLOW | CA | 8 |
|
|
|
|
|
NEEL, EVERLEY | CO | 6 |
|
|
|
|
|
NESET, KYLIE | CO | 6 |
|
|
|
|
|
NEVILLE, GRAY | NY | 2 |
|
|
|
|
|
NOLTE, KINSLEY | PA | 2 |
|
|
|
|
|
O CONNELL, GRACE | IL | 4 |
|
|
|
|
|
O'BRIEN, CAMILLE | CA | 8 |
|
|
|
|
|
O'MALLEY, BROOKE | CA | 8 |
|
|
|
|
|
Oakvik, Taylor | FL | 10 |
|
|
|
|
|
OH, CHLOE | CA | 8 |
|
|
|
|
|
OLIVASTRI, AVA | GA | 10 |
|
|
|
|
|
OLIVER, CAROLINE | TX | 9 |
|
|
|
|
|
OOLEY, CAMPBELL | TX | 9 |
|
|
|
|
|
OPLINGER, OLIVER | PA | 2 |
|
|
|
|
|
ORGEN, EDA | GA | 10 |
|
|
|
|
|
Orlowski, Natalie | NC | 3 |
|
|
|
|
|
Orr, Alexis | VT | 1 |
|
|
|
|
|
Ortmans, Catie | VA | 3 |
|
|
|
|
|
OSTERMAN, KAYCIE | MI | 4 |
|
|
|
|
|
O’Brien, Kyra | NY | 2 |
|
|
|
|
|
PACELLI, GRAYSON | CA | 8 |
|
|
|
|
|
PAINE, LUX | TN | 4 |
10 |
4 |
|
|
|
PALAZZO, JAIDEN | CT | 1 |
|
|
|
|
|
PALKO, PIPER | TX | 9 |
|
|
|
|
|
PALLADINO, ELLA | ON | 0 |
|
|
|
|
|
PALUMBO, ILIANA | FL | 10 |
|
|
|
|
|
Parisi, Alexandra | NJ | 2 |
|
|
|
|
|
PARKINSON, BROOKE | OK | 9 |
|
|
|
11 |
24 |
PARKINSON, CAROLINE | SC | 3 |
|
|
|
|
|
PARKS, ALEXANDRA | NY | 2 |
|
|
|
|
|
PATTERSON, LAURYN | WV | 3 |
|
|
|
|
|
Pelzel, Katie | CO | 6 |
|
|
|
|
|
PERIGO, TESSA | FL | 10 |
|
|
|
|
|
PERLIONI, IRIS | IL | 4 |
|
|
|
|
|
PERRELLI, PAIGE | CT | 1 |
|
|
|
|
|
PHILLIPS, CAROLINE | CT | 1 |
|
|
|
|
|
Phipps, Harper | NY | 2 |
|
|
|
|
|
Pieters, Eleanor | RI | 1 |
|
|
|
|
|
PIFER, SYDNEY | NC | 3 |
|
|
|
|
|
PINNOW, CRISTINA | NC | 3 |
|
|
|
27 |
6 |
PIOMBO, LAUREL | CA | 8 |
|
|
|
|
|
PITTENGER, OLIVIA | TX | 9 |
|
|
|
|
|
POSA, LAINEY | FL | 10 |
|
|
|
|
|
POTOESKI, AVA | PA | 2 |
|
|
|
|
|
POTTER, LOLA | OK | 9 |
|
|
|
|
|
POWELL, MORGAN | CT | 1 |
|
|
|
|
|
PROPP, CLARA | NY | 2 |
|
|
|
|
|
RABB, LUCY | SC | 3 |
|
|
|
|
|
RAE, CHRISTINA | NY | 2 |
|
|
|
|
|
RAGSDALE, MARY KATHERINE | NC | 3 |
|
|
|
|
|
Ramsey, Madison | FL | 10 |
|
|
|
|
|
REICK, ZOE | NJ | 2 |
|
|
|
|
|
REID, AVERY | TX | 9 |
|
|
|
|
|
Reinauer, Ella | MO | 5 |
|
|
|
|
|
Remington, Sadie | FL | 10 |
|
|
|
|
|
Reuter, Katharine | CA | 8 |
|
|
|
|
|
RHEINGOLD, VIOLET | CO | 6 |
|
|
|
18 |
4 |
RICHARD, EMI | CT | 1 |
|
|
|
|
|
RICHARDSON, DAICEY | MA | 1 |
|
|
|
35 |
8 |
RICHARDSON, MARNEE | TX | 9 |
|
|
|
|
|
RICHARDSON, RYLEIGH | TX | 9 |
|
|
|
|
|
RICKETTS, EMERSON | IL | 4 |
|
|
|
|
|
RIES, NAOMI | WA | 7 |
|
|
|
18 |
2 |
ROBERTSON, EMILY | CT | 1 |
|
|
|
|
|
ROBERTSON, REILLY | CT | 1 |
|
|
|
35 |
10 |
ROHWEDER, AUDREY | CO | 6 |
|
|
|
18 |
20 |
ROMIZA, GWENDOLYN | MA | 1 |
|
|
|
|
|
Rosenthal, Megan | NC | 3 |
|
|
|
|
|
ROSS, CHARLOTTE | IL | 4 |
10 |
4 |
|
|
|
ROTHFUSS, LIBBY | TN | 4 |
|
|
|
|
|
Rotsaert, Elisabeth | FL | 10 |
|
|
|
|
|
ROWAN, BAYLEE | RI | 1 |
|
|
|
|
|
Rubio, Brooke | GA | 10 |
|
|
|
18 |
6 |
Ruckh, Amelia | NY | 2 |
|
|
|
|
|
RUDER, SOPHIE | OR | 7 |
|
|
|
|
|
RUPICH, JORDAN | NJ | 2 |
|
|
|
|
|
rupinski, Lily | MO | 5 |
|
|
|
|
|
Russell, Ainsley | OH | 4 |
|
|
|
|
|
RYDER, ZINNIA | WA | 7 |
10 |
3 |
|
|
|
SADRIAN, ELLIE | NJ | 2 |
|
|
|
|
|
SALAS, ISABELLA | VA | 3 |
|
|
|
|
|
SALITA, HAILEY | PA | 2 |
|
|
|
|
|
SAMUELS, SCARLETT | NY | 2 |
|
|
|
|
|
SAMUELS, TRUTH | MO | 5 |
|
|
|
|
|
SAPP, ABIGAIL | FL | 10 |
|
|
|
|
|
SCHAFER, AUDREY | TX | 9 |
|
|
|
|
|
SCHLESINGER, MACI | AR | 9 |
|
|
|
|
|
SCHMITT, LAUREN | MI | 4 |
|
|
|
|
|
SCHNEIDER, DENIM | CA | 8 |
|
|
|
|
|
SCHOTT, GRACE | PA | 2 |
|
|
|
|
|
SCHRAW, ANNABELLE | TN | 4 |
|
|
|
18 |
4 |
Schwartz, Devon | TN | 4 |
|
|
|
|
|
SCHWEERS, ANNAKATE | KS | 5 |
6 |
4 |
|
|
|
