result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 533 | JUN LAURA | 5333513 | CASALITO 4 | DAWSON-GROVE OLIVIA | 4083600 |
2 | 532 | SHOOP-GARDNER MADDIE | 5703301 | KRONOS | DAWSON-GROVE OLIVIA | 4083600 |
3 | 370 | WU MADISON | 5658514 | JAMESON | DAWSON-GROVE OLIVIA | 4083600 |
4 | 543 | MYERS AVERY | 5569977 | SKYFALL | MILO SAMI | 4758659 |
5 | 204 | KANG KAREN | 5678965 | ESTEVAL | BROWN HARLEY trainer must join | 4536101 |
358 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org