result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1 | JESSICA GULDEN | 5579797 | ENTRY | CHRIS WYNNE | 28117 |
2 | 2 | ELEANOR GREEN | 5829118 | ENTRY | Denice Perry | 22815 |
3 | 3 | SARAH KISTNER | 5884112 | ENTRY | Sulu Rose Reed | 154100 |
4 | 4 | EDEN ALBELDA | 5772939 | ENTRY | Terri Young | 163979 |
5 | 5 | SANAA CHAPPELLE | ENTRY | BRISTOL CRAFT trainer must join | ||
6 | 6 | BAILEY BROWN | 5803759 | ENTRY | CHRIS WYNNE | 28117 |
7 | 7 | KYLIE MARTIN | 5579292 | ENTRY | Kim Williams | 18389 |
8 | 8 | KATHARINE KELLY | 5571987 | ENTRY | Katherine Schmidt Butler | 4051228 |
177 | NATALIE ZALEWSKI | 5840202 | ENTRY | Terri Young | 163979 | |
294 | RILEY DARDIS | 5730820 | ENTRY | KATIE FRANCELLA | 4088084 | |
317 | MARTHA MORALES | 5537079 | ENTRY | Kim Williams | 18389 | |
472 | ADDISON PURCELL | 5776366 | ENTRY | Katherine Schmidt Butler | 4051228 | |
483 | JULIA BUYTENHUYS | 5638442 | ENTRY | Peter Foley | 152913 | |
490 | FINLEY BOYD | 5881967 | ENTRY | Fiona Turner | 4004855 | |
577 | SKYLER WARD | 5499212 | ENTRY | Kristin Walsh | 4010970 | |
618 | SARAH KISTNER | 5884112 | ENTRY | Sulu Rose Reed | 154100 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org