| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2169 | XU MEGAN | 5681235 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
| 2 | 2027 | SCHWARTZ DEVON | 5408611 | FLAYDERS | FOSTER PATTY | 24352 |
| 3 | 3253 | SIMECK SYBELLA | 5478920 | SLS ARTURO | BURKE JENNIFER | 4013146 |
| 4 | 2468 | SOMAREDDY EVANA | 5496722 | SPINDALE | DAYNER HEATHER | 4012840 |
| 5 | 4595 | WETERRINGS FRANS | 5505060 | RICARDO | STRUCKER CHRISTOPHER | 5113045 |
| 6 | 2085 | HAY GENEVIEVE | 5728612 | THE HEARTBREAK KID | MULLIGAN KIMBERLY | 163112 |
| 7 | 2606 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 |
| 8 | 2152 | DOYLE FINLEY | 5843797 | ANTIDOTE | SMITH KRISTI | 27210 |
| 2008 | BRADLEY JORDAN | 5843212 | IVAN FH | BRAYMAN WENDY | 177891 | |
| 2023 | LIEBERMAN MILA | 5676190 | CORNETÂ’S SUNSHINE | FOSTER PATTY | 24352 | |
| 2227 | RUTLEDGE MACY | 5652462 | KABRIANO | KRIWITSKY AMY | 4018401 | |
| 2249 | REGN MAVERY | 5776439 | SPOT ON | SHULL JILL | 103080 | |
| 2388 | NELSON KATIE | 5677111 | HTS KINGS RANSOM | HARRIS RICHARD | 4109867 | |
| 2712 | HOWARD GRACE | 5857990 | NATIONAL TREASURE | MARTIN JONATHAN D. | 5102499 | |
| 3034 | RIORDAN WILMA | 5730968 | REDFIELD MARVIN | MONAHAN-RIORDAN KELLIE | 209962 | |
| 3407 | CULLEN ARI | 5813206 | AVENGER Z | HUNT MONICA | 162005 | |
| 3921 | BARTHOLOMEW SARABETH | 5773127 | LODIT | KRIWITSKY AMY | 4018401 | |
| 4045 | GARCIA SAVANNAH | 5661501 | SIR GREATLY | STECKBECK SOPHEE | 5032183 | |
| 4137 | ALTERSON KAYLEIGH | 5301407 | GALAVANT | TINNEY LAUREL | 115443 | |
| 4174 | MOUSSEAU KARLEIGH | 5779118 | DA CAPO AL FINE | BRAYMAN WENDY | 177891 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com