CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 2010 HOGAN RILEY 5243486 GLADWELL STEWART DONALD 12442
2 397 KRAMER CATHERINE 5186342 AUDI 2000 Z BLANKENSHIP ABIGAIL 146968
3 2358 REINAUER ELLA 5384462 CHICAGO STEWART DONALD 12442
4 2213 MCREYNOLDS GRACE 5186715 DIARA IWASAKI CHRIS M 261348
5 351 MATHEWS LORI 145556 BRIGANTINOS LENKART COURTNEY 293679
6 2243 MUSSELMAN KALLISTA 5389776 DRESS BALOU NADALIN JENNIFER 158915
7 2395 SANDERS ELIZABETH 5393954 ELORA GOLASZEWSKI TARA 64087
8 2248 THOMAS LYDIA 5459933 EXCELSIOR NICHOLSON LAURA 4115552
570 ARMOCK BAILEY 5110835 OBERON SCF CHUBB SUZANNE 267212
2055 BLAKE ELIZABETH 5619669 SHANNAGHMORE KALSO HOLLY 280765

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org