CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 354 SHERMAN SOPHIE 5670778 CAPRINI ROSE RAINIE 242650
2 209 NAUBER WILLOW 5807360 PISTACHIO COX ARCHIBALD 44661
3 345 O'BRIEN CAMILLE 5564264 EASY VENTURE FROST NANCY 15867
4 485 DURAN KEIRA 5723200 WIZARD Z SKELTON MCKENNA 5349326
5 437 OH CHLOE 5367485 AYUNO OLSEN-MCCLELLAN DEBBIE 226530
6 279 HELLER SCARLETT 5469010 GRANDE SELVAGGIO THORPE JOE 164292
7 344 DENCIK EMILIA 5626321 CARAMBOLE K FROST NANCY 15867

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org