| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1925 | Tabanou Xia | 5475434 | Curb Service | Mcleese Caroline | 4937164 |
| 2 | 2042 | Stewart Madison | 5400930 | Lg Leo | Iwasaki Chris M | 261348 |
| 3 | 6134 | Dewar Adele | 5498303 | Ode Van De Voortakker | Dewar Kyle | 4920669 |
| 4 | 2520 | Holt Ella | 5787326 | Kaaterskill | Martin Matt | 4113813 |
| 5 | 6598 | Wallace Shannon | 5842204 | Enchanted | Geitner Cathy | 201045 |
| 6 | 5402 | Mcphie Katelyn | 5738270 | Coolcorron Kaito | Framer Stephanie | 4117580 |
| 7 | 2040 | Miller Sabrina | 5751931 | Signature | Iwasaki Chris M | 261348 |
| 8 | 2613 | Hott Harley | 5364887 | Memphis Hx | Antisdel Melinda G | 28058 |
| 2019 | Farr Brinley | 5622995 | Nibolensky | Farr A. B | 240675 | |
| 2361 | Pogorzelski Samantha | 5461806 | Day Dream Z | Franklin Gregory M | 101844 | |
| 2566 | Findeisen Cambrie | 5537027 | Colourfly | Mcleese Caroline | 4937164 | |
| 2863 | Tarumianz Ella | 5337819 | No Limit | Weiss Stacey L | 235178 | |
| 3754 | Tyler Anna | 5593136 | Dream Worker | Mcleese Caroline | 4937164 | |
| 3944 | Farr Autumn | 5622996 | Ferrari 2000 Z | Farr A. B | 240675 | |
| 3984 | Capozzi Julia | 5501445 | Casco Va | Mcleese Caroline | 4937164 | |
| 4247 | Cross Stella | 5661873 | Moonshine’s I Think I Can | Mcleese Caroline | 4937164 | |
| 5242 | Gronczewski Ava | 5774587 | Concietto | Martin Matt | 4113813 | |
| 5639 | Brown Mackenzie | 5796665 | Visano | Rohrbach Paul K | 134254 | |
| 5640 | Diaz Celia | 5656457 | Visconti | Rohrbach Paul K | 134254 | |
| 7816 | Clark Dylan | 5552675 | Attendu De Lannois Z | Hanly Kara | 225487 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com