CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 495 DEAN KENDALL 5444488 CARA Z BRASWELL ROBERT 39936
2 602 FUGMAN IZABEL 5154399 CABADBARAN S KELLY MONTY 155938
3 292 MARKCROW ANNA 5536895 COMMON SENSE BRASWELL ROBERT 39936
4 520 ALLAIRE AMELIA 5365649 MTM BUGATTI ANDERSEN RONNIE 5064499
5 565 PALMER CAROLINE 5319714 QIKAR BOYER AIMEE 4532863
6 549 ZEMP ABIGAIL 5359882 VIVA HENRI ANDERSON GRETCHEN 112236
7 259 EXNER CASSIDY 5370077 OPPORTUNITY KNOCKS ANDERSON GRETCHEN 112236
8 17 SEIDEN ALEXIS 5341922 CONTASIA FOSTER PATTY 24352
205 ZYGMONT MOLLY 5343397 DONDER SMITH KRISTI 27210
262 EXNER LUCINDA 5329581 EINDELIJK ANDERSON GRETCHEN 112236
423 ANDERSON CAROLINE 5254837 ANGELIQUE FOSTER PATTY 24352

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org