CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 983 KOSLOSKE JOLE 5383668 SMOKESHOW 8 TORANO JIMMY 24082
2 465 HUFFMAN ADDISON 5382567 CONTENTO PETRONELLI SELINA 5004609
3 992 TARUMIANZ ELLA 5337819 MAESTRO WEISS STACEY 235178
4 197 EXUM RUTH 5574648 ZAVALL BURNS-GRANVILLE CHRISTY 4775933
5 420 BABINGTON JULIA 5648200 CASTIEL WB WALSH KRISTIN 4010970
6 345 ORTMANS CATIE 5420973 INTORNESCH GRAHAM JENNY 124903
7 489 BOEHM IRENE 5460855 SVENGALI SHEAR-HEYMAN BRETT 281035
8 524 WHITMAN RAINE 5392611 ON STAR THORBECKE JULIANA 216480
340 SALAS ISABELLA 5383902 MASCOTTE VD WITHOEVE GRAHAM JENNY 124903
586 MORALES MARTHA 5537079 HILLITAIRE WILLIAMS KIMBERLY 18389
602 COLANTUONI ASHLEIGH 5415305 NOVELLO WRIGHT DALE 4868590
623 BRANDON TESSA 5570548 HALLMARK YOUNG TERRI 163979
834 IRWIN SHELBY 5853901 VELLORE Z WILLSON-KRESSLER SARAH 222453