CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1965 WOODROOF SYDNEY 5653698 CONNERS BOY NEWMAN MICHAEL 43959
2 1940 ANASTASIO ALEXA 5368401 DANTE'S INFERNO DESIMONE ANTHONY 5059238
3 2056 SPINA ELLA 5364017 CARAMBAR MAIL DESIDERIO MICHAEL 308271
4 2318 HOEFT HADLEY 5616900 CASTELLAN W SINGER SETH 5038911
5 1869 RABB LUCY 5567201 BALOUS BONFIRE WILKINSON ALICIA 163763
6 1182 GRAHAM SOPHIA 5774539 CONCORDE SR SISE MELINDA 4049924
7 1185 TIEDEMAN CLAYTON 5653164 IPANEMA SISE MELINDA 4049924
8 1315 CORDER AIRLIE 5636787 BENICHIO PL MASHBURN KENDALL 4947751
1283 WALSH KEIRA 5615233 TOLLYMORE ROAD DOW CATHY 142449
1306 MASON AVA 5383492 CARRICON HILDEBRANT COBY 5357363
2109 KRIER CAROLINE 5468282 CONCHOBAHR CASADY SYDNEY 4566839
2373 TAYLOR MAE 5762504 DI-REKT HOGAN ANNE ELIZABETH 5569235