result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2775 | JURNOVOY EMILY | 5333556 | CALENDARO | LANGMEIER LINDA | 20936 |
2 | 7890 | CAUTHEN CAMPBELL | 5469038 | CHRIS CRAFT | BRASWELL ROBERT | 39936 |
3 | 3716 | RICHARD EMI | 5344893 | KINGSROAD | DIGNELLI ANDRE | 69032 |
4 | 7895 | MATALON TAYLOR | 5804377 | SEMI-AUTOMATIC C | BRASWELL ROBERT | 39936 |
5 | 3689 | PARKER PEACOCK | 5346949 | MISS MONTREAL | Emily Smith | 4025377 |
6 | 3707 | KENNEDY AIDAN | 5239662 | ARAMIS DE B'NEVILLE | DIGNELLI ANDRE | 69032 |
7 | 621 | ESCOBEDO PAVLINA | 5554497 | ENVOL DE RIVERLAND | MORRISSEY TIFFANY | 218752 |
8 | 1118 | HALL COLVIN | 5400008 | FRY DAY | SMITH EMILY | 4025377 |
269 | ROSEBOOM SHILOH | 5271391 | PARKWAY | HAYDEN EMILY | 6023367 | |
724 | BECKER REMY | 5440710 | VOODOO | SWEETNAM ALLISON | 296911 | |
905 | CONWAY RYLYNN | 5399879 | CASTLEFIELD SPARTACUS | MADDEN STACIA | 26866 | |
960 | BOEDING MAXINE | 5459065 | COLDPLAY | AMAYA MAX | 4102020 | |
1102 | LAMBERT KELSEY | 5382574 | ARI | SMITH EMILY | 4025377 | |
1171 | SWEETNAM OLIVIA | 5303943 | SPENCER | SMITH EMILY | 4025377 | |
1413 | CALGER RUBY | 5493220 | WAYMAKER | RENIHAN VALERIE | 13946 | |
2783 | KIM YUJEAN | 5637085 | QUATTRO 28 | LANGMEIER LINDA | 20936 | |
2847 | DONATO ROSE | 5397583 | TOPPER | YINGER LINDSAY | 274060 | |
2885 | RACANELLI LILA | 5507760 | LEVANTO | KNIGHT LINDSEY | 209323 | |
2888 | MANAFORT OLIVIA | 5651149 | HALIFAX | KNIGHT LINDSEY | 209323 | |
2982 | HIRSCH SARAH | 5401402 | LUCKY SPOT RW | HARNOIS PATRICIA | 24367 | |
3356 | DUFFY BROOKE | 5442832 | CONGRAN PS | DIGNELLI ANDRE | 69032 | |
4492 | RICKETTS EMERSON | 5652293 | DOLLAR BOY | WOOTEN CODY | 5179177 | |
4565 | PHILLIPS CAROLINE | 5655643 | CARACAS 113 | TROMP EMMY | 265962 | |
4671 | CURRY GABRIELLA | 5373253 | QUINTAGO | ROBSON ERICA | 276089 | |
5069 | MAYA RJ | 5568214 | TYBALT JX | ROUTLEDGE EMILY trainer must join | 5443005 | |
5409 | SCHUTTEMEYER FAITH | 5246818 | VICOMTE | SCHUTTEMEYER KRISTIN | 177047 | |
6595 | CASSIDY JOSEPHINE | 5240608 | VS GLOBAL MATCH | SESSA ADELE | 4550912 | |
6642 | EMMA MECHLIN | 5337754 | I'M JUST KEN | Berry Porter | 4798125 | |
7439 | SWEETNAM COLLIN | 5540302 | CAPITOLINO DVE | PORTER BERRY J | 4798125 | |
7783 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 | |
7889 | SPAETH ANIKA | 5642566 | CELTIC | BRASWELL ROBERT | 39936 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org