| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 3704 | WOODALL KINDLEY GRACE | 5616936 | BOLLYWOOD | WATSON KRISTI | 292677 |
| 2 | 1531 | HALL KATIE | 5650082 | IC WHEELS UP | ROBERSON KRISTI | 4039903 |
| 3 | 3597 | MCDOWELL HAYDEN | 5729394 | NICOTINE | MCDOWELL LEIGH | 310139 |
| 4 | 2236 | GRESHAM ANNA | 5711101 | TROUBADOUR | GRESHAM ALLISON | 5179472 |
| 5 | 3706 | ESSTMAN CROSBY | 5724474 | INCANDESANCE | WATSON KRISTI | 292677 |
| 6 | 3734 | DEY KENDALL | 5279665 | THE FUNK ZONE | GOGUEN KELLY | 184042 |
| 7 | 3715 | KINCAID CESALIE | 5663296 | JAVADOR T | LYERLY AMANDA | 110783 |
| 8 | 3567 | O'HARA MADELINE | 5582228 | MR MILLIONAIRE | CHANDLER KRISTEN | 4874425 |
| 273 | PARKER GEORGANNA | 5815022 | CR ANHEUSER | DODSON CALLIE trainer must join | 5426432 | |
| 274 | COX CAROLINE | 5715529 | COUP DE COEUR | DODSON CALLIE trainer must join | 5426432 | |
| 720 | RABB LUCY | 5567201 | DELACROIX Z | WILKINSON ALICIA | 163763 | |
| 1176 | BRYAN KATE | 5810857 | ECONTADOR | O'BRIEN SHANNON | 4626091 | |
| 1307 | BERTSCHIN ANDERSON | 5394710 | BALOULEJ | O'TOOLE ALEXANDRA | 262831 | |
| 1455 | O'DAY JENNA | 5614287 | GOLDEN HOUR | O'DAY KELLY | 307388 | |
| 3446 | GIACOFEI ANDREA | 5884395 | DREAMS AFIRE | MARTIN KATHY | 4773814 | |
| 3712 | WILSON INDIANA | 5722878 | ECLAIRE | LYERLY AMANDA | 110783 | |
| 3784 | STANSELL DAWSON | 5975697 | NANA FOLIA | MA MADISON | 5328025 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com