| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 206 | KISTNER SARAH | 5884112 | GODIVA | ROSE-REED SULU | 154100 |
| 2 | 243 | KIM ANN-LILLY | 5775197 | MR. BROWNSTONE | TURNER FIONA | 4004855 |
| 3 | 199 | PARENT ANNIE | 5727950 | BLUEBERRY DE BREVE | OFOIA MELISSA | 5695602 |
| 4 | 210 | ATKINSON CAROLINE | 5537515 | QUIDAM DE VIDO | ROSE-REED SULU | 154100 |
| 5 | 306 | BROWN BAILEY | 5803759 | CÂ’EST LA VIE | WYNNE CHRIS | 28117 |
| 6 | 215 | SLEEME AVA | 5510212 | BALOU POINT | SCHMIDT BUTLER KATHERINE | 4051228 |
| 7 | 109 | KELLY KATHARINE | 5571987 | ZORRO 376 | SCHMIDT BUTLER KATHERINE | 4051228 |
| 8 | 345 | RHODES BRINKLEIGH | 5567474 | GOLDEN HOUR | ESTES HAMMOND CADIE | 5172114 |
| 207 | BALDWIN MCKENZIE | 5751219 | COMMERCY | ROSE-REED SULU | 154100 | |
| 209 | KISER KELLY | 5458772 | ALASKA DE CHOLVING | ROSE-REED SULU | 154100 | |
| 245 | MILLER MEADOW | 5786329 | CANTINERO PLUS SN | TURNER FIONA | 4004855 | |
| 300 | PURCELL ADDISON | 5776366 | SVENGALI | SCHMIDT BUTLER KATHERINE | 4051228 | |
| 346 | HAWLEY BROOKLYN | 5720874 | HIGH TIDE | HAWLEY MICHELLE | 5427737 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com