result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 611 | SHELBY SYDNEY | 5271964 | LOUIS VUITTON | YOUNG JULIE | 198654 |
2 | 723 | LEONG ALEXA | 5213839 | CINTAS | HUMPHREY JILL | 207031 |
3 | 136 | PRIMAVERA BELLA | 5279134 | CARRICO SUN | BELMONT CASSIE | 5041500 |
4 | 282 | BONOMI ADELE | 5304621 | LITTLE WING | GLYNN NED | 148711 |
5 | 521 | CADDELL CLEA | 5300695 | CASALINO | TAYLOR JAMIE | 256007 |
6 | 167 | NEWTON PRESLEY | 5286579 | HABESI | BROWN HARLEY | 4536101 |
7 | 691 | BROWN ZOE | 5314811 | ENSUENO | HERMAN MEREDITH | 153663 |
8 | 672 | MURPHY SARA | 5220448 | CONSTELLATION | HUTCHINSON LIZ | 120454 |
140 | BELMONT GRACE | 5195689 | QUIRIN | BELMONT CASSIE | 5041500 | |
342 | HAAS ELENA | 5338972 | KALGARY DV | HERMAN MEREDITH | 153663 | |
376 | NICHOLS ELLA | 5356838 | CALDATO | HUTCHINSON LIZ | 120454 | |
446 | LIPACIS ALEXANDRA | 5380398 | SPOTLIGHT | NAGLER JULIA trainer must join | 4678407 | |
451 | PALACIOS JULIETTE | 5383271 | CONFIDENTIAL | NAGLER JULIA trainer must join | 4678407 | |
502 | STORRS VIANNE | 5224610 | GUSTI CK | SERENI MATTHEW | 216953 | |
561 | VAIL CHRISTINA | 5117861 | CRUISING | VAN VLECK KELLY | 246092 | |
565 | BARNES MAKENZY | 5065926 | GREEN BAY | VAN VLECK KELLY | 246092 | |
582 | SPERLING CHLOE | 5258509 | BLACK TIE AFFAIR | WARREN CLARE | 207446 | |
583 | MCDANNIEL CLARA | 5298360 | CHAMPAGNE | WARREN CLARE | 207446 | |
688 | SINCLAIR ALEXANDRA | 5119353 | PORTOS TS | SERENI MATTHEW | 216953 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org