result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2470 | OWENS LAUREN | 5679047 | STRAVINSKY | GOODWIN DUSTIN | 4130848 |
2 | 5014 | KLINEDINST HANNAH | 5167106 | MTM BRANDO | CYPHERT MATT | 120270 |
3 | 1653 | WALKENBACH LANIE | 5215278 | WEST PORT | HAGMAN JAMES | 168968 |
4 | 3561 | TATE CLARA | 5155712 | THE LADIES MAN | WINKEL JULIE | 10518 |
5 | 2345 | ROSE BAILEY | 5101247 | CATENDRO | ROSE RAINIE | 242650 |
6 | 5266 | LEWIS COURTNEY | 308306 | GIRL CRUSH | JOVAIS BEVERLY | 101356 |
7 | 5309 | MARKHAM SARA | 202308 | BUSSIN | BROWN JENI | 197121 |
8 | 3787 | KIM AMY | 5567010 | VIENNA | DENDIU PAIGE | 4972420 |
1723 | EASLEY MARY | 4506639 | CONFESSION | POSTEL KARLI | 4055478 | |
3558 | LEIBENSON ASHLYNN | 5636391 | HUGO D | WINKEL JULIE | 10518 | |
3645 | LAWRENCE MAGGIE | 5369948 | AMBIANCE | JUENEMAN LAURIE | 309779 | |
3713 | GIORDANO MADISON | 5502096 | PSJ NO FILTER | CYPHERT MATT | 120270 | |
4503 | RUBY CHRISTINA | 5674589 | CONFIRMED | BOURGEOIS NICOLE | 303129 | |
5171 | FAIDI KAYLIN | 4921678 | WINTER WHITE | JOVAIS BEVERLY | 101356 | |
5436 | JONES KAELA | 5553736 | COOBLIX | DENDIU PAIGE | 4972420 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org