result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3035 | Linde Tamara | 296381 | Caracas | Huesca Hugo | 192027 |
2 | 11 | Phlipot Kiera C | 4749965 | Red Roc | Campbell Dorothy W | 41595 |
3 | 1603 | Miller Sydney | 5180486 | Just My Luck | Turner Tammy A | 128951 |
4 | 1644 | Cook Elizabeth | 4103253 | Capstone | Phibbs Cindy C | 30543 |
5 | 3453 | Doherty Kelly | 5366091 | All Eyes on Me | Meehan Shannon | 4079056 |
6 | 19 | Georgopoulos Stephanie | 5176000 | Light Dance | Campbell Dorothy W | 41595 |
7 | 1019 | Hodge Elliott | 5323328 | Apparently | Danner Deborah H trainer must join | 237008 |
8 | 1228 | Schaller Jamie | 5193640 | Shine On | Meehan Shannon | 4079056 |
2559 | Hehl Sue | 4933525 | Celsiana | Howard Polly A | 16817 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org