| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1062 | ANNALISE MANOOG | 5323607 | DARK NIGHT DC | STACIA MADDEN | 26866 |
| 2 | 1988 | EDDYN MOLDEN | 5424120 | ROUNDABOUT | ABIGAIL BLANKENSHIP | 146968 |
| 3 | 1750 | ELIZABETH LAUREN DEVOR | 4013713 | CHEWBACCA | MEGAN KATHLEEN GHERE | 238560 |
| 4 | 1043 | MEGAN E. SELINGER | 206412 | AFTER MIDNIGHT | SUSAN M. BAGINSKI | 66575 |
| 5 | 2050 | VICTORIA HERRAN | 4932021 | ARIUS | VIVIANNE KASSIN | 205318 |
| 6 | 618 | GREER DIXON | 5649363 | ENRIQUE VAN BERKENHOEVE Z | JENNIFER L NADALIN | 158915 |
| 7 | 258 | EDIE MURAWSKI | 5509398 | CLANDESTIN | JEF LAUWERS | 5441286 |
| 8 | 2157 | CLAIRE MULLALLY | 5326822 | OH GEE | Jacob POPE | 4663061 |
| 686 | SYDNEY MOHRHARDT | 5462438 | SAINT LOUIS | Jacob POPE | 4663061 | |
| 1683 | MORGAN KATZ | 5015883 | EXCELSIOR | LAURA NICHOLSON trainer must join | 4115552 | |
| 2641 | ALICIA GILLIAM | 5353082 | LIPTON-S | CAROLINE MCLEESE | 4937164 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com