CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 2907 KNAPP KATHARINE 5883653 CHATSWORTH MCLELLAN WAYNE 5883892
2 333 VALIQUETTE VICTORIA 5698166 MR TAYLOR B MADDEN FRANK 40892
3 2909 GEREN AUDREY 5663418 CAIADO TROMP EMMY 265962
4 2807 GREEN ELEANOR 5829118 JUS D'O DERISIO-PERRY DENICE 22815
5 1892 LEVY PARKER 5551594 UNDER PRESSURE MENDOZA PAUL 5748654
6 397 GOODWIN ALICE 5324978 CORONADO BEACH BLANKENSHIP ABIGAIL 146968
7 2305 HOEFT HADLEY 5616900 CASTELLAN W BODO ALEXIS 308276
8 2370 CLOSTER BARBARA 5679785 CHOCOLATE CHIP 12 BLANKENSHIP ABIGAIL 146968
1223 SCHUTTEMEYER FAITH 5246818 Q GILMAN CHRISTOPHER 4003113