CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 624 BLAKE CAROLINE 4126826 FELLOW TRAVELER WILLIAMS CYNTHIA 6854
2 469 JOHNSON SHERIDAN 5298796 BRAD PITT SIMPSON HILLARY 31621
3 711 VANGEISON PAIGE 5402858 KASHTAN KOCHER KELLY 259537
4 176 BARTEE CHAPEL 5384494 KONAN Z TIRRELL JENNIFER 164247
5 663 IVES SALLY 5371306 SAUJE BURNETTE BEVERLY 65739
6 568 MINAHAN JILLIAN 5345450 CLAUDIO 23 ENTEEN SHARON 249878
7 551 DRIVER DYLAN 5221061 ALL STAR DARST JENNIFER 215675
8 154 MCCABE JOHN 5275936 CUSTOM MADE MACK SHAWN 4025993
485 STEPNOSKI ABBIE 5342448 JAMESON WRIGHT DALE 4868590
487 HICKS EMMA 5348788 BLOCKLEY WRIGHT DALE 4868590
576 HEDGES JANET 5401438 CASILLAS CH PETERS SHARRONE 64660
647 SZEGDA CAYMAN 5346508 VERDICAL FLY THIEL MEGAN 231922