result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 190 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 |
2 | 202 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 |
3 | 193 | FREEBORN BROOKE | 5642948 | GO FOR IT B | THOMAS MORGAN | 60534 |
4 | 101 | CREA ADDISON | 5657249 | CHARLY BROWN RW | SMITH CORENE | 146345 |
5 | 151 | SHUCK SYDNEY | 5571271 | CAPITAINE DE FLOBECQ | GRATTON KRISTINA | 250395 |
6 | 152 | MOORE ZOE | 5612443 | DUPLUKATO | GRATTON KRISTINA | 250395 |
7 | 265 | MORIMURA TOKO | 5699354 | DAVID BELISLE CPA | SUMMERS LAINA | 274746 |
8 | 273 | OKERSTROM PAIGE | 5722103 | FANCIFUL | TURNER JOHN | 46426 |
110 | SACKS LILLY | 5726539 | WALLFLOWER | CAMPF SHELLEY | 178906 | |
150 | GRANT RILEY | 5610628 | NERO HS | CAMPF SHELLEY | 178906 | |
217 | BUIS CAROLINE | 5839907 | LONE STAR | MACDONALD HEATHER | 245503 | |
255 | WILSON ALEXANDRIA | 5799780 | VALET CRAZY FLY | SUMMERS LAINA | 274746 | |
267 | BRUMMETT LAUREN | 5743849 | CORNET DE PRINZ | SUMMERS LAINA | 274746 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org