| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 572 | JOHNSON LILY | 5531334 | MANITOBA | GOODWIN DUSTIN | 4130848 |
| 2 | 649 | THOMAS LILLIAN | 5503349 | S&L PLAYTIME | THOMAS MORGAN | 60534 |
| 3 | 849 | GRIGGS KAIDYN | 5237576 | HEATHROW HX | WAGTER PAIGE | 295319 |
| 4 | 734 | SPONBERG LILLY | 5717793 | AS YOU WISH | CAMPF SHELLEY | 178906 |
| 5 | 559 | CREA ADDISON | 5657249 | CHARLY BROWN RW | SMITH CORENE | 146345 |
| 6 | 751 | RAY TATUM | 5717412 | LEELANAU COUNTY | CAMPF SHELLEY | 178906 |
| 7 | 847 | WAGTER HADLEY | 5471159 | COLMAN WH | WAGTER PAIGE | 295319 |
| 8 | 536 | BRENNEKE ANA | 5847944 | ANDORLENSKY | MELSKI PHILIPPA | 177712 |
| 617 | ANDON CORINNE | 5856285 | COMISARIO | WORLEY LINDA | 54899 | |
| 725 | DERHAM JACQUELINE | 5726533 | WON CONDITION | CAMPF SHELLEY | 178906 | |
| 747 | ROUNDS KESWICK | 5646179 | WEEKENDER | CAMPF SHELLEY | 178906 | |
| 758 | LUNCEFORD OLIVIA | 5855809 | GREY CUP | CAMPF SHELLEY | 178906 | |
| 850 | JULSEN CATHERINE | 5510253 | MEMORABLE | WAGTER PAIGE | 295319 | |
| 893 | HOVEN ALEXA | 5774933 | APOLLO FB | WHELAN TRACEY | 4108591 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com