| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 770 | CHEETHAM ADDISON | 5692066 | CETELLO | BELMONT CASSIE | 5041500 |
| 2 | 1048 | KELLER SADIE | 5650642 | CORCEL 3 | PETYO-WALLACE THERESA | 4001005 |
| 3 | 920 | LURIE GRACE | 5864419 | HILFIGER OU | BRUCE GLYNN REBECCA | 297023 |
| 4 | 385 | ERICKSON ELENA | 6004252 | BALOU'S DREAMER | VAN DE KERCKHOVE ELIZABETH | 4935271 |
| 5 | 846 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 |
| 6 | 706 | VANN MAANGALA | 5864967 | LEOVIN X | VAN DE KERCKHOVE ELIZABETH | 4935271 |
| 7 | 370 | CHENEY ADDISON | 5342764 | NAUTILUS | KILHAM ELIZABETH | 8487 |
| 8 | 1017 | MCCLELLAND AVA | 5781673 | GRADUATE | HANSON JAN | 245043 |
| 379 | SHAHROODY KYRA | 5786017 | TINKA'S TIGER | VAN DE KERCKHOVE ELIZABETH | 4935271 | |
| 544 | ROCKEFELLER JUNE | 5762512 | ELIOS | SWIFT LEYLAN | 4129496 | |
| 645 | BEAN BELLA | 5623187 | AUBURN ROSE | BOURGEOIS NICOLE | 303129 | |
| 663 | LIANG ALYSSA | 5869267 | CARITANO PS | DAWSON-GROVE OLIVIA | 4083600 | |
| 771 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 | |
| 772 | CARRETERO BIANCA | 5625731 | DANCING QUEEN | BELMONT CASSIE | 5041500 | |
| 829 | WEST SYDNEY | 5591879 | CHURCHILL 22 | JOHNSON HILARY | 307764 | |
| 877 | AKER JANE | 5829510 | ACOCENTO | FELIZ/KEITH LEAH/CASSANDRA trainer must join | 5290570 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com