CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 234 CARPENTER EMILY 5304986 SILENT PARTNER CORETZ MINDY trainer must join 4073883
2 807 RATHBUN PEYTON 5399145 COOL WATER LOREK KELLY 313944
3 181 BROWN SAMANTHA 5270238 CHRISTO WISE NADA 270095
4 410 CLAYTON OLIVIA 5324202 SOHO MCCORMICK BRITT 112161
5 351 Aphrodite Papandreou 5357984 LOLITA PETER PLETCHER 24862
6 201 SHELTON ISABELLA 5422675 EVANO S EISELE LAUREN 4757496
7 795 RIVERS ZOE 5515574 VALHALLA WISE NADA 270095
8 185 BROMBACH MCKAYLA 5225542 CO-PILOT WISE NADA 270095

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org