CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 805 PADILLA LAUREN 5553747 CLASSIFIED DENDIU PAIGE 4972420
2 398 KUBIK MAYA 5778079 CASUAL CSH MUNDO ALISON 4054483
3 396 HERDE ALEXA 5852302 SKYWALKER MUNDO ALISON 4054483
4 789 PADILLA KATHRYN 5553744 GEORGETOWN DENDIU PAIGE 4972420
5 668 CARPITA NATALIE 5744786 ALLURE Z JACQUIN LISA 18093
6 791 HUANG ANNABELLE 5691589 CACCIO M DENDIU PAIGE 4972420
7 734 PRAGER SYDNEY 5819276 WARBUCKS HAYDEN MICKEY 161024
397 BAYUS ISABELLA 5661796 EDESA'S WINDSOR MUNDO ALISON 4054483

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org