result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4879 | RUDNICKI ELEANOR | 5411005 | SILK SONIC | PORTER BERRY J | 4798125 |
2 | 840 | ARONSON ELLIE | 5279158 | CONTHACCO | BRENNAN JOHN | 197338 |
3 | 941 | CONWAY RYLYNN | 5399879 | UCATONI | MADDEN STACIA | 26866 |
4 | 915 | DAVID ISABELLA | 5321323 | CLOVER | MADDEN STACIA | 26866 |
5 | 3672 | TAYLOR CAWLEY | 5057289 | FROSTY HD | FRANK MADDEN | 40892 |
6 | 3406 | MERSEREAU JOSSELYN | 5147951 | JEFFERY RW | MERSEREAU JOYCE | 128442 |
7 | 1278 | ROWAN BLAKE | 5090469 | RL MONTE MARANO | HARNOIS PATRICIA | 24367 |
8 | 5850 | DUPUIS ELLIE | 5321135 | VARTAGO DU DORSET | RENIHAN VALERIE | 13946 |
820 | DOMINGUEZ CHRISTIAN | 5327950 | IWAN | BRENNAN JOHN | 197338 | |
910 | GIBBS JORDAN | 5369514 | CENT 15 | MADDEN STACIA | 26866 | |
911 | MOSKOWITZ SOFIA | 5413496 | CHACCO STAR | MADDEN STACIA | 26866 | |
942 | WESTFALL EVE | 5457202 | VAN GOGH | MADDEN STACIA | 26866 | |
944 | HUDKINS CAMPBELL L. | 5235477 | VOODOO S | AMAYA MAX | 4102020 | |
962 | KIELY KAITLYN | 5375407 | COOL DE REVE | AMAYA MAX | 4102020 | |
1123 | KIRSON ELIANNA | 5467985 | COMMENTATOR | KAPPLER KATIE | 39342 | |
1265 | GREMLEY SOPHIA | 5250839 | CARSANDRO | HARNOIS PATRICIA | 24367 | |
1369 | DEBNEY GRACE | 5299927 | FRH REMARKABLE | RENIHAN VALERIE | 13946 | |
1417 | DESIDERIO VINCENT | 5247396 | MARKEN I | DESIDERIO MICHAEL | 308271 | |
1857 | KITCHENS CAMDEN | 5340667 | FLUGEL | LYERLY AMANDA | 110783 | |
2241 | MANOOG ANNALISE | 5323607 | DARK NIGHT DC | FLETCHER KATHRYN | 145051 | |
2374 | WATROUS ELODIE | 5357677 | CONSIERGE | VAZQUEZ JODI | ||
2621 | RAIDY SYDNEY | 5371233 | CASSANDRA | MADDEN FRANK | 40892 | |
2626 | MORTON ANN MILLER | 5260159 | MILAN | MADDEN FRANK | 40892 | |
2707 | MANNIS MAE | 5373779 | LAQUINO | FLAHERTY MOLLY | 14814 | |
3088 | JENSEN ISA | 5398924 | HAPPY BOY | POZZI WALKER | 5204336 | |
3575 | SHEA SAYLOR | 5291393 | CARLO E | BLANKENSHIP ABIGAIL | 146968 | |
4267 | GOLIA NICOLE | 5315587 | ROYAL Z | GOLIA CATRINE | 4125541 | |
4378 | GORDON ABIGAIL | 5234102 | HEARTBEAT Z | WEISS STACEY | 235178 | |
4505 | SHILLINGFORD ELEESE | 5262940 | SIMPLY STATED | BRITT- LEON MICHAEL | 296720 | |
4665 | TREUTING ALIDA | 5137100 | SPOT ON | SIMONS WILL trainer must join | 5506293 | |
4875 | RICHARD EMI | 5344893 | TOPGUN | RICHARD JAIME | 163569 | |
5257 | BRUNY SOPHIA | 5231904 | SHAKIRO | CRUCIOTTI CINDY | 159666 | |
5258 | REMINGTON SADIE | 5542329 | TOM SAWYER | CRUCIOTTI CINDY | 159666 | |
5799 | LEBARON KATHERINE | 5166292 | ZONDER Z QUATTRO | CUNNIFFE ELIZABETH trainer must join | 41812 | |
6471 | OLIVER CAROLINE | 5456881 | HIDDEN CREEK'S SAM | LAMBERT-BOONE KATIE | 137534 | |
6897 | BUCKINGHAM STELLA | 5173465 | CRAZY GOMEZ | SHAHINIAN-SIMPSON NICOLE | 101463 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org