result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1507 | KULKIN INDIA | 5683508 | MILAN | SCHROER SUSIE | 18506 |
2 | 978 | PADILLA KATHRYN | 5553744 | GEORGETOWN | DENDIU PAIGE | 4972420 |
3 | 892 | BLOEM IRELAND | 5474265 | BIG PICTURE | BLOEM IRELAND | 5474265 |
4 | 1222 | STREBINGER SAVANNAH | 5738465 | GLADSTONE | FLICK LEE | 170370 |
5 | 589 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 |
6 | 948 | DELANEY RILEY | 5634356 | SHADY BLUE PS | BELMONT CASSIE | 5041500 |
7 | 1373 | LOGUE KYLA | 5639190 | CALINO ASK | HAGMAN JAMES | 168968 |
8 | 956 | KLEIN KARLIE | 5562293 | MONTE CARLO | HAGMAN JAMES | 168968 |
1494 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 | |
1549 | WEHBE MAYA | 5723485 | DONATELLO Z | SCHROER SUSIE | 18506 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org