CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 147 DOWNEY TESSA 5303874 HH MOONSHINE SMITH EMILY 4025377
2 398 NADALIN CAROLINE 5150687 HEARTBEAT Z SMITH EMILY 4025377
3 431 GORDON LIBBIE 5169705 BARTANI S SMITH EMILY 4025377
4 1148 REED EMILY 5141178 COMMENDABLE CROLICK GREG 194076
5 880 GAROFALO GIANNA 5339860 TOUCH CRUISE RAKOWSKY IVAN 4015158
6 775 HAYES EMMA 5318066 GALLARDO BAITA JUDGE-BOYLE TINA 252667
7 1380 WARRICK TAJE 5320349 NOTORIOUS MORRISSEY TIFFANY 218752
8 685 PARR LILLIE 5261419 BECKHAM COLLINS KRISTEN 297111
9 240 GOGUEN BLYTHE 5087796 ZJAPPOO SOW GOGUEN KELLY 184042
10 408 GORDON ABIGAIL 5234102 MTM CHAPERONE SMITH EMILY 4025377
11 702 AMENT LUCIA 5317014 GOOD VISION FORBES EMMELIA 4547840
12 343 PHLEGAR GABRIELLE 5245387 BARRADOUZ NADALIN JENNIFER 158915
410 FINIZIO CHASE 5173172 LOLITA SMITH EMILY 4025377
471 TODD AVA 5439904 COOL BOY 22 BAGINSKI SUSAN 66575
750 PICCIONE ARIANA 5442739 PEPPERDINE JOHNSON CATHY 141262
1429 GOLDSTEIN LILLY 5269145 CAREBEAR LENKART COURTNEY 293679