result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1908 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 |
2 | 5040 | ERIKSEN SELMA | 5386348 | COUNCIL | BROOKS TRACI | 163122 |
3 | 4393 | COTTELEER ELOISE | 5566406 | COUER DE LION | VISOKAY TASHA | 147663 |
4 | 1651 | PRAVETTONE SIENA | 5776335 | ZURICH | HAGMAN JAMES | 168968 |
5 | 4192 | SCHUETTE ANA | 5564187 | HERRADURA | HAGMAN JAMES | 168968 |
6 | 4308 | ANSOLABEHERE ELLA | 5719584 | CASMANT VA | CYPHERT MATT | 120270 |
7 | 4814 | STEINBERG SHELBY | 5777042 | FREEDOM | HAGMAN JAMES | 168968 |
8 | 5015 | ODEN OLIVE | 5696003 | REMEMBER | CYPHERT MATT | 120270 |
1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 | |
2214 | BAKER LUCILE | 5607407 | MCM VENOM | ESAU WILLIAMS EMILY | 62095 | |
2216 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
2447 | SCHAFER AUDREY | 5656661 | KING EDWARD ES | CYPHERT MATT | 120270 | |
3647 | RUCKS ARIA | 5660689 | BALLANTINE | JUENEMAN LAURIE | 309779 | |
3651 | BURTON MADISON | 5495511 | CASPITANO | STEELE LESLIE | 122638 | |
4367 | BIRD AVERY | 5809178 | TIMELESS | MILLER RYAN | 5166899 | |
4991 | COLIN SOFIA | 5505863 | KAYRO II | COATES RENAE | 134924 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org