CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 2347 JUMPER CHARLOTTE 5386252 KOPENHAGEN VK Z FERRIGNO ABBI 51581
2 3330 OSWALD JESSICA 5182118 LEBARON CHENELLE ARMAND 162387
3 2228 DEMPSEY-WEINER PAIGE 5464356 KEIDOLON KRIWITSKY AMY 4018401
4 2152 DE CHABERT JANE 5649252 ANTIDOTE SMITH KRISTI 27210
5 4894 KLASTAVA AMANDA 5828498 ROSCOE HURST LASKO BRITTANY 4131789
6 4832 PULAS BRIE 5756516 COUNT HUNTER DAYNER HEATHER 4012840
7 2209 BAILEY HALA 4623590 FREEDOM DIBONGRAZIO ASHLEY A 268748

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail nhsequitation@gmail.com