result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1154 | BABUN KATHERINE | 5642403 | CANAL STREET | KASSIN VIVIANNE | 205318 |
2 | 1150 | ARRIAGA CASEY | 5640742 | CASTELLO VAN DE FRUITKORF Z | MAKHLOGHI KYLA | 4013117 |
3 | 1122 | STRICKER TABITHA | 5795795 | CAREY GRANT K | KOROTKIN ALAN | 21607 |
4 | 1121 | GOODHART NAVA | 5738611 | CONTIGO VA | KOROTKIN ALAN | 21607 |
5 | 1123 | PERIGO TESSA | 5672389 | ATHENES D' AMAURY | KOROTKIN ALAN | 21607 |
6 | 1218 | MCLEOD SYDNEY | 5960580 | THATS MY JAM | GREGORY AMANDA trainer must join | 4749283 |
1126 | ADER ALEXANDRA | 5481259 | KADANS T | KOROTKIN ALAN | 21607 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org