CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 342 CHICK ELOISE 5471580 HIGH VALLEY PICCINNI GINA 4062473
2 397 JOHNSON LISTON 5506547 CASSANDRA ROBERTS PATRICIA 5594
3 8 MURAWSKI EDIE 5509398 CLANDESTIN ACOSTA COLLEEN 4062634
4 183 OOLEY CAMPBELL 5783165 QUIWIAN HENSEN JOAN 121680
5 539 MOORE CAROLINE 5670372 MR. BROWNSTONE PICCINNI GINA 4062473
6 422 DROSOS CARLYSLE 5376924 CRIME TIME 6 SMITH KALLI 138187
7 790 VALOBRA LUNA 5558459 BY MOONLIGHT FELTS MEGHAN 262982
8 426 RICHARDSON MARNEE 5392736 COUNT HUNTER SMITH KALLI 138187
75 WOLKIND EMILY 5623375 A LITTLE LESS CONVERSATION BROMBACH COLLEEN 188395
147 MURPHY CALEIGH 5692278 CR VISCONTE GAMBOA ADRIANNE 4010041
181 WOLFORD LIBBY 5611671 HOTLINE BLING HENSEN JOAN 121680
207 YOUNG MACYKATE 5653756 LAMBADA LENKART COURTNEY 293679
311 HARGIS AURORA 5743142 CASSANOVA Z O'NEAL TRAPP 4104790
429 RICHARDSON RYLEIGH 5482432 CAIPI SMITH KALLI 138187
477 CHONA ISABEL 5618744 KINABALU WISE NADA 270095