CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 3433 MERCER KATHERINE 5449256 MR. ANDERSON TALCOTT SAVANNAH 4749817
2 3439 RHODES BRINKLEIGH 5567474 HEARTRATE ESTES CADIE 5172114
3 3425 MATALON TAYLOR 5804377 SEMI-AUTOMATIC C DURGIN CHARITY 5020504
4 3232 CHONA ISABEL 5618744 KINABALU WISE NADA 270095
5 201 MORGAN FINLEY 5415116 CAISAR BENSON KERIN 4947035
6 1610 WREN MAGGIE 5448526 CANPLAY WILKINSON ALICIA 163763
7 1182 GRAHAM SOPHIA 5774539 CONCORDE SR SISE MELINDA 4049924
8 258 ALBURY CAITLIN 5610635 WITH REGARD BENSON KERIN 4947035
148 EMERY ASHLEY 5668242 HELICON V ROSENTHAL JAIMEE 135305