CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 579 JOHNSON SIERRA 5609989 REDWOOD ST ONGE DIANE 4000823
2 584 ABBOTT ELIZABETH 5305174 CHALLANGE ACCEPTED SCHAUDER CHRISTINA 175399
3 524 POSADA AVERY 5836561 CREDENDO CASHMAN RANDI 5098285
4 567 SMIRNOFF MELANIA 5732177 GLOBAL CONTENDER MARTIN-RUDAZ JENNY 38947
5 526 BOTTA ELLA 5756563 PROVIDENCE CASHMAN RANDI 5098285
6 570 FINNEY KENNEDY 5393248 CHOU CHOU GOLASH JAN 176004
7 515 WEINER SYDNEY 5614220 WORTHY CASHMAN RANDI 5098285
8 342 EPPINETTE NATALIANNE 5697866 ZERULEAN BLUE SACCO CARLA 15949
562 WILDGOOSE OLIVIA 5736920 O MANDY SACCO CARLA 15949
574 SOBKOWIAK SOPHIE 5457550 OLYMPIC DAY GOODNOW OLIVIA 19576
581 OKULA KAROLINA 5776110 DIEGO 565 SACCO CARLA 15949