CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 424 PACE ALEXANDRA 5381123 SAMSON B KOROTKIN ALAN 21607
2 1284 HIGGINS KATHRYN 5246407 CHAMA HOLLOWAY HUNTER 4672584
3 423 DEMMO JOSEPHINE 5656608 CASALLSON KOROTKIN ALAN 21607
4 153 CARPENTER LAUREN 5549818 BELLINI SCHWEPPE LAUREN 223388
5 2080 ALCORN EVA 5452310 ANDRICUS SCHWEPPE LAUREN 223388
6 373 KEEN LYNDSEY 5309473 HANKO DEWAR KYLE 4920669
7 522 O'BRIEN MACKENZIE 5542999 VENDETTA SEMILLY CORETZ MINDY 4073883

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org