CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1022 ROSEBOOM SHILOH 5271391 VENICE ENDICOTT CHRISTA 124065
2 1178 WOOD VIVIENNE 5392471 ALANT VISOKAY TASHA 147663
3 1182 YANNATTA JASMINE 5421759 DEBUT BROCK MOLLY 4119565
4 965 SANTOS EMMA 5471426 LAZAT HAGMAN JAMES 168968
5 663 ENDICOTT JAKE 5012386 CAFE'S DELUXE ENDICOTT CHRISTA 124065
6 949 SALAIZ ALANA 5551697 KHALIFA BARRETO KRISTIN 228866
7 1019 GREER MACKENZIE 5292252 CASTELFORTE ENDICOTT CHRISTA 124065
8 956 CHELF SAMANTHA 5269835 DILANA HAGMAN JAMES 168968
721 JANDA PAIGE 5470822 CAIRO BRIDGES KENDRA trainer must join 4567225

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org