| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1050 | KULKIN INDIA | 5683508 | GREYSON PH | SCHROER SUSIE | 18506 |
| 2 | 934 | SHATZKO ELLA | 5855916 | BENNINGTON | STEFANKO LINDSAY | 5560517 |
| 3 | 1014 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 4 | 620 | LI MAGGIE | 5807615 | HIGHLY SOCIAL | SIMPSON SOPHIE | 4753542 |
| 5 | 496 | HOLLINGSHEAD SLOANE | 5579379 | EAST MEETS WEST | VISOKAY TASHA | 147663 |
| 6 | 343 | BARNES PAULINA | 5878418 | KAIKOURA VH VIANAHOF | FLICK LEE | 170370 |
| 7 | 1157 | MILLER SOPHIE | 5934655 | IGGY POP | STEFANKO LINDSAY | 5560517 |
| 8 | 802 | KIM ALEXIS | 6000585 | CONTARIO H | GIBSON DEVON | 140387 |
| 336 | BECKY EVIE | 5575631 | UNDERSTUDY | FLICK LEE | 170370 | |
| 759 | THEAKSTON PIPER | 5830563 | REGAL BLUE | ENDICOTT CHRISTA | 124065 | |
| 760 | FUGLESANG VICTORIA | 5762223 | CON CAPITANO | ENDICOTT CHRISTA | 124065 | |
| 787 | MORROW TAYLOR | 5612527 | QUALISY | ENDICOTT CHRISTA | 124065 | |
| 800 | SLUSSER SIENNA | 5563746 | TOULOUSE | GIBSON DEVON | 140387 | |
| 806 | KEENEY HARPER | 5873818 | HD WASHINGTON | ESAU WILLIAMS EMILY | 62095 | |
| 967 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 1010 | SENNHENN MACLEAN | 5356202 | KARISMO | LUBRANT SAMANTHA | 4796480 | |
| 1021 | SICKEL LEE | 5841855 | GOLDEN HOUR Z | MOBERG SARAH | 4956573 | |
| 1032 | GUILLORY MADELINE | 5833237 | CHALLENGER Z | KINCANNON STIRLING | 294549 | |
| 1164 | GOATES ADA | 5934725 | CRISTO 20 | WIREMAN SHAYNE | 104553 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com