result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 39 | MORIMURA TOKO | 5699354 | DORITO B | WOODS TIFFANY P | 170609 |
2 | 302 | SHATZKO AVA | 5824044 | DECKLIN | STEFANKO LINDSAY | 5560517 |
3 | 115 | LYNCH KYRA | 5785532 | CATOKI'S AS | KERRON SHELLY | 30667 |
4 | 13 | STEGEMANN TEAGAN | 5805890 | HIGHLIGHT | DLIN TRACEY | 5937757 |
5 | 677 | SMITH-BAILEY SAMMI | 5358992 | HEATHROW HX | YOUELL DENISE | 178225 |
6 | 296 | STEWART LILY | 5645819 | CLIO 35 | STEFANKO LINDSAY | 5560517 |
7 | 110 | GRENNAN EVELYN | 5505172 | CASAR DE LA FOSSE | KERRON SHELLY | 30667 |
8 | 523 | SANKEY LEWIN MAIA | 5943201 | SPITFIRE | GIRARD JESSA RAE | 5947739 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org