result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 281 | Brown Alexandra | 5642134 | Tomorrowland | Fletcher Kathryn K | 145051 |
2 | 260 | Blake Reagan | 5730839 | Tibri's Graceland | Viera Amber J | 309824 |
3 | 291 | Hornblower Ainsley | 5611613 | Sirius Black 44 | Summers Sarah C | 291980 |
4 | 286 | Cole Zoe | 5406736 | Jento-Vl | Summers Sarah C | 291980 |
5 | 276 | Richardson Daicey | 5652285 | Cristal Efele Z | Fletcher Kathryn K | 145051 |
6 | 261 | Macallister Sophie | 5651094 | Nobska | Fletcher Kathryn K | 145051 |
259 | Romiza Gwendolyn | 5512548 | Chilmark | Fletcher Kathryn K | 145051 | |
279 | Read Andrew | 5515925 | Numerix | Fletcher Kathryn K | 145051 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org